Current club
Shohei Ohtani — MLB Player Profile
Permanent player profile built from tracked, graded game outcomes.
Today's matchup
Tracked coverage
Profile stays available year-round
Today's Projections Are Live
Shohei Ohtani is on today's MLB slate. Start a 3-day free trial to open today's projections and advanced model insights.
- ✓ Exact probabilities
- ✓ Full projections
- ✓ Advanced simulations
- ✓ Daily premium boards
- ✓ Top Plays
$19.99/month after your 3-day trial. Cancel anytime.
Shohei Ohtani — Tracked Hitting History
Outcome history from EdgeRanked's graded MLB result tracking.
Graded games since March 26, 2026
Most recent graded result
1.08 hits per tracked game
57 RBI across tracked games
OPS .846 · as of September 7, 2026
Recent Form Indicators
Computed from graded game outcomes only.
- Recorded a hit in 4 of his last 10 tracked games.
- 2 multi-hit games across his last 15 tracked games.
- Home run production has decreased over his last 10 tracked games (0 HR vs 4 in the prior 10).
- Total-base output over the last 10 tracked games is below his tracked-season rate.
Total Bases Trend
Each bar is one graded game. Hover for the date and total.
Total bases by tracked game (last 20 games; green bars = home run games).
Rolling Performance Metrics
| Window | Games | Games w/ Hit | Hits | HR | RBI | TB / Game |
|---|---|---|---|---|---|---|
| Last 5 tracked games | 5 | 2 | 2 | 0 | 0 | 0.40 |
| Last 10 tracked games | 10 | 4 | 5 | 0 | 0 | 0.80 |
| Last 15 tracked games | 15 | 7 | 11 | 3 | 5 | 1.53 |
| All tracked games | 90 | 62 | 97 | 23 | 57 | 2.08 |
Monthly Outcome Summary
| Month | Games | Hits | HR | RBI | Total Bases |
|---|---|---|---|---|---|
| September 2026 | 3 | 1 | 0 | 0 | 1 |
| August 2026 | 27 | 26 | 6 | 13 | 51 |
| July 2026 | 22 | 24 | 6 | 17 | 49 |
| June 2026 | 23 | 29 | 8 | 19 | 58 |
| May 2026 | 2 | 3 | 0 | 0 | 3 |
| April 2026 | 8 | 11 | 3 | 8 | 22 |
| March 2026 | 5 | 3 | 0 | 0 | 3 |
Recent Game Log
Dates link to the full graded slate in the MLB Results Archive.
| Date | Hits | Total Bases | HR | RBI |
|---|---|---|---|---|
| September 7, 2026 | 0 | 0 | 0 | 0 |
| September 2, 2026 | 0 | 0 | 0 | 0 |
| September 1, 2026 | 1 | 1 | 0 | 0 |
| August 30, 2026 | 0 | 0 | 0 | 0 |
| August 29, 2026 | 1 | 1 | 0 | 0 |
| August 28, 2026 | 0 | 0 | 0 | 0 |
| August 27, 2026 | 0 | 0 | 0 | 0 |
| August 26, 2026 | 2 | 3 | 0 | 0 |
| August 25, 2026 | 1 | 3 | 0 | 0 |
| August 23, 2026 | 0 | 0 | 0 | 0 |
| August 22, 2026 | 0 | 0 | 0 | 0 |
| August 21, 2026 | 1 | 1 | 0 | 0 |
| August 19, 2026 | 0 | 0 | 0 | 0 |
| August 18, 2026 | 1 | 4 | 1 | 2 |
| August 17, 2026 | 4 | 10 | 2 | 3 |
Shohei Ohtani — Tracked Pitching History
Outcome history from EdgeRanked's graded MLB result tracking.
Graded starts since March 31, 2026
Most recent graded result
6.2 strikeouts per tracked start
Across all tracked starts
Recent Form Indicators
Computed from graded start outcomes only.
- Struck out six or more batters in 4 of his last 5 tracked starts.
- Averaging 6.8 strikeouts over his last 5 tracked starts.
- Recent strikeout rate is above his tracked-season average.
Strikeout Trend
Each bar is one graded start. Hover for the date and total.
Strikeouts by tracked start (last 8 starts; green bars = 7+ strikeout starts).
Rolling Performance Metrics
| Window | Starts | Strikeouts | K / Start | IP / Start |
|---|---|---|---|---|
| Last 3 tracked starts | 3 | 22 | 7.3 | 6.0 |
| Last 5 tracked starts | 5 | 34 | 6.8 | 6.0 |
| Last 10 tracked starts | 8 | 50 | 6.2 | 6.0 |
| All tracked starts | 8 | 50 | 6.2 | 6.0 |
Recent Start Log
Dates link to the full graded slate in the MLB Results Archive.
| Date | Opponent | Strikeouts | IP |
|---|---|---|---|
| July 3, 2026 | San Diego Padres | 9 | 6.0 |
| June 24, 2026 | Minnesota Twins | 8 | 6.0 |
| June 17, 2026 | Tampa Bay Rays | 5 | 6.0 |
| June 10, 2026 | Pittsburgh Pirates | 6 | 6.2 |
| June 3, 2026 | Arizona Diamondbacks | 6 | 6.0 |
| May 13, 2026 | San Francisco Giants | 8 | 7.0 |
| April 8, 2026 | Toronto Blue Jays | 2 | 6.0 |
| March 31, 2026 | Cleveland Guardians | 6 | 6.0 |
How This History Is Tracked
EdgeRanked grades every tracked MLB slate against official results. This page summarizes the recorded outcomes — hits, total bases, home runs, RBI, strikeouts, and innings — for games where this player appeared in our tracking. It reflects tracked games only, not the player's complete MLB statistics, and tracking windows may contain gaps. Today's model projections are not shown here.