Today's home run threats
Park conditionsRanked by a dedicated home-run threat engine for Friday, September 11, shown as published outlook tiers. Exact threat scores are part of the premium board.
| # | Team | Player | Probable pitcher | Tier | HR outlook | Power outlook | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | BAL | Pete AlonsoBAL vs TOR | Max Scherzer | High | Elite | Elite | High |
| 2 | NYM | Juan SotoNYM vs NYY | Carlos Rodón | High | Elite | Elite | High |
| 3 | NYY | Ben RiceNYY vs NYM | Nolan McLean | High | Elite | Elite | High |
| 4 | HOU | Yordan AlvarezHOU vs TB | Drew Rasmussen | High | Elite | Elite | High |
| 5 | NYY | Aaron JudgeNYY vs NYM | Nolan McLean | High | Elite | Elite | High |
| 6 | CIN | Elly De La CruzCIN vs MIL | Dustin May | High | Elite | Elite | High |
| 7 | LAD | Shohei OhtaniLAD vs MIA | Ryan Gusto | High | Elite | Elite | High |
| 8 | PHI | Kyle SchwarberPHI vs ATL | Chris Sale | High | Elite | Elite | High |
| 9 | CHC | Seiya SuzukiCHC vs PIT | Wilber Dotel | High | Elite | Elite | High |
| 10 | BAL | Gunnar HendersonBAL vs TOR | Max Scherzer | High | Elite | Elite | High |
| 11 | MIL | Jake BauersMIL vs CIN | Andrew Abbott | High | Elite | Elite | High |
| 12 | SEA | Cal RaleighSEA vs ATH | Jeffrey Springs | Medium | Elite | Strong | High |
| 13 | SEA | Dominic CanzoneSEA vs ATH | Jeffrey Springs | Medium | Elite | Strong | High |
| 14 | SEA | Randy ArozarenaSEA vs ATH | Jeffrey Springs | Medium | Elite | Strong | High |
| 15 | SF | Rafael DeversSF vs SD | Robbie Ray | Medium | Elite | Strong | High |
| 16 | PIT | Oneil CruzPIT vs CHC | Shota Imanaga | Medium | Elite | Elite | High |
| 17 | CHC | Ian HappCHC vs PIT | Wilber Dotel | Medium | Elite | Elite | High |
| 18 | BAL | Rece HindsBAL vs TOR | Max Scherzer | Medium | Elite | Elite | Low |
| 19 | NYM | Francisco LindorNYM vs NYY | Carlos Rodón | Medium | Elite | Strong | High |
| 20 | MIL | Andrew VaughnMIL vs CIN | Andrew Abbott | Medium | Elite | Strong | High |
| 21 | NYY | Luis García Jr.NYY vs NYM | Nolan McLean | Medium | Elite | Strong | High |
| 22 | LAD | Teoscar HernándezLAD vs MIA | Ryan Gusto | Medium | Elite | Strong | High |
| 23 | CHC | Michael ConfortoCHC vs PIT | Wilber Dotel | Medium | Elite | Strong | High |
| 24 | WSH | James WoodWSH vs LAA | Yusei Kikuchi | Medium | Elite | Elite | High |
| 25 | ATH | Zack GelofATH vs SEA | George Kirby | Medium | Elite | Strong | High |
| 26 | BAL | Colton CowserBAL vs TOR | Max Scherzer | Medium | Elite | Above Average | High |
| 27 | COL | Hunter GoodmanCOL vs DET | Framber Valdez | Medium | Elite | Elite | High |
| 28 | SEA | Taylor WardSEA vs ATH | Jeffrey Springs | Medium | Elite | Above Average | High |
| 29 | SEA | Josh NaylorSEA vs ATH | Jeffrey Springs | Medium | Elite | Above Average | High |
| 30 | TEX | Jake BurgerTEX vs ARI | Unknown Pitcher | Medium | Elite | Strong | High |
Related research
Under the Radar Home Run Threats
These hitters are receiving a stronger-than-normal home run outlook today due to favorable matchup, weather, stadium, and pitcher conditions. Players on this board meet minimum power thresholds and are not already featured among today’s top Home Run Threats.
| Rank | Player | Team | Opponent | Pitcher | HR Boost | Power Skill | HR Environment | Confidence | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Moreno | ARI | TEX | Unknown Pitcher | Elite | Strong | Elite | High | Big day-over-baseline boostPark/weather contextRecent form+1 more |
| 2 | Ronald Acuña Jr. | ATL | PHI | Aaron Nola | Elite | Elite | Above Average | High | Big day-over-baseline boostWeak HR-suppressing pitcher (high HR/9)Favorable pitcher matchup+2 more |
| 3 | Jackson Chourio | MIL | CIN | Andrew Abbott | Elite | Above Average | Neutral | High | Favorable platoon vs LHP (OPS 0.904)Matchup power edgeRecent form |
| 4 | Pete Crow-Armstrong | CHC | PIT | Wilber Dotel | Strong | Neutral | Below Average | High | Recent formMatchup power edgeHR track record |
| 5 | James McCann | ARI | TEX | Unknown Pitcher | Strong | Difficult | Elite | High | Park/weather contextHR track recordPitcher matchup |
| 6 | Wyatt Langford | TEX | ARI | Unknown Pitcher | Strong | Above Average | Elite | High | Park/weather contextHR track recordPitcher matchup |
| 7 | Nolan Arenado | ARI | TEX | Unknown Pitcher | Strong | Neutral | Elite | High | Proven HR track recordPark/weather contextHR track record |
| 8 | Tyrone Taylor | CHC | PIT | Wilber Dotel | Above Average | Neutral | Neutral | High | Recent formMatchup power edgeHR track record |
| 9 | Chase DeLauter | CLE | MIN | Taj Bradley | Above Average | Above Average | Below Average | High | Above-average hard contactRecent formMatchup power edge |
| 10 | Andrés Chaparro | WSH | LAA | Yusei Kikuchi | Above Average | Difficult | Difficult | High | Above-average hard contactMatchup power edgeHR track record |
| 11 | Brett Baty | NYM | NYY | Carlos Rodón | Above Average | Below Average | Above Average | High | HR-friendly venuePark/weather contextRecent form |
| 12 | Alex Bregman | CHC | PIT | Wilber Dotel | Neutral | Above Average | Neutral | High | Recent formMatchup power edgeHR track record |
| 13 | Ty France | SD | SF | Anthony Molina | Neutral | Below Average | Difficult | High | HR-suppressing venue (headwind to power)Recent formMatchup power edge |
| 14 | Lars Nootbaar | ARI | TEX | Unknown Pitcher | Neutral | Strong | Strong | High | Above-average hard contactPark/weather contextHR track record |
| 15 | Randal Grichuk | CWS | STL | Matthew Liberatore | Neutral | Elite | Below Average | High | Favorable platoon vs LHP (OPS 1.047)Weak HR-suppressing pitcher (high HR/9)Above-average hard contact |
| 16 | Victor Robles | SEA | ATH | Jeffrey Springs | Neutral | Neutral | Elite | High | Weak HR-suppressing pitcher (high HR/9)HR-friendly venueFavorable pitcher matchup+1 more |
| 17 | William Contreras | MIL | CIN | Andrew Abbott | Neutral | Strong | Neutral | High | Top-end exit velocityMatchup power edgeHR track record |
| 18 | Coby Mayo | BAL | TOR | Max Scherzer | Below Average | Strong | Strong | High | Weak HR-suppressing pitcher (high HR/9)Favorable pitcher matchupAbove-average hard contact |
| 19 | Weston Wilson | SEA | ATH | Jeffrey Springs | Difficult | Below Average | Elite | High | Weak HR-suppressing pitcher (high HR/9)HR-friendly venueFavorable pitcher matchup+1 more |
| 20 | Joc Pederson | TEX | ARI | Unknown Pitcher | Difficult | Elite | Above Average | High | Top-end exit velocityHigh expected isolated powerPark/weather context |
Who is most likely to hit a home run today?
The board above ranks today's hitters by home-run threat, strongest first, so the top of the list is the model's answer to that question for the current slate. Each row pairs a batter with the pitcher they are projected to face and shows a public outlook tier rather than a raw score. Tiers group hitters whose cases are broadly comparable, which is usually more useful than a decimal place: the gap between the first and fifteenth name on a given day is often small, and a tier makes that honest.
How EdgeRanked evaluates home run projections
Home-run threat is assembled from public, observable context — the batter's power profile, the home-run tendencies of the probable pitcher, the platoon edge in that pairing, the park's carry characteristics, weather and game environment, and the hitter's recent form where it carries signal. The driver chips on each row name which of those stood out for that specific matchup. How the inputs are weighted against one another is proprietary and is not published; the exact numeric scores sit on the premium board.
Why home run projections change during the day
This board is rebuilt as the slate firms up. A confirmed lineup can move a hitter up or down, or remove them entirely if they are rested. A late scratch to the probable pitcher changes every matchup in that game at once. Weather revisions matter more here than on most boards, because wind and air density affect carry directly. The timestamp on the board shows when the underlying data last changed, so a morning view and an evening view can legitimately disagree.
A projection is not a prediction
Home runs are the most volatile outcome in baseball, and even the strongest spot on a slate is far more likely not to clear the fence than to clear it. These are relative rankings and probability estimates for power markets, not calls and not advice. Graded outcomes for every published board are kept in the MLB results archive.