2026 season, data through Week 8. Yards allowed per game to each position. Rank 1 = allows the most.
Week 9: favorable matchups
Players whose opponent allows the most to their position this season, from the NFL Matchup Lab.
| Player | Matchup | Opponent allows | Usage | EdgeRanked projection |
|---|---|---|---|---|
| Carson Wentz QB, MINProjection: 🔒 Members | vs BUFMon, Nov 9 · 8:15 PM ET | 269.0pass yds allowed per game · 3rd most | 22.5138 passing yards per game | 🔒 Members |
Members
Members see every projection
- EdgeRanked's projection for every featured player
- Usage, defense game logs and QB situation in the NFL Matchup Lab
- Weekly projections for every position
From $4.99 for 24 hours. Biweekly, monthly and annual plans too.
Defense vs position, all 32 teams
Orange = among the 5 most allowed, blue = among the 5 fewest. Tap a column to sort.
| Team | GP | RB rushing yds/g | WR receiving yds/g | TE receiving yds/g |
|---|---|---|---|---|
| ARI | 8 | 99.416th | 141.518th | 56.112th |
| ATL | 8 | 110.27th | 148.614th | 54.915th |
| BAL | 8 | 81.821st | 177.65th | 46.522nd |
| BUF | 7 | 81.422nd | 154.09th | 70.64th |
| CAR | 7 | 115.65th | 144.415th | 47.321st |
| CHI | 8 | 72.028th | 149.612th | 52.417th |
| CIN | 7 | 85.719th | 142.417th | 88.72nd |
| CLE | 8 | 115.94th | 136.920th | 59.210th |
| DAL | 8 | 115.56th | 164.17th | 51.020th |
| DEN | 8 | 99.815th | 130.124th | 68.17th |
| DET | 7 | 74.926th | 175.96th | 97.71st |
| GB | 8 | 93.517th | 151.911th | 35.231st |
| HOU | 7 | 90.718th | 186.03rd | 46.023rd |
| IND | 8 | 103.411th | 130.423rd | 51.419th |
| JAX | 7 | 57.732nd | 195.71st | 32.332nd |
| KC | 7 | 70.929th | 121.030th | 65.68th |
| LAC | 7 | 107.78th | 132.721st | 52.416th |
| LAR | 8 | 81.123rd | 112.031st | 45.524th |
| LV | 8 | 129.51st | 161.58th | 55.814th |
| MIA | 7 | 105.99th | 121.329th | 69.05th |
| MIN | 7 | 103.012th | 122.727th | 39.029th |
| NE | 8 | 82.220th | 152.110th | 52.417th |
| NO | 7 | 120.42nd | 143.616th | 68.46th |
| NYG | 7 | 101.613th | 126.926th | 44.725th |
| NYJ | 8 | 104.810th | 121.428th | 60.19th |
| PHI | 8 | 116.13rd | 182.64th | 41.628th |
| PIT | 8 | 70.030th | 138.519th | 57.011th |
| SEA | 8 | 72.927th | 100.432nd | 38.230th |
| SF | 7 | 78.624th | 129.725th | 43.626th |
| TB | 8 | 67.831st | 131.222nd | 56.112th |
| TEN | 8 | 99.914th | 194.92nd | 42.927th |
| WAS | 7 | 75.725th | 149.013th | 74.93rd |
Legend:allows the mostallows the fewest
Figures describe past games. EdgeRanked projections already account for opponent defense. Every game is in the NFL Matchup Lab.