Tonight's softest matchups
Rotation players facing a defense that allows more than the league average to their position this season, softest first.
| Player | Matchup | Opponent allows | League avg | EdgeRanked projection |
|---|---|---|---|---|
| Giannis AntetokounmpoProjection: 🔒 Members | MIA vs SAC | 63.7 pts to forwards 1st most | 46.8 | 🔒 Members |
| Jeremiah FearsProjection: 🔒 Members | NOP vs LAC | 69.0 pts to guards 1st most | 56.3 | 🔒 Members |
| Jonathan KumingaProjection: 🔒 Members | MIN vs UTA | 57.6 pts to forwards 3rd most | 46.8 | 🔒 Members |
| Jaden McDanielsProjection: 🔒 Members | MIN vs UTA | 57.6 pts to forwards 3rd most | 46.8 | 🔒 Members |
| VJ EdgecombeProjection: 🔒 Members | PHI vs CHI | 65.6 pts to guards 4th most | 56.3 | 🔒 Members |
| Jaylen BrownProjection: 🔒 Members | PHI vs CHI | 65.6 pts to guards 4th most | 56.3 | 🔒 Members |
| Tyrese MaxeyProjection: 🔒 Members | PHI vs CHI | 65.6 pts to guards 4th most | 56.3 | 🔒 Members |
| Darius Acuff Jr.Projection: 🔒 Members | SAC vs MIA | 64.4 pts to guards 5th most | 56.3 | 🔒 Members |
| Zach LaVineProjection: 🔒 Members | SAC vs MIA | 64.4 pts to guards 5th most | 56.3 | 🔒 Members |
| Cade CunninghamProjection: 🔒 Members | DET vs LAL | 62.7 pts to guards 7th most | 56.3 | 🔒 Members |
| Jayson TatumProjection: 🔒 Members | BOS vs MIL | 53.1 pts to forwards 4th most | 46.8 | 🔒 Members |
| Paul GeorgeProjection: 🔒 Members | BOS vs MIL | 53.1 pts to forwards 4th most | 46.8 | 🔒 Members |
Members see every projection
- EdgeRanked's projection for every player tonight
- Every game's matchup breakdown in the NBA Matchup Lab
- Pace, rest and recent form
From $4.99 for 24 hours. Biweekly, monthly and annual plans too.
Defense vs position, all 30 teams
Per game allowed to each position this season. Orange = among the 5 most allowed, blue = among the 5 fewest. Tap a column to sort.
| Team | GP | Points to guards | Rebounds to guards | Assists to guards | 3PM to guards |
|---|---|---|---|---|---|
| LAC | 8 | 69.01st | 19.03rd | 17.63rd | 8.47th |
| CLE | 10 | 68.42nd | 19.03rd | 16.67th | 8.95th |
| PHX | 8 | 66.13rd | 18.08th | 12.528th | 9.83rd |
| CHI | 8 | 65.64th | 17.09th | 17.82nd | 9.92nd |
| MIA | 9 | 64.45th | 16.910th | 16.210th | 10.11st |
| ORL | 9 | 63.66th | 16.412th | 16.48th | 8.47th |
| LAL | 10 | 62.77th | 15.516th | 17.06th | 9.04th |
| WAS | 10 | 61.78th | 19.42nd | 18.41st | 7.416th |
| HOU | 10 | 60.49th | 14.621st | 14.122nd | 8.56th |
| MEM | 9 | 60.110th | 14.124th | 12.923rd | 7.118th |
| NOP | 9 | 58.411th | 11.130th | 16.210th | 6.425th |
| DAL | 9 | 58.312th | 15.615th | 16.210th | 6.822nd |
| MIL | 9 | 56.213th | 15.318th | 17.63rd | 8.47th |
| GSW | 10 | 55.814th | 14.422nd | 16.114th | 6.921st |
| BKN | 9 | 54.915th | 15.417th | 16.210th | 8.310th |
| MIN | 10 | 54.716th | 19.03rd | 14.718th | 6.724th |
| DEN | 8 | 54.017th | 15.814th | 17.25th | 7.812th |
| SAS | 10 | 53.918th | 18.17th | 14.620th | 7.614th |
| PHI | 10 | 53.319th | 20.01st | 16.114th | 6.127th |
| TOR | 9 | 53.220th | 13.925th | 16.39th | 7.118th |
| CHA | 10 | 53.121st | 16.611th | 15.417th | 7.416th |
| POR | 9 | 52.422nd | 13.127th | 12.129th | 5.428th |
| OKC | 10 | 52.223rd | 18.26th | 14.321st | 8.310th |
| IND | 10 | 51.924th | 16.313th | 14.718th | 7.713th |
| SAC | 9 | 51.125th | 13.826th | 16.114th | 6.822nd |
| UTA | 9 | 51.125th | 15.120th | 12.625th | 5.329th |
| NYK | 9 | 50.427th | 15.318th | 12.625th | 7.614th |
| BOS | 9 | 46.228th | 14.223rd | 12.923rd | 7.118th |
| DET | 8 | 45.929th | 11.828th | 11.630th | 6.425th |
| ATL | 11 | 41.330th | 11.329th | 12.625th | 5.230th |
| League avg | 56.3 | 15.8 | 15.2 | 7.6 |
| Team | GP | Points to forwards | Rebounds to forwards | Assists to forwards | 3PM to forwards |
|---|---|---|---|---|---|
| SAC | 9 | 63.71st | 24.24th | 10.46th | 6.72nd |
| ATL | 11 | 63.32nd | 26.21st | 11.53rd | 5.78th |
| UTA | 9 | 57.63rd | 24.33rd | 8.717th | 6.25th |
| MIL | 9 | 53.14th | 23.49th | 8.717th | 5.115th |
| BKN | 9 | 52.15th | 20.419th | 9.212th | 5.87th |
| MIA | 9 | 50.66th | 22.012th | 13.21st | 6.43rd |
| BOS | 9 | 49.47th | 24.06th | 10.75th | 6.81st |
| NYK | 9 | 48.68th | 22.711th | 11.82nd | 5.313th |
| CHA | 10 | 48.39th | 17.728th | 7.825th | 6.43rd |
| DAL | 9 | 48.39th | 24.24th | 8.024th | 4.621st |
| POR | 9 | 48.211th | 20.617th | 9.79th | 5.69th |
| TOR | 9 | 48.211th | 18.724th | 6.829th | 4.719th |
| NOP | 9 | 47.913th | 23.97th | 8.123rd | 5.412th |
| GSW | 10 | 46.914th | 20.915th | 8.717th | 6.06th |
| IND | 10 | 46.315th | 20.716th | 9.79th | 5.69th |
| DET | 8 | 46.216th | 25.12nd | 9.212th | 5.214th |
| CHI | 8 | 45.917th | 19.620th | 10.08th | 4.127th |
| DEN | 8 | 45.218th | 15.230th | 9.114th | 5.69th |
| MIN | 10 | 45.218th | 19.620th | 8.522nd | 4.325th |
| SAS | 10 | 45.218th | 19.123rd | 8.915th | 4.621st |
| WAS | 10 | 44.321st | 23.58th | 7.427th | 5.016th |
| MEM | 9 | 43.622nd | 23.210th | 9.411th | 4.719th |
| PHI | 10 | 42.523rd | 20.518th | 6.330th | 4.424th |
| OKC | 10 | 41.824th | 21.413th | 8.816th | 4.917th |
| ORL | 9 | 41.824th | 17.827th | 10.46th | 4.226th |
| PHX | 8 | 41.824th | 21.014th | 11.04th | 4.523rd |
| LAL | 10 | 40.927th | 18.525th | 8.621st | 4.917th |
| HOU | 10 | 38.628th | 19.222nd | 8.717th | 3.029th |
| LAC | 8 | 34.429th | 18.426th | 7.427th | 3.029th |
| CLE | 10 | 32.830th | 17.129th | 7.726th | 3.228th |
| League avg | 46.8 | 21.1 | 9.2 | 5.1 |
| Team | GP | Points to centers | Rebounds to centers | Assists to centers | 3PM to centers |
|---|---|---|---|---|---|
| CHI | 8 | 18.11st | 12.42nd | 1.911th | 1.02nd |
| IND | 10 | 16.02nd | 11.03rd | 2.84th | 0.613th |
| DEN | 8 | 13.93rd | 12.91st | 2.28th | 0.514th |
| POR | 9 | 13.14th | 7.413th | 2.010th | 0.93rd |
| CLE | 10 | 12.95th | 10.24th | 1.716th | 1.21st |
| MIL | 9 | 12.86th | 9.16th | 1.911th | 0.78th |
| NOP | 9 | 12.47th | 9.65th | 2.84th | 0.322nd |
| LAC | 8 | 12.28th | 6.520th | 1.911th | 0.87th |
| TOR | 9 | 11.39th | 8.37th | 2.47th | 0.322nd |
| ATL | 11 | 10.910th | 8.28th | 3.31st | 0.322nd |
| GSW | 10 | 10.910th | 7.314th | 2.66th | 0.322nd |
| ORL | 9 | 10.910th | 8.28th | 2.92nd | 0.226th |
| PHI | 10 | 10.813th | 7.811th | 1.521st | 0.93rd |
| PHX | 8 | 10.813th | 7.612th | 2.28th | 0.514th |
| LAL | 10 | 10.715th | 7.016th | 1.521st | 0.93rd |
| OKC | 10 | 10.216th | 5.227th | 1.324th | 0.78th |
| DET | 8 | 9.617th | 8.28th | 1.814th | 0.418th |
| UTA | 9 | 9.617th | 7.215th | 1.617th | 0.78th |
| BOS | 9 | 9.419th | 6.122nd | 1.814th | 0.93rd |
| SAS | 10 | 9.020th | 6.719th | 1.324th | 0.129th |
| CHA | 10 | 8.821st | 6.817th | 2.92nd | 0.78th |
| SAC | 9 | 8.622nd | 6.024th | 0.930th | 0.226th |
| MEM | 9 | 8.123rd | 5.425th | 1.617th | 0.418th |
| HOU | 10 | 8.024th | 6.321st | 1.423rd | 0.514th |
| MIN | 10 | 7.825th | 5.425th | 1.228th | 0.514th |
| MIA | 9 | 7.626th | 6.817th | 1.129th | 0.418th |
| BKN | 9 | 7.127th | 6.122nd | 1.617th | 0.226th |
| WAS | 10 | 6.528th | 5.227th | 1.324th | 0.418th |
| NYK | 9 | 5.229th | 2.730th | 1.324th | 0.78th |
| DAL | 9 | 4.230th | 5.129th | 1.617th | 0.030th |
| League avg | 10.2 | 7.4 | 1.9 | 0.5 |
Legend:allows the mostallows the fewest
Figures describe past games. EdgeRanked projections already account for opponent defense. See every game in the NBA Matchup Lab.