Current club
Shea Langeliers — MLB Player Profile
Permanent player profile built from tracked, graded game outcomes.
Today's matchup
Tracked coverage
Profile stays available year-round
Today's Projections Are Live
Shea Langeliers is on today's MLB slate. Today's projections and advanced model insights are available to subscribers.
- ✓ Exact probabilities
- ✓ Full projections
- ✓ Advanced simulations
- ✓ Daily premium boards
- ✓ Top Plays
Shea Langeliers — Tracked Hitting History
Outcome history from EdgeRanked's graded MLB result tracking.
Graded games since March 27, 2026
Most recent graded result
0.94 hits per tracked game
31 RBI across tracked games
OPS .774 · as of July 21, 2026
Recent Form Indicators
Computed from graded game outcomes only.
- Recorded a hit in 8 of his last 10 tracked games.
- 2 multi-hit games across his last 15 tracked games.
- Home run production has increased over his last 10 tracked games (3 HR vs 1 in the prior 10).
- Total-base output over the last 10 tracked games is above his tracked-season rate.
Total Bases Trend
Each bar is one graded game. Hover for the date and total.
Total bases by tracked game (last 20 games; green bars = home run games).
Rolling Performance Metrics
| Window | Games | Games w/ Hit | Hits | HR | RBI | TB / Game |
|---|---|---|---|---|---|---|
| Last 5 tracked games | 5 | 5 | 6 | 2 | 5 | 2.80 |
| Last 10 tracked games | 10 | 8 | 9 | 3 | 6 | 2.00 |
| Last 15 tracked games | 15 | 11 | 13 | 4 | 8 | 1.80 |
| All tracked games | 52 | 37 | 49 | 15 | 31 | 1.96 |
Monthly Outcome Summary
| Month | Games | Hits | HR | RBI | Total Bases |
|---|---|---|---|---|---|
| July 2026 | 14 | 12 | 4 | 8 | 26 |
| June 2026 | 25 | 22 | 5 | 13 | 41 |
| May 2026 | 1 | 1 | 1 | 2 | 4 |
| April 2026 | 7 | 7 | 1 | 1 | 12 |
| March 2026 | 5 | 7 | 4 | 7 | 19 |
Recent Game Log
Dates link to the full graded slate in the MLB Results Archive.
| Date | Hits | Total Bases | HR | RBI |
|---|---|---|---|---|
| July 21, 2026 | 1 | 4 | 1 | 1 |
| July 20, 2026 | 1 | 1 | 0 | 0 |
| July 19, 2026 | 2 | 3 | 0 | 0 |
| July 18, 2026 | 1 | 2 | 0 | 3 |
| July 17, 2026 | 1 | 4 | 1 | 1 |
| July 14, 2026 | 1 | 1 | 0 | 0 |
| July 12, 2026 | 1 | 4 | 1 | 1 |
| July 11, 2026 | 0 | 0 | 0 | 0 |
| July 10, 2026 | 0 | 0 | 0 | 0 |
| July 9, 2026 | 1 | 1 | 0 | 0 |
| July 8, 2026 | 0 | 0 | 0 | 0 |
| July 7, 2026 | 1 | 1 | 0 | 1 |
| July 3, 2026 | 0 | 0 | 0 | 0 |
| July 1, 2026 | 2 | 5 | 1 | 1 |
| June 30, 2026 | 1 | 1 | 0 | 0 |
How This History Is Tracked
EdgeRanked grades every tracked MLB slate against official results. This page summarizes the recorded outcomes — hits, total bases, home runs, RBI, strikeouts, and innings — for games where this player appeared in our tracking. It reflects tracked games only, not the player's complete MLB statistics, and tracking windows may contain gaps. Today's model projections are not shown here.