Tracked coverage
Ryan Feltner — MLB Player Profile
Permanent player profile built from tracked, graded game outcomes.
Profile stays available year-round
Ryan Feltner — Tracked Pitching History
Outcome history from EdgeRanked's graded MLB result tracking.
Graded starts since March 31, 2026
Most recent graded result
3.4 strikeouts per tracked start
Across all tracked starts
Recent Form Indicators
Computed from graded start outcomes only.
- Struck out six or more batters in 1 of his last 5 tracked starts.
- Averaging 3.6 strikeouts over his last 5 tracked starts.
- Recent strikeout rate is above his tracked-season average.
Strikeout Trend
Each bar is one graded start. Hover for the date and total.
Strikeouts by tracked start (last 15 starts; green bars = 7+ strikeout starts).
Rolling Performance Metrics
| Window | Starts | Strikeouts | K / Start | IP / Start |
|---|---|---|---|---|
| Last 3 tracked starts | 3 | 13 | 4.3 | 5.0 |
| Last 5 tracked starts | 5 | 18 | 3.6 | 5.0 |
| Last 10 tracked starts | 10 | 33 | 3.3 | 4.2 |
| All tracked starts | 19 | 65 | 3.4 | 5.0 |
Recent Start Log
Dates link to the full graded slate in the MLB Results Archive.
| Date | Opponent | Strikeouts | IP |
|---|---|---|---|
| September 10, 2026 | New York Yankees | 2 | 5.0 |
| September 4, 2026 | St. Louis Cardinals | 5 | 5.0 |
| August 24, 2026 | Washington Nationals | 6 | 5.2 |
| August 18, 2026 | Los Angeles Dodgers | 3 | 5.0 |
| August 12, 2026 | Arizona Diamondbacks | 2 | 5.0 |
| August 7, 2026 | St. Louis Cardinals | 2 | 5.1 |
| August 1, 2026 | Kansas City Royals | 3 | 6.0 |
| July 25, 2026 | Milwaukee Brewers | 4 | 5.0 |
| July 19, 2026 | Cincinnati Reds | 3 | 2.1 |
| July 9, 2026 | San Francisco Giants | 3 | 4.1 |
| July 3, 2026 | San Francisco Giants | 9 | 6.0 |
| June 28, 2026 | Minnesota Twins | 0 | 6.0 |
| June 22, 2026 | Boston Red Sox | 2 | 6.0 |
| June 16, 2026 | Chicago Cubs | 7 | 4.2 |
| June 11, 2026 | Chicago Cubs | 3 | 4.1 |
How This History Is Tracked
EdgeRanked grades every tracked MLB slate against official results. This page summarizes the recorded outcomes — hits, total bases, home runs, RBI, strikeouts, and innings — for games where this player appeared in our tracking. It reflects tracked games only, not the player's complete MLB statistics, and tracking windows may contain gaps. Today's model projections are not shown here.