Tracked coverage
Noah Cameron — MLB Player Profile
Permanent player profile built from tracked, graded game outcomes.
Profile stays available year-round
Noah Cameron — Tracked Pitching History
Outcome history from EdgeRanked's graded MLB result tracking.
Graded starts since April 1, 2026
Most recent graded result
5.1 strikeouts per tracked start
Across all tracked starts
Recent Form Indicators
Computed from graded start outcomes only.
- Struck out six or more batters in 3 of his last 5 tracked starts.
- Averaging 5.4 strikeouts over his last 5 tracked starts.
- Recent strikeout rate is below his tracked-season average.
Strikeout Trend
Each bar is one graded start. Hover for the date and total.
Strikeouts by tracked start (last 15 starts; green bars = 7+ strikeout starts).
Rolling Performance Metrics
| Window | Starts | Strikeouts | K / Start | IP / Start |
|---|---|---|---|---|
| Last 3 tracked starts | 3 | 13 | 4.3 | 5.2 |
| Last 5 tracked starts | 5 | 27 | 5.4 | 5.1 |
| Last 10 tracked starts | 10 | 51 | 5.1 | 6.0 |
| All tracked starts | 22 | 112 | 5.1 | 5.2 |
Recent Start Log
Dates link to the full graded slate in the MLB Results Archive.
| Date | Opponent | Strikeouts | IP |
|---|---|---|---|
| September 25, 2026 | Cleveland Guardians | 3 | 5.0 |
| September 19, 2026 | Pittsburgh Pirates | 6 | 6.0 |
| September 13, 2026 | Boston Red Sox | 4 | 6.0 |
| September 7, 2026 | Arizona Diamondbacks | 7 | 6.0 |
| September 2, 2026 | Miami Marlins | 7 | 5.0 |
| August 27, 2026 | Toronto Blue Jays | 3 | 6.0 |
| August 21, 2026 | Detroit Tigers | 2 | 5.0 |
| August 16, 2026 | Los Angeles Angels | 8 | 9.0 |
| August 10, 2026 | Los Angeles Dodgers | 2 | 5.2 |
| August 5, 2026 | Minnesota Twins | 9 | 8.0 |
| July 30, 2026 | Minnesota Twins | 7 | 8.0 |
| July 19, 2026 | San Diego Padres | 1 | 5.0 |
| July 11, 2026 | Baltimore Orioles | 9 | 7.0 |
| July 6, 2026 | Philadelphia Phillies | 7 | 5.0 |
| June 30, 2026 | Tampa Bay Rays | 0 | 3.2 |
How This History Is Tracked
EdgeRanked grades every tracked MLB slate against official results. This page summarizes the recorded outcomes — hits, total bases, home runs, RBI, strikeouts, and innings — for games where this player appeared in our tracking. It reflects tracked games only, not the player's complete MLB statistics, and tracking windows may contain gaps. Today's model projections are not shown here.
Noah Cameron Strikeout Outlooks
Dated strikeout outlook pages for this pitcher, newest first.