Slate Summary
MLB Model Results — August 5, 2026
Every figure below is drawn from EdgeRanked's published projection and tracking artifacts for this date.
15
Games covered
409
Hitters evaluated
30
Pitchers evaluated
August 5, 2026
Slate date
Home Run Threats
Top Home Run Threat Results
Players ranked by the model's home run probability, with the recorded outcome.
No graded home run projections are available for this slate.
Strikeouts
Pitcher Strikeout Results
Projected strikeouts versus actual, ordered by projection strength. “On Target” marks calls within one strikeout.
| Pitcher | Opponent | Projected Ks | Actual Ks | Difference | |
|---|---|---|---|---|---|
| Paul Skenes | Milwaukee Brewers | 6.9 | 6 | -0.9 | On Target |
| Eury Pérez | Atlanta Braves | 5.8 | 9 | +3.2 | |
| Kyle Harrison | Pittsburgh Pirates | 5.7 | 10 | +4.3 | |
| Reid Detmers | Baltimore Orioles | 5.6 | 5 | -0.6 | On Target |
| Cody Bradford | San Francisco Giants | 5.5 | 5 | -0.5 | On Target |
| Christian Scott | Cleveland Guardians | 5.5 | 7 | +1.5 | |
| Sean Burke | Boston Red Sox | 5.5 | 4 | -1.5 | |
| Dean Kremer | Kansas City Royals | 5.4 | 2 | -3.4 | |
| Casey Mize | Arizona Diamondbacks | 5.2 | 1 | -4.2 | |
| Bryan Woo | Detroit Tigers | 5.1 | 5 | -0.1 | On Target |
| Hunter Brown | Toronto Blue Jays | 5.1 | 8 | +2.9 | |
| Will Warren | St. Louis Cardinals | 5.1 | 5 | -0.1 | On Target |
| Shota Imanaga | Los Angeles Dodgers | 5.1 | 6 | +0.9 | On Target |
| Noah Cameron | Minnesota Twins | 5.1 | 9 | +3.9 | |
| Sonny Gray | Chicago White Sox | 5.0 | 8 | +3.0 |
Hit Probability
Hit Probability Results
Players ranked by projected hit probability, with the recorded outcome.
No graded hit projections are available for this slate.
Model Highlights
What the Model Got Right
Automatically surfaced from the graded results for this date — no manual analysis.
Top Strikeout Calls
- Eury Pérez — proj 5.8, recorded 9
- Kyle Harrison — proj 5.7, recorded 10
- Christian Scott — proj 5.5, recorded 7
Biggest Surprises
- Tanner Bibee — proj 4.4, recorded 10
- Mitch Bratt — proj 3.6, recorded 9
Highest Performing Projection — Strikeout Projection: Eury Pérez. Projected 5.8 strikeouts — recorded 9.
Explore More