Slate Summary
MLB Model Results — August 16, 2026
Every figure below is drawn from EdgeRanked's published projection and tracking artifacts for this date.
15
Games covered
401
Hitters evaluated
30
Pitchers evaluated
August 16, 2026
Slate date
Home Run Threats
Top Home Run Threat Results
Players ranked by the model's home run probability, with the recorded outcome.
No graded home run projections are available for this slate.
Strikeouts
Pitcher Strikeout Results
Projected strikeouts versus actual, ordered by projection strength. “On Target” marks calls within one strikeout.
| Pitcher | Opponent | Projected Ks | Actual Ks | Difference | |
|---|---|---|---|---|---|
| Dylan Cease | New York Yankees | 8.2 | 10 | +1.8 | |
| Sean Burke | Detroit Tigers | 6.5 | 2 | -4.5 | |
| Noah Cameron | Los Angeles Angels | 6.5 | 8 | +1.5 | |
| Eury Pérez | Cincinnati Reds | 6.3 | 5 | -1.3 | |
| Tarik Skubal | Milwaukee Brewers | 6.3 | 7 | +0.7 | On Target |
| Logan Henderson | Los Angeles Dodgers | 6.0 | 6 | -0.0 | On Target |
| Bryan Woo | Houston Astros | 5.9 | 5 | -0.9 | On Target |
| Hunter Brown | Seattle Mariners | 5.7 | 5 | -0.7 | On Target |
| Christian Scott | Washington Nationals | 5.6 | 7 | +1.4 | |
| Jacob Lopez | Texas Rangers | 5.2 | 6 | +0.8 | On Target |
| Casey Mize | Cleveland Guardians | 5.1 | 3 | -2.1 | |
| Tanner Bibee | San Diego Padres | 5.1 | 3 | -2.1 | |
| Dean Kremer | Philadelphia Phillies | 4.9 | 6 | +1.1 | |
| Freddy Peralta | Baltimore Orioles | 4.9 | 2 | -2.9 | |
| Ryan Weathers | Toronto Blue Jays | 4.9 | 4 | -0.9 | On Target |
Hit Probability
Hit Probability Results
Players ranked by projected hit probability, with the recorded outcome.
No graded hit projections are available for this slate.
Model Highlights
What the Model Got Right
Automatically surfaced from the graded results for this date — no manual analysis.
Top Strikeout Calls
- Dylan Cease — proj 8.2, recorded 10
- Noah Cameron — proj 6.5, recorded 8
- Tarik Skubal — proj 6.3, recorded 7
Biggest Surprises
- Sean Burke — proj 6.5, recorded 2
- Drew Anderson — proj 1.6, recorded 5
Highest Performing Projection — Strikeout Projection: Dylan Cease. Projected 8.2 strikeouts — recorded 10.
Explore More