Tracked coverage
Jesús Luzardo — MLB Player Profile
Permanent player profile built from tracked, graded game outcomes.
Profile stays available year-round
Jesús Luzardo — Tracked Pitching History
Outcome history from EdgeRanked's graded MLB result tracking.
Graded starts since March 29, 2026
Most recent graded result
8.2 strikeouts per tracked start
Across all tracked starts
Recent Form Indicators
Computed from graded start outcomes only.
- Struck out six or more batters in 5 of his last 5 tracked starts.
- Averaging 8.4 strikeouts over his last 5 tracked starts.
- Recent strikeout rate is above his tracked-season average.
Strikeout Trend
Each bar is one graded start. Hover for the date and total.
Strikeouts by tracked start (last 12 starts; green bars = 7+ strikeout starts).
Rolling Performance Metrics
| Window | Starts | Strikeouts | K / Start | IP / Start |
|---|---|---|---|---|
| Last 3 tracked starts | 3 | 27 | 9.0 | 6.1 |
| Last 5 tracked starts | 5 | 42 | 8.4 | 6.0 |
| Last 10 tracked starts | 10 | 80 | 8.0 | 6.0 |
| All tracked starts | 12 | 98 | 8.2 | 6.0 |
Recent Start Log
Dates link to the full graded slate in the MLB Results Archive.
| Date | Opponent | Strikeouts | IP |
|---|---|---|---|
| July 24, 2026 | New York Yankees | 9 | 7.0 |
| July 18, 2026 | New York Mets | 7 | 5.0 |
| July 9, 2026 | Cincinnati Reds | 11 | 7.0 |
| July 4, 2026 | Kansas City Royals | 9 | 6.0 |
| June 28, 2026 | New York Mets | 6 | 5.0 |
| June 23, 2026 | Washington Nationals | 13 | 6.2 |
| June 16, 2026 | Miami Marlins | 9 | 7.0 |
| June 10, 2026 | Toronto Blue Jays | 8 | 5.2 |
| June 5, 2026 | Chicago White Sox | 2 | 6.0 |
| May 30, 2026 | Los Angeles Dodgers | 6 | 5.1 |
| April 4, 2026 | Colorado Rockies | 11 | 6.2 |
| March 29, 2026 | Texas Rangers | 7 | 6.0 |
How This History Is Tracked
EdgeRanked grades every tracked MLB slate against official results. This page summarizes the recorded outcomes — hits, total bases, home runs, RBI, strikeouts, and innings — for games where this player appeared in our tracking. It reflects tracked games only, not the player's complete MLB statistics, and tracking windows may contain gaps. Today's model projections are not shown here.