Tracked coverage
Cam Schlittler — MLB Player Profile
Permanent player profile built from tracked, graded game outcomes.
Profile stays available year-round
Cam Schlittler — Tracked Pitching History
Outcome history from EdgeRanked's graded MLB result tracking.
Graded starts since March 27, 2026
Most recent graded result
7.1 strikeouts per tracked start
Across all tracked starts
Recent Form Indicators
Computed from graded start outcomes only.
- Struck out six or more batters in 4 of his last 5 tracked starts.
- Averaging 7.2 strikeouts over his last 5 tracked starts.
- Recent strikeout rate is above his tracked-season average.
Strikeout Trend
Each bar is one graded start. Hover for the date and total.
Strikeouts by tracked start (last 13 starts; green bars = 7+ strikeout starts).
Rolling Performance Metrics
| Window | Starts | Strikeouts | K / Start | IP / Start |
|---|---|---|---|---|
| Last 3 tracked starts | 3 | 22 | 7.3 | 6.1 |
| Last 5 tracked starts | 5 | 36 | 7.2 | 5.1 |
| Last 10 tracked starts | 10 | 70 | 7.0 | 5.2 |
| All tracked starts | 13 | 92 | 7.1 | 5.2 |
Recent Start Log
Dates link to the full graded slate in the MLB Results Archive.
| Date | Opponent | Strikeouts | IP |
|---|---|---|---|
| July 19, 2026 | Los Angeles Dodgers | 8 | 4.1 |
| July 11, 2026 | Washington Nationals | 6 | 6.2 |
| July 6, 2026 | Tampa Bay Rays | 8 | 8.0 |
| June 30, 2026 | Detroit Tigers | 5 | 4.0 |
| June 25, 2026 | Boston Red Sox | 9 | 5.0 |
| June 19, 2026 | Cincinnati Reds | 13 | 6.0 |
| June 13, 2026 | Toronto Blue Jays | 7 | 7.0 |
| June 7, 2026 | Boston Red Sox | 5 | 5.2 |
| June 2, 2026 | Cleveland Guardians | 3 | 4.1 |
| April 17, 2026 | Kansas City Royals | 6 | 6.0 |
| April 7, 2026 | Athletics | 7 | 5.0 |
| April 1, 2026 | Seattle Mariners | 7 | 6.1 |
| March 27, 2026 | San Francisco Giants | 8 | 5.1 |
How This History Is Tracked
EdgeRanked grades every tracked MLB slate against official results. This page summarizes the recorded outcomes — hits, total bases, home runs, RBI, strikeouts, and innings — for games where this player appeared in our tracking. It reflects tracked games only, not the player's complete MLB statistics, and tracking windows may contain gaps. Today's model projections are not shown here.