Slate Summary
MLB Model Results — August 3, 2026
Every figure below is drawn from EdgeRanked's published projection and tracking artifacts for this date.
9
Games covered
250
Hitters evaluated
17
Pitchers evaluated
August 3, 2026
Slate date
Home Run Threats
Top Home Run Threat Results
Players ranked by the model's home run probability, with the recorded outcome.
No graded home run projections are available for this slate.
Strikeouts
Pitcher Strikeout Results
Projected strikeouts versus actual, ordered by projection strength. “On Target” marks calls within one strikeout.
| Pitcher | Opponent | Projected Ks | Actual Ks | Difference | |
|---|---|---|---|---|---|
| Cam Schlittler | St. Louis Cardinals | 5.6 | 6 | +0.4 | On Target |
| Brandon Sproat | Pittsburgh Pirates | 5.1 | 4 | -1.1 | |
| Justin Wrobleski | Chicago Cubs | 5.1 | 4 | -1.1 | |
| Aaron Nola | Washington Nationals | 5.1 | 5 | -0.1 | On Target |
| Andrew Alvarez | Philadelphia Phillies | 5.0 | 5 | -0.0 | On Target |
| Matthew Boyd | Los Angeles Dodgers | 4.7 | 3 | -1.7 | |
| Michael King | Arizona Diamondbacks | 4.6 | 5 | +0.4 | On Target |
| Logan Webb | Texas Rangers | 4.5 | 8 | +3.5 | |
| Bubba Chandler | Milwaukee Brewers | 4.3 | 5 | +0.7 | On Target |
| Cal Quantrill | San Francisco Giants | 4.2 | 4 | -0.2 | On Target |
| Brandon Pfaadt | San Diego Padres | 4.1 | 3 | -1.1 | |
| Michael McGreevy | New York Yankees | 4.0 | 5 | +1.0 | On Target |
| Shane Bieber | Houston Astros | 4.0 | 6 | +2.0 | |
| Michael Lorenzen | Tampa Bay Rays | 3.9 | 0 | -3.9 | |
| Ian Seymour | Colorado Rockies | 3.2 | 9 | +5.8 |
Hit Probability
Hit Probability Results
Players ranked by projected hit probability, with the recorded outcome.
No graded hit projections are available for this slate.
Model Highlights
What the Model Got Right
Automatically surfaced from the graded results for this date — no manual analysis.
Top Strikeout Calls
- Cam Schlittler — proj 5.6, recorded 6
- Michael King — proj 4.6, recorded 5
- Logan Webb — proj 4.5, recorded 8
Biggest Surprises
- Ian Seymour — proj 3.2, recorded 9
- Michael Lorenzen — proj 3.9, recorded 0
Highest Performing Projection — Strikeout Projection: Cam Schlittler. Projected 5.6 strikeouts — recorded 6.
Explore More