Tracked coverage
Zack Short — MLB Player Profile
Permanent player profile built from tracked, graded game outcomes.
Profile stays available year-round
Zack Short — Tracked Hitting History
Outcome history from EdgeRanked's graded MLB result tracking.
Graded games since May 30, 2026
Most recent graded result
0.27 hits per tracked game
1 RBI across tracked games
OPS .673 · as of July 12, 2026
Recent Form Indicators
Computed from graded game outcomes only.
- Recorded a hit in 1 of his last 10 tracked games.
- 1 multi-hit games across his last 15 tracked games.
Total Bases Trend
Each bar is one graded game. Hover for the date and total.
Total bases by tracked game (last 15 games; green bars = home run games).
Rolling Performance Metrics
| Window | Games | Games w/ Hit | Hits | HR | RBI | TB / Game |
|---|---|---|---|---|---|---|
| Last 5 tracked games | 5 | 1 | 1 | 0 | 0 | 0.20 |
| Last 10 tracked games | 10 | 1 | 1 | 0 | 0 | 0.10 |
| Last 15 tracked games | 15 | 3 | 4 | 0 | 1 | 0.33 |
| All tracked games | 15 | 3 | 4 | 0 | 1 | 0.33 |
Monthly Outcome Summary
| Month | Games | Hits | HR | RBI | Total Bases |
|---|---|---|---|---|---|
| July 2026 | 3 | 0 | 0 | 0 | 0 |
| June 2026 | 11 | 4 | 0 | 1 | 5 |
| May 2026 | 1 | 0 | 0 | 0 | 0 |
Recent Game Log
Dates link to the full graded slate in the MLB Results Archive.
| Date | Hits | Total Bases | HR | RBI |
|---|---|---|---|---|
| July 12, 2026 | 0 | 0 | 0 | 0 |
| July 11, 2026 | 0 | 0 | 0 | 0 |
| July 10, 2026 | 0 | 0 | 0 | 0 |
| June 20, 2026 | 1 | 1 | 0 | 0 |
| June 18, 2026 | 0 | 0 | 0 | 0 |
| June 17, 2026 | 0 | 0 | 0 | 0 |
| June 11, 2026 | 0 | 0 | 0 | 0 |
| June 10, 2026 | 0 | 0 | 0 | 0 |
| June 9, 2026 | 0 | 0 | 0 | 0 |
| June 7, 2026 | 0 | 0 | 0 | 0 |
| June 5, 2026 | 1 | 1 | 0 | 0 |
| June 3, 2026 | 0 | 0 | 0 | 0 |
| June 2, 2026 | 2 | 3 | 0 | 1 |
| June 1, 2026 | 0 | 0 | 0 | 0 |
| May 30, 2026 | 0 | 0 | 0 | 0 |
How This History Is Tracked
EdgeRanked grades every tracked MLB slate against official results. This page summarizes the recorded outcomes — hits, total bases, home runs, RBI, strikeouts, and innings — for games where this player appeared in our tracking. It reflects tracked games only, not the player's complete MLB statistics, and tracking windows may contain gaps. Today's model projections are not shown here.