Tracked coverage
Andrew Abbott — MLB Player Profile
Permanent player profile built from tracked, graded game outcomes.
Profile stays available year-round
Andrew Abbott — Tracked Pitching History
Outcome history from EdgeRanked's graded MLB result tracking.
Graded starts since March 26, 2026
Most recent graded result
4.8 strikeouts per tracked start
Across all tracked starts
Recent Form Indicators
Computed from graded start outcomes only.
- Struck out six or more batters in 3 of his last 5 tracked starts.
- Averaging 5.2 strikeouts over his last 5 tracked starts.
- Recent strikeout rate is above his tracked-season average.
Strikeout Trend
Each bar is one graded start. Hover for the date and total.
Strikeouts by tracked start (last 13 starts; green bars = 7+ strikeout starts).
Rolling Performance Metrics
| Window | Starts | Strikeouts | K / Start | IP / Start |
|---|---|---|---|---|
| Last 3 tracked starts | 3 | 17 | 5.7 | 5.1 |
| Last 5 tracked starts | 5 | 26 | 5.2 | 5.0 |
| Last 10 tracked starts | 10 | 52 | 5.2 | 5.0 |
| All tracked starts | 13 | 63 | 4.8 | 5.1 |
Recent Start Log
Dates link to the full graded slate in the MLB Results Archive.
| Date | Opponent | Strikeouts | IP |
|---|---|---|---|
| July 20, 2026 | Seattle Mariners | 6 | 6.0 |
| July 12, 2026 | Chicago Cubs | 3 | 4.0 |
| July 7, 2026 | Philadelphia Phillies | 8 | 6.0 |
| July 1, 2026 | Milwaukee Brewers | 3 | 5.0 |
| June 26, 2026 | Pittsburgh Pirates | 6 | 5.1 |
| June 20, 2026 | New York Yankees | 6 | 5.0 |
| June 14, 2026 | Arizona Diamondbacks | 5 | 5.0 |
| June 8, 2026 | San Diego Padres | 6 | 6.0 |
| June 2, 2026 | Kansas City Royals | 5 | 6.0 |
| April 24, 2026 | Detroit Tigers | 4 | 4.0 |
| April 7, 2026 | Miami Marlins | 2 | 5.1 |
| April 1, 2026 | Pittsburgh Pirates | 5 | 5.2 |
| March 26, 2026 | Boston Red Sox | 4 | 6.0 |
How This History Is Tracked
EdgeRanked grades every tracked MLB slate against official results. This page summarizes the recorded outcomes — hits, total bases, home runs, RBI, strikeouts, and innings — for games where this player appeared in our tracking. It reflects tracked games only, not the player's complete MLB statistics, and tracking windows may contain gaps. Today's model projections are not shown here.