Slate Summary
MLB Model Results — August 17, 2026
Every figure below is drawn from EdgeRanked's published projection and tracking artifacts for this date.
12
Games covered
320
Hitters evaluated
23
Pitchers evaluated
August 17, 2026
Slate date
Home Run Threats
Top Home Run Threat Results
Players ranked by the model's home run probability, with the recorded outcome.
No graded home run projections are available for this slate.
Strikeouts
Pitcher Strikeout Results
Projected strikeouts versus actual, ordered by projection strength. “On Target” marks calls within one strikeout.
| Pitcher | Opponent | Projected Ks | Actual Ks | Difference | |
|---|---|---|---|---|---|
| Cristopher Sánchez | Miami Marlins | 7.0 | 6 | -1.0 | On Target |
| Nolan McLean | San Diego Padres | 6.7 | 3 | -3.7 | |
| Blake Snell | Colorado Rockies | 6.2 | 5 | -1.2 | |
| Shota Imanaga | Chicago White Sox | 5.9 | 10 | +4.1 | |
| Michael Wacha | Athletics | 5.2 | 3 | -2.2 | |
| Andre Pallante | Cincinnati Reds | 5.1 | 5 | -0.1 | On Target |
| Luis Castillo | Chicago Cubs | 5.0 | 1 | -4.0 | |
| Framber Valdez | Pittsburgh Pirates | 5.0 | 5 | +0.0 | On Target |
| Shane McClanahan | Baltimore Orioles | 4.9 | 3 | -1.9 | |
| Carmen Mlodzinski | Detroit Tigers | 4.4 | 3 | -1.4 | |
| Walker Buehler | New York Mets | 4.2 | 4 | -0.2 | On Target |
| Martín Pérez | Minnesota Twins | 4.2 | 3 | -1.2 | |
| Rhett Lowder | St. Louis Cardinals | 4.0 | 5 | +1.0 | On Target |
| Bailey Ober | Atlanta Braves | 3.9 | 4 | +0.1 | On Target |
| Brandon Young | Tampa Bay Rays | 3.8 | 3 | -0.8 | On Target |
Hit Probability
Hit Probability Results
Players ranked by projected hit probability, with the recorded outcome.
No graded hit projections are available for this slate.
Model Highlights
What the Model Got Right
Automatically surfaced from the graded results for this date — no manual analysis.
Top Strikeout Calls
- Shota Imanaga — proj 5.9, recorded 10
- Framber Valdez — proj 5.0, recorded 5
- Rhett Lowder — proj 4.0, recorded 5
Biggest Surprises
- Quinn Mathews — proj 1.4, recorded 7
- Shota Imanaga — proj 5.9, recorded 10
Highest Performing Projection — Strikeout Projection: Shota Imanaga. Projected 5.9 strikeouts — recorded 10.
Explore More