AL · Baltimore
Baltimore Orioles — Team Profile
Permanent team profile built from tracked, graded game outcomes.
Ballpark intelligence linked below
Graded roster outcomes since March 26, 2026
#4 highest strikeout rate in MLB
Oriole Park at Camden Yards ballpark profile · Baltimore Orioles strikeout profile · MLB Results Archive
Today's Projections Are Live
The Baltimore Orioles play the Toronto Blue Jays today. Start a 3-day free trial to open today's projections and advanced team insights.
- ✓ Exact win probabilities
- ✓ Projected runs
- ✓ Simulation distributions
- ✓ Player projections
- ✓ Premium matchup analysis
$19.99/month after your 3-day trial. Cancel anytime.
Recent Team Performance
Combined graded outcomes for tracked hitters on the current roster. Dates link to full slate results.
| Date | Tracked Hitters | Hits | HR | RBI | Total Bases |
|---|---|---|---|---|---|
| September 9, 2026 | 11 | 10 | 1 | 9 | 14 |
| September 8, 2026 | 10 | 5 | 1 | 5 | 10 |
| September 7, 2026 | 9 | 9 | 2 | 5 | 16 |
| September 6, 2026 | 9 | 5 | 0 | 1 | 8 |
| September 5, 2026 | 10 | 5 | 0 | 0 | 8 |
| September 4, 2026 | 8 | 3 | 0 | 0 | 3 |
| September 3, 2026 | 10 | 5 | 2 | 4 | 11 |
| September 2, 2026 | 11 | 6 | 0 | 2 | 6 |
| September 1, 2026 | 10 | 7 | 1 | 1 | 11 |
| August 31, 2026 | 9 | 4 | 0 | 2 | 6 |
Recent Form Indicators
Computed from graded outcomes of tracked roster hitters only.
- Tracked hitters combined for 34 hits over the last 5 tracked dates.
- 4 home runs across the last 5 tracked dates.
- Power production has increased versus the prior five tracked dates (4 HR vs 3).
Historical Power Production
Each bar is one tracked slate date for the current roster.
Home runs by tracked date (last 20 dates; green bars = multi-homer dates).
Historical Offensive Performance
| Month | Tracked Dates | Hits | HR | RBI | Total Bases |
|---|---|---|---|---|---|
| September 2026 | 9 | 55 | 7 | 27 | 87 |
| August 2026 | 28 | 190 | 37 | 111 | 345 |
| July 2026 | 23 | 127 | 21 | 81 | 218 |
| June 2026 | 27 | 130 | 24 | 78 | 227 |
| May 2026 | 2 | 17 | 1 | 12 | 25 |
| April 2026 | 8 | 40 | 6 | 21 | 63 |
| March 2026 | 5 | 25 | 2 | 11 | 35 |
Recent Team Leaders
Leaders among tracked hitters on the current roster. Names link to full player histories.
Tracked Home Run Leaders
| Player | Tracked Games | HR | RBI |
|---|---|---|---|
| Pete Alonso | 101 | 23 | 63 |
| Coby Mayo | 83 | 16 | 41 |
| Gunnar Henderson | 100 | 13 | 37 |
| Colton Cowser | 91 | 9 | 20 |
| Samuel Basallo | 65 | 9 | 27 |
Tracked Hit Leaders
| Player | Tracked Games | Hits | RBI |
|---|---|---|---|
| Pete Alonso | 101 | 105 | 63 |
| Gunnar Henderson | 100 | 84 | 37 |
| Jackson Holliday | 84 | 63 | 25 |
| Coby Mayo | 83 | 59 | 41 |
| Leody Taveras | 90 | 53 | 36 |
Active Player Directory
Recently active tracked players. Each link opens a permanent player history profile.
Carlos Narváez · Christian Encarnacion-Strand · Coby Mayo · Colton Cowser · Dylan Beavers · Gunnar Henderson · Heston Kjerstad · Jackson Holliday · Jeremiah Jackson · Leody Taveras · Pete Alonso · Rece Hinds · Samuel Basallo · Yohel Pozo · Chris Bassitt (probable starter)