NL · Queens
New York Mets — Team Profile
Permanent team profile built from tracked, graded game outcomes.
Ballpark intelligence linked below
Graded roster outcomes since March 26, 2026
#17 highest strikeout rate in MLB
Citi Field ballpark profile · New York Mets strikeout profile · MLB Results Archive
Recent Team Performance
Combined graded outcomes for tracked hitters on the current roster. Dates link to full slate results.
| Date | Tracked Hitters | Hits | HR | RBI | Total Bases |
|---|---|---|---|---|---|
| June 9, 2026 | 9 | 4 | 0 | 0 | 5 |
| June 7, 2026 | 9 | 13 | 3 | 7 | 26 |
| June 6, 2026 | 9 | 6 | 1 | 2 | 9 |
| June 5, 2026 | 10 | 9 | 2 | 5 | 19 |
| June 3, 2026 | 9 | 14 | 0 | 5 | 17 |
| June 2, 2026 | 10 | 5 | 2 | 3 | 12 |
| June 1, 2026 | 10 | 2 | 2 | 2 | 8 |
| May 31, 2026 | 10 | 9 | 3 | 10 | 18 |
| May 30, 2026 | 8 | 9 | 1 | 5 | 16 |
| April 17, 2026 | 6 | 8 | 0 | 2 | 9 |
Recent Form Indicators
Computed from graded outcomes of tracked roster hitters only.
- Tracked hitters combined for 46 hits over the last 5 tracked dates.
- 6 home runs across the last 5 tracked dates.
- Power production has decreased versus the prior five tracked dates (6 HR vs 8).
Historical Power Production
Each bar is one tracked slate date for the current roster.
Home runs by tracked date (last 20 dates; green bars = multi-homer dates).
Historical Offensive Performance
| Month | Tracked Dates | Hits | HR | RBI | Total Bases |
|---|---|---|---|---|---|
| June 2026 | 7 | 53 | 10 | 24 | 96 |
| May 2026 | 2 | 18 | 4 | 15 | 34 |
| April 2026 | 9 | 58 | 5 | 26 | 84 |
| March 2026 | 5 | 28 | 2 | 16 | 41 |
Recent Team Leaders
Leaders among tracked hitters on the current roster. Names link to full player histories.
Tracked Home Run Leaders
| Player | Tracked Games | HR | RBI |
|---|---|---|---|
| Marcus Semien | 23 | 5 | 13 |
| Carson Benge | 21 | 5 | 9 |
| Jared Young | 17 | 3 | 7 |
| Francisco Alvarez | 13 | 3 | 4 |
| Juan Soto | 17 | 2 | 11 |
Tracked Hit Leaders
| Player | Tracked Games | Hits | RBI |
|---|---|---|---|
| Bo Bichette | 23 | 23 | 11 |
| Marcus Semien | 23 | 21 | 13 |
| Carson Benge | 21 | 19 | 9 |
| Brett Baty | 20 | 18 | 8 |
| Juan Soto | 17 | 17 | 11 |
Active Player Directory
Recently active tracked players. Each link opens a permanent player history profile.
A.J. Ewing · Bo Bichette · Brett Baty · Carson Benge · Eric Wagaman · Francisco Alvarez · Jared Young · Juan Soto · Luis Torrens · MJ Melendez · Marcus Semien · Mark Vientos · Vidal Bruján · Austin Warren (probable starter)