NL · Chicago
Chicago Cubs — Team Profile
Permanent team profile built from tracked, graded game outcomes.
Ballpark intelligence linked below
Graded roster outcomes since March 26, 2026
#21 highest strikeout rate in MLB
Wrigley Field ballpark profile · Chicago Cubs strikeout profile · MLB Results Archive
Today's Projections Are Live
The Chicago Cubs play the Pittsburgh Pirates today. Start a 3-day free trial to open today's projections and advanced team insights.
- ✓ Exact win probabilities
- ✓ Projected runs
- ✓ Simulation distributions
- ✓ Player projections
- ✓ Premium matchup analysis
$19.99/month after your 3-day trial. Cancel anytime.
Recent Team Performance
Combined graded outcomes for tracked hitters on the current roster. Dates link to full slate results.
| Date | Tracked Hitters | Hits | HR | RBI | Total Bases |
|---|---|---|---|---|---|
| September 9, 2026 | 10 | 5 | 0 | 6 | 7 |
| September 8, 2026 | 12 | 7 | 0 | 3 | 9 |
| September 7, 2026 | 11 | 6 | 2 | 3 | 13 |
| September 6, 2026 | 12 | 7 | 1 | 2 | 12 |
| September 5, 2026 | 10 | 13 | 1 | 6 | 18 |
| September 4, 2026 | 9 | 9 | 1 | 5 | 13 |
| September 3, 2026 | 10 | 3 | 1 | 2 | 7 |
| September 2, 2026 | 10 | 6 | 1 | 5 | 11 |
| September 1, 2026 | 10 | 6 | 0 | 3 | 9 |
| August 31, 2026 | 11 | 20 | 9 | 17 | 48 |
Recent Form Indicators
Computed from graded outcomes of tracked roster hitters only.
- Tracked hitters combined for 38 hits over the last 5 tracked dates.
- 4 home runs across the last 5 tracked dates.
- Power production has decreased versus the prior five tracked dates (4 HR vs 12).
Historical Power Production
Each bar is one tracked slate date for the current roster.
Home runs by tracked date (last 20 dates; green bars = multi-homer dates).
Historical Offensive Performance
| Month | Tracked Dates | Hits | HR | RBI | Total Bases |
|---|---|---|---|---|---|
| September 2026 | 9 | 62 | 7 | 35 | 99 |
| August 2026 | 28 | 254 | 60 | 164 | 483 |
| July 2026 | 28 | 232 | 35 | 135 | 396 |
| June 2026 | 27 | 203 | 32 | 109 | 354 |
| May 2026 | 2 | 17 | 2 | 6 | 27 |
| April 2026 | 11 | 74 | 12 | 43 | 127 |
| March 2026 | 6 | 30 | 6 | 18 | 52 |
Recent Team Leaders
Leaders among tracked hitters on the current roster. Names link to full player histories.
Tracked Home Run Leaders
| Player | Tracked Games | HR | RBI |
|---|---|---|---|
| Pete Crow-Armstrong | 102 | 36 | 77 |
| Alex Bregman | 100 | 22 | 68 |
| Seiya Suzuki | 86 | 17 | 62 |
| Ian Happ | 98 | 16 | 45 |
| Michael Busch | 101 | 12 | 41 |
Tracked Hit Leaders
| Player | Tracked Games | Hits | RBI |
|---|---|---|---|
| Pete Crow-Armstrong | 102 | 124 | 77 |
| Nico Hoerner | 100 | 113 | 44 |
| Alex Bregman | 100 | 98 | 68 |
| Seiya Suzuki | 86 | 92 | 62 |
| Michael Busch | 101 | 88 | 41 |
Active Player Directory
Recently active tracked players. Each link opens a permanent player history profile.
Alex Bregman · BJ Murray Jr. · Carson Kelly · Gabriel Arias · Ian Happ · Matt Shaw · Michael Busch · Michael Conforto · Miguel Amaya · Nico Hoerner · Pedro Ramírez · Pete Crow-Armstrong · Seiya Suzuki · Tyrone Taylor · Shota Imanaga (probable starter)