NL · Denver
Colorado Rockies — Team Profile
Permanent team profile built from tracked, graded game outcomes.
Ballpark intelligence linked below
Graded roster outcomes since March 27, 2026
#8 highest strikeout rate in MLB
Coors Field ballpark profile · Colorado Rockies strikeout profile · MLB Results Archive
Today's Projections Are Live
The Colorado Rockies play the Detroit Tigers today. Start a 3-day free trial to open today's projections and advanced team insights.
- ✓ Exact win probabilities
- ✓ Projected runs
- ✓ Simulation distributions
- ✓ Player projections
- ✓ Premium matchup analysis
$19.99/month after your 3-day trial. Cancel anytime.
Recent Team Performance
Combined graded outcomes for tracked hitters on the current roster. Dates link to full slate results.
| Date | Tracked Hitters | Hits | HR | RBI | Total Bases |
|---|---|---|---|---|---|
| September 10, 2026 | 11 | 8 | 1 | 2 | 14 |
| September 9, 2026 | 9 | 5 | 1 | 1 | 11 |
| September 8, 2026 | 11 | 4 | 2 | 3 | 10 |
| September 6, 2026 | 12 | 10 | 2 | 8 | 17 |
| September 5, 2026 | 11 | 11 | 0 | 8 | 12 |
| September 4, 2026 | 10 | 10 | 2 | 5 | 21 |
| September 2, 2026 | 12 | 12 | 0 | 6 | 19 |
| September 1, 2026 | 11 | 10 | 2 | 4 | 20 |
| August 31, 2026 | 10 | 7 | 0 | 1 | 9 |
| August 30, 2026 | 9 | 7 | 1 | 2 | 10 |
Recent Form Indicators
Computed from graded outcomes of tracked roster hitters only.
- Tracked hitters combined for 38 hits over the last 5 tracked dates.
- 6 home runs across the last 5 tracked dates.
- Power production has increased versus the prior five tracked dates (6 HR vs 5).
Historical Power Production
Each bar is one tracked slate date for the current roster.
Home runs by tracked date (last 20 dates; green bars = multi-homer dates).
Historical Offensive Performance
| Month | Tracked Dates | Hits | HR | RBI | Total Bases |
|---|---|---|---|---|---|
| September 2026 | 8 | 70 | 10 | 37 | 124 |
| August 2026 | 28 | 209 | 26 | 112 | 339 |
| July 2026 | 24 | 165 | 22 | 99 | 276 |
| June 2026 | 25 | 168 | 31 | 100 | 315 |
| May 2026 | 2 | 15 | 2 | 8 | 23 |
| April 2026 | 9 | 47 | 7 | 22 | 80 |
| March 2026 | 5 | 35 | 4 | 17 | 55 |
Recent Team Leaders
Leaders among tracked hitters on the current roster. Names link to full player histories.
Tracked Home Run Leaders
| Player | Tracked Games | HR | RBI |
|---|---|---|---|
| Hunter Goodman | 84 | 26 | 59 |
| Jake McCarthy | 96 | 13 | 58 |
| Mickey Moniak | 66 | 13 | 41 |
| TJ Rumfield | 98 | 9 | 45 |
| Kyle Karros | 76 | 9 | 31 |
Tracked Hit Leaders
| Player | Tracked Games | Hits | RBI |
|---|---|---|---|
| Jake McCarthy | 96 | 107 | 58 |
| TJ Rumfield | 98 | 105 | 45 |
| Hunter Goodman | 84 | 78 | 59 |
| Kyle Karros | 76 | 67 | 31 |
| Cole Carrigg | 73 | 66 | 38 |
Active Player Directory
Recently active tracked players. Each link opens a permanent player history profile.
Adael Amador · Brett Sullivan · Cole Carrigg · Connor Norby · Ezequiel Tovar · Hunter Goodman · Jake McCarthy · Jordan Beck · Kyle Karros · Mickey Moniak · TJ Rumfield · Troy Johnston · Vimael Machín · Zac Veen · Mason Adams (probable starter)