AL · West Sacramento
Athletics — Team Profile
Permanent team profile built from tracked, graded game outcomes.
Ballpark intelligence linked below
Graded roster outcomes since March 26, 2026
#14 highest strikeout rate in MLB
Sutter Health Park ballpark profile · Athletics strikeout profile · MLB Results Archive
Recent Team Performance
Combined graded outcomes for tracked hitters on the current roster. Dates link to full slate results.
| Date | Tracked Hitters | Hits | HR | RBI | Total Bases |
|---|---|---|---|---|---|
| June 9, 2026 | 10 | 13 | 5 | 8 | 30 |
| June 8, 2026 | 12 | 15 | 7 | 12 | 38 |
| June 7, 2026 | 11 | 9 | 2 | 4 | 17 |
| June 6, 2026 | 12 | 8 | 0 | 2 | 8 |
| June 5, 2026 | 10 | 5 | 1 | 1 | 9 |
| June 4, 2026 | 12 | 8 | 4 | 6 | 21 |
| June 3, 2026 | 13 | 12 | 1 | 6 | 18 |
| June 2, 2026 | 12 | 6 | 1 | 2 | 9 |
| June 1, 2026 | 1 | 0 | 0 | 0 | 0 |
| May 31, 2026 | 10 | 13 | 3 | 7 | 25 |
Recent Form Indicators
Computed from graded outcomes of tracked roster hitters only.
- Tracked hitters combined for 50 hits over the last 5 tracked dates.
- 15 home runs across the last 5 tracked dates.
- Power production has increased versus the prior five tracked dates (15 HR vs 9).
Historical Power Production
Each bar is one tracked slate date for the current roster.
Home runs by tracked date (last 20 dates; green bars = multi-homer dates).
Historical Offensive Performance
| Month | Tracked Dates | Hits | HR | RBI | Total Bases |
|---|---|---|---|---|---|
| June 2026 | 9 | 76 | 21 | 41 | 150 |
| May 2026 | 2 | 21 | 6 | 13 | 43 |
| April 2026 | 14 | 66 | 8 | 37 | 110 |
| March 2026 | 6 | 24 | 5 | 11 | 42 |
Recent Team Leaders
Leaders among tracked hitters on the current roster. Names link to full player histories.
Tracked Home Run Leaders
| Player | Tracked Games | HR | RBI |
|---|---|---|---|
| Shea Langeliers | 21 | 9 | 15 |
| Nick Kurtz | 23 | 6 | 14 |
| Tyler Soderstrom | 23 | 5 | 19 |
| Brent Rooker | 21 | 5 | 12 |
| Max Muncy | 25 | 4 | 8 |
Tracked Hit Leaders
| Player | Tracked Games | Hits | RBI |
|---|---|---|---|
| Max Muncy | 25 | 29 | 8 |
| Shea Langeliers | 21 | 24 | 15 |
| Nick Kurtz | 23 | 23 | 14 |
| Tyler Soderstrom | 23 | 23 | 19 |
| Carlos Cortes | 19 | 16 | 8 |
Active Player Directory
Recently active tracked players. Each link opens a permanent player history profile.
Alika Williams · Brent Rooker · Carlos Cortes · Colby Thomas · Henry Bolte · Jeff McNeil · Jonah Heim · Lawrence Butler · Max Muncy · Nick Kurtz · Shea Langeliers · Tyler Soderstrom · Zack Gelof · Jack Perkins (probable starter)