AL · Toronto
Toronto Blue Jays — Team Profile
Permanent team profile built from tracked, graded game outcomes.
Ballpark intelligence linked below
Graded roster outcomes since March 27, 2026
#29 highest strikeout rate in MLB
Rogers Centre ballpark profile · Toronto Blue Jays strikeout profile · MLB Results Archive
Recent Team Performance
Combined graded outcomes for tracked hitters on the current roster. Dates link to full slate results.
| Date | Tracked Hitters | Hits | HR | RBI | Total Bases |
|---|---|---|---|---|---|
| June 9, 2026 | 11 | 9 | 1 | 2 | 14 |
| June 8, 2026 | 11 | 6 | 1 | 2 | 12 |
| June 7, 2026 | 11 | 10 | 2 | 6 | 18 |
| June 6, 2026 | 10 | 12 | 1 | 6 | 19 |
| June 5, 2026 | 10 | 8 | 1 | 3 | 12 |
| June 4, 2026 | 11 | 16 | 0 | 7 | 19 |
| June 3, 2026 | 10 | 8 | 2 | 2 | 14 |
| June 2, 2026 | 11 | 9 | 1 | 3 | 13 |
| May 31, 2026 | 11 | 8 | 1 | 4 | 12 |
| May 30, 2026 | 10 | 11 | 0 | 4 | 15 |
Recent Form Indicators
Computed from graded outcomes of tracked roster hitters only.
- Tracked hitters combined for 45 hits over the last 5 tracked dates.
- 6 home runs across the last 5 tracked dates.
- Power production has increased versus the prior five tracked dates (6 HR vs 4).
Historical Power Production
Each bar is one tracked slate date for the current roster.
Home runs by tracked date (last 20 dates; green bars = multi-homer dates).
Historical Offensive Performance
| Month | Tracked Dates | Hits | HR | RBI | Total Bases |
|---|---|---|---|---|---|
| June 2026 | 8 | 78 | 9 | 31 | 121 |
| May 2026 | 2 | 19 | 1 | 8 | 27 |
| April 2026 | 9 | 53 | 4 | 15 | 76 |
| March 2026 | 5 | 46 | 6 | 21 | 70 |
Recent Team Leaders
Leaders among tracked hitters on the current roster. Names link to full player histories.
Tracked Home Run Leaders
| Player | Tracked Games | HR | RBI |
|---|---|---|---|
| Kazuma Okamoto | 24 | 3 | 9 |
| Andrés Giménez | 24 | 3 | 12 |
| Brandon Valenzuela | 12 | 3 | 7 |
| Ernie Clement | 24 | 2 | 9 |
| Jesús Sánchez | 22 | 2 | 7 |
Tracked Hit Leaders
| Player | Tracked Games | Hits | RBI |
|---|---|---|---|
| Ernie Clement | 24 | 30 | 9 |
| Kazuma Okamoto | 24 | 23 | 9 |
| Vladimir Guerrero Jr. | 24 | 22 | 6 |
| Andrés Giménez | 24 | 21 | 12 |
| Jesús Sánchez | 22 | 20 | 7 |
Active Player Directory
Recently active tracked players. Each link opens a permanent player history profile.
Andrés Giménez · Brandon Valenzuela · Charles McAdoo · Daulton Varsho · Ernie Clement · George Springer · Jesús Sánchez · Kazuma Okamoto · Myles Straw · Nathan Lukes · Tyler Heineman · Vladimir Guerrero Jr. · Yohendrick Piñango · Max Scherzer (probable starter)