NL · Philadelphia
Philadelphia Phillies — Team Profile
Permanent team profile built from tracked, graded game outcomes.
Ballpark intelligence linked below
Graded roster outcomes since March 26, 2026
#13 highest strikeout rate in MLB
Citizens Bank Park ballpark profile · Philadelphia Phillies strikeout profile · MLB Results Archive
Recent Team Performance
Combined graded outcomes for tracked hitters on the current roster. Dates link to full slate results.
| Date | Tracked Hitters | Hits | HR | RBI | Total Bases |
|---|---|---|---|---|---|
| June 9, 2026 | 11 | 5 | 0 | 2 | 8 |
| June 8, 2026 | 10 | 7 | 1 | 5 | 12 |
| June 7, 2026 | 9 | 11 | 2 | 9 | 20 |
| June 6, 2026 | 10 | 5 | 2 | 3 | 12 |
| June 5, 2026 | 11 | 11 | 2 | 7 | 18 |
| June 4, 2026 | 9 | 10 | 1 | 5 | 14 |
| June 3, 2026 | 9 | 8 | 2 | 3 | 16 |
| June 2, 2026 | 10 | 9 | 1 | 2 | 12 |
| May 31, 2026 | 13 | 5 | 1 | 1 | 9 |
| May 30, 2026 | 11 | 6 | 2 | 4 | 12 |
Recent Form Indicators
Computed from graded outcomes of tracked roster hitters only.
- Tracked hitters combined for 39 hits over the last 5 tracked dates.
- 7 home runs across the last 5 tracked dates.
- Power production has held steady versus the prior five tracked dates (7 HR vs 7).
Historical Power Production
Each bar is one tracked slate date for the current roster.
Home runs by tracked date (last 20 dates; green bars = multi-homer dates).
Historical Offensive Performance
| Month | Tracked Dates | Hits | HR | RBI | Total Bases |
|---|---|---|---|---|---|
| June 2026 | 8 | 66 | 11 | 36 | 112 |
| May 2026 | 2 | 11 | 3 | 5 | 21 |
| April 2026 | 8 | 62 | 6 | 25 | 97 |
| March 2026 | 5 | 31 | 5 | 17 | 51 |
Recent Team Leaders
Leaders among tracked hitters on the current roster. Names link to full player histories.
Tracked Home Run Leaders
| Player | Tracked Games | HR | RBI |
|---|---|---|---|
| Adolis García | 23 | 5 | 10 |
| Brandon Marsh | 21 | 4 | 13 |
| Kyle Schwarber | 23 | 4 | 7 |
| Bryce Harper | 23 | 3 | 11 |
| Alec Bohm | 22 | 3 | 16 |
Tracked Hit Leaders
| Player | Tracked Games | Hits | RBI |
|---|---|---|---|
| Brandon Marsh | 21 | 24 | 13 |
| Trea Turner | 23 | 24 | 5 |
| Bryce Harper | 23 | 21 | 11 |
| Alec Bohm | 22 | 19 | 16 |
| Adolis García | 23 | 18 | 10 |
Active Player Directory
Recently active tracked players. Each link opens a permanent player history profile.
Adolis García · Alec Bohm · Brandon Marsh · Bryce Harper · Bryson Stott · Edmundo Sosa · Garrett Stubbs · J.T. Realmuto · Justin Crawford · Kyle Schwarber · Rafael Marchán · Steward Berroa · Trea Turner · Jesús Luzardo (probable starter)