AL · Bronx
New York Yankees — Team Profile
Permanent team profile built from tracked, graded game outcomes.
Ballpark intelligence linked below
Graded roster outcomes since March 27, 2026
#8 highest strikeout rate in MLB
Yankee Stadium ballpark profile · New York Yankees strikeout profile · MLB Results Archive
Recent Team Performance
Combined graded outcomes for tracked hitters on the current roster. Dates link to full slate results.
| Date | Tracked Hitters | Hits | HR | RBI | Total Bases |
|---|---|---|---|---|---|
| June 9, 2026 | 9 | 8 | 2 | 3 | 14 |
| June 8, 2026 | 13 | 9 | 2 | 6 | 15 |
| June 7, 2026 | 12 | 10 | 2 | 6 | 18 |
| June 5, 2026 | 10 | 5 | 2 | 2 | 11 |
| June 4, 2026 | 9 | 5 | 0 | 2 | 6 |
| June 3, 2026 | 8 | 5 | 2 | 4 | 13 |
| June 2, 2026 | 7 | 8 | 1 | 4 | 12 |
| May 31, 2026 | 8 | 10 | 0 | 12 | 14 |
| May 30, 2026 | 9 | 5 | 0 | 2 | 5 |
| April 27, 2026 | 2 | 2 | 0 | 0 | 2 |
Recent Form Indicators
Computed from graded outcomes of tracked roster hitters only.
- Tracked hitters combined for 37 hits over the last 5 tracked dates.
- 8 home runs across the last 5 tracked dates.
- Power production has increased versus the prior five tracked dates (8 HR vs 3).
Historical Power Production
Each bar is one tracked slate date for the current roster.
Home runs by tracked date (last 20 dates; green bars = multi-homer dates).
Historical Offensive Performance
| Month | Tracked Dates | Hits | HR | RBI | Total Bases |
|---|---|---|---|---|---|
| June 2026 | 7 | 50 | 11 | 27 | 89 |
| May 2026 | 2 | 15 | 0 | 14 | 19 |
| April 2026 | 9 | 31 | 9 | 28 | 64 |
| March 2026 | 4 | 19 | 0 | 5 | 26 |
Recent Team Leaders
Leaders among tracked hitters on the current roster. Names link to full player histories.
Tracked Home Run Leaders
| Player | Tracked Games | HR | RBI |
|---|---|---|---|
| Ben Rice | 20 | 5 | 19 |
| Paul Goldschmidt | 12 | 3 | 12 |
| Jazz Chisholm Jr. | 20 | 3 | 9 |
| Cody Bellinger | 21 | 2 | 11 |
| Ryan McMahon | 20 | 2 | 4 |
Tracked Hit Leaders
| Player | Tracked Games | Hits | RBI |
|---|---|---|---|
| Ben Rice | 20 | 22 | 19 |
| Cody Bellinger | 21 | 19 | 11 |
| Trent Grisham | 20 | 16 | 6 |
| Paul Goldschmidt | 12 | 14 | 12 |
| Jazz Chisholm Jr. | 20 | 12 | 9 |
Active Player Directory
Recently active tracked players. Each link opens a permanent player history profile.
Ali Sánchez · Amed Rosario · Anthony Volpe · Ben Rice · Cody Bellinger · J.C. Escarra · Jazz Chisholm Jr. · José Caballero · Max Schuemann · Paul Goldschmidt · Ryan McMahon · Spencer Jones · Trent Grisham · Carlos Rodón (probable starter)