MLB is in the offseason. It's back in late March.
Here's what's live tonight:
MLB Leaderboards — June 30, 2026
Graded results for the June 30, 2026 MLB slate: 287 tracked hitters and 29 tracked starting pitchers. Every leaderboard below ranks actual recorded outcomes — hits, home runs, total bases, RBI, strikeouts, and innings. See the full graded slate results for this date.
Top Hit Performers
| Rank | Player | Hits | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Tommy Edman | 4 | 7 | 4 |
| #2 | Griffin Conine | 4 | 5 | 2 |
| #3 | Xavier Edwards | 4 | 5 | 1 |
| #4 | Bobby Witt Jr. | 3 | 9 | 3 |
| #5 | Dansby Swanson | 3 | 9 | 3 |
| #6 | Luis Arraez | 3 | 8 | 1 |
| #7 | Jake Bauers (Milwaukee Brewers) | 3 | 6 | 1 |
| #8 | Javier Sanoja | 3 | 6 | 3 |
| #9 | Kyle Stowers | 3 | 6 | 2 |
| #10 | Yordan Alvarez | 3 | 6 | 4 |
Top Home Run Performers
Every tracked hitter who homered on this slate.
| Rank | Player | HR | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Bobby Witt Jr. | 2 | 9 | 3 |
| #2 | Dansby Swanson | 2 | 9 | 3 |
| #3 | Fernando Tatis Jr. | 2 | 8 | 2 |
| #4 | Riley Greene | 2 | 8 | 3 |
| #5 | Luis Arraez | 1 | 8 | 1 |
| #6 | Tommy Edman | 1 | 7 | 4 |
| #7 | Jake Bauers (Milwaukee Brewers) | 1 | 6 | 1 |
| #8 | Javier Sanoja | 1 | 6 | 3 |
| #9 | Lourdes Gurriel Jr. | 1 | 6 | 3 |
| #10 | Sal Stewart | 1 | 6 | 2 |
Top Total Bases Performers
| Rank | Player | Total Bases | Hits | HR |
|---|---|---|---|---|
| #1 | Bobby Witt Jr. | 9 | 3 | 2 |
| #2 | Dansby Swanson | 9 | 3 | 2 |
| #3 | Luis Arraez | 8 | 3 | 1 |
| #4 | Fernando Tatis Jr. | 8 | 2 | 2 |
| #5 | Riley Greene | 8 | 2 | 2 |
| #6 | Tommy Edman | 7 | 4 | 1 |
| #7 | Jake Bauers (Milwaukee Brewers) | 6 | 3 | 1 |
| #8 | Javier Sanoja | 6 | 3 | 1 |
| #9 | Kyle Stowers | 6 | 3 | 0 |
| #10 | Yordan Alvarez | 6 | 3 | 1 |
Top RBI Performers
| Rank | Player | RBI | HR | Hits |
|---|---|---|---|---|
| #1 | Tommy Edman | 4 | 1 | 4 |
| #2 | Yordan Alvarez | 4 | 1 | 3 |
| #3 | Bobby Witt Jr. | 3 | 2 | 3 |
| #4 | Dansby Swanson | 3 | 2 | 3 |
| #5 | Riley Greene | 3 | 2 | 2 |
| #6 | Alex Bregman | 3 | 1 | 1 |
| #7 | Gavin Sheets | 3 | 1 | 1 |
| #8 | James Outman | 3 | 1 | 1 |
| #9 | Javier Sanoja | 3 | 1 | 3 |
| #10 | Junior Caminero (Tampa Bay Rays) | 3 | 1 | 2 |
Most Productive Offensive Games
Combined = hits + total bases + RBI (actual outcomes).
| Rank | Player | Combined | Hits | TB | HR | RBI |
|---|---|---|---|---|---|---|
| #1 | Bobby Witt Jr. | 15 | 3 | 9 | 2 | 3 |
| #2 | Dansby Swanson | 15 | 3 | 9 | 2 | 3 |
| #3 | Tommy Edman | 15 | 4 | 7 | 1 | 4 |
| #4 | Riley Greene | 13 | 2 | 8 | 2 | 3 |
| #5 | Yordan Alvarez | 13 | 3 | 6 | 1 | 4 |
| #6 | Fernando Tatis Jr. | 12 | 2 | 8 | 2 | 2 |
| #7 | Javier Sanoja | 12 | 3 | 6 | 1 | 3 |
| #8 | Luis Arraez | 12 | 3 | 8 | 1 | 1 |
| #9 | Griffin Conine | 11 | 4 | 5 | 0 | 2 |
| #10 | Jacob Gonzalez | 11 | 3 | 5 | 0 | 3 |
Most Strikeout-Dominant Starts
| Rank | Pitcher | Opponent | Strikeouts | IP |
|---|---|---|---|---|
| #1 | Cade Cavalli | vs Boston Red Sox | 13 | 7.0 |
| #2 | Justin Wrobleski | vs Athletics | 11 | 7.0 |
| #3 | Cristopher Sánchez | vs Pittsburgh Pirates | 9 | 7.0 |
| #4 | Jacob deGrom | vs Cleveland Guardians | 9 | 7.0 |
| #5 | José Soriano | vs Seattle Mariners | 9 | 5.0 |
| #6 | Matthew Liberatore | vs Atlanta Braves | 9 | 5.0 |
| #7 | Tarik Skubal | vs New York Yankees | 9 | 6.0 |
| #8 | Eury Pérez | vs Colorado Rockies | 8 | 5.1 |
| #9 | Rhett Lowder | vs Milwaukee Brewers | 8 | 4.2 |
| #10 | Brandon Sproat | vs Cincinnati Reds | 7 | 5.1 |
Top Pitching Workloads
Deepest tracked starts on this slate by innings recorded.
| Rank | Pitcher | Opponent | IP | Strikeouts |
|---|---|---|---|---|
| #1 | Cade Cavalli | vs Boston Red Sox | 7.0 | 13 |
| #2 | Justin Wrobleski | vs Athletics | 7.0 | 11 |
| #3 | Cristopher Sánchez | vs Pittsburgh Pirates | 7.0 | 9 |
| #4 | Jacob deGrom | vs Cleveland Guardians | 7.0 | 9 |
| #5 | Tanner Bibee | vs Texas Rangers | 7.0 | 2 |
| #6 | Bubba Chandler | vs Philadelphia Phillies | 6.1 | 6 |
| #7 | Bryan Woo | vs Los Angeles Angels | 6.1 | 5 |
| #8 | Tarik Skubal | vs New York Yankees | 6.0 | 9 |
| #9 | Kevin Gausman | vs New York Mets | 6.0 | 7 |
| #10 | Nolan McLean | vs Toronto Blue Jays | 6.0 | 7 |