MLB Leaderboards — September 8, 2026
Graded results for the September 8, 2026 MLB slate: 323 tracked hitters and 30 tracked starting pitchers. Every leaderboard below ranks actual recorded outcomes — hits, home runs, total bases, RBI, strikeouts, and innings. See the full graded slate results for this date.
Top Hit Performers
| Rank | Player | Hits | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Jackson Chourio (Milwaukee Brewers) | 4 | 8 | 2 |
| #2 | Zach Neto | 4 | 8 | 2 |
| #3 | Daulton Varsho | 3 | 7 | 1 |
| #4 | Rafael Flores Jr. | 3 | 6 | 1 |
| #5 | Tim Tawa | 3 | 6 | 2 |
| #6 | Teoscar Hernández | 3 | 5 | 1 |
| #7 | Brice Turang (Milwaukee Brewers) | 3 | 4 | 1 |
| #8 | Jakob Marsee | 3 | 4 | 1 |
| #9 | Oneil Cruz | 3 | 4 | 2 |
| #10 | Nicky Lopez | 3 | 3 | 1 |
Top Home Run Performers
Every tracked hitter who homered on this slate.
| Rank | Player | HR | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Jackson Chourio (Milwaukee Brewers) | 1 | 8 | 2 |
| #2 | Zach Neto | 1 | 8 | 2 |
| #3 | Daulton Varsho | 1 | 7 | 1 |
| #4 | Elly De La Cruz | 1 | 6 | 2 |
| #5 | Juan Soto | 1 | 6 | 3 |
| #6 | Rafael Flores Jr. | 1 | 6 | 1 |
| #7 | Tim Tawa | 1 | 6 | 2 |
| #8 | Trea Turner | 1 | 6 | 2 |
| #9 | Yandy Díaz (Tampa Bay Rays) | 1 | 6 | 2 |
| #10 | Christian Koss | 1 | 5 | 1 |
Top Total Bases Performers
| Rank | Player | Total Bases | Hits | HR |
|---|---|---|---|---|
| #1 | Jackson Chourio (Milwaukee Brewers) | 8 | 4 | 1 |
| #2 | Zach Neto | 8 | 4 | 1 |
| #3 | Daulton Varsho | 7 | 3 | 1 |
| #4 | Rafael Flores Jr. | 6 | 3 | 1 |
| #5 | Tim Tawa | 6 | 3 | 1 |
| #6 | Elly De La Cruz | 6 | 2 | 1 |
| #7 | Juan Soto | 6 | 2 | 1 |
| #8 | Trea Turner | 6 | 2 | 1 |
| #9 | Yandy Díaz (Tampa Bay Rays) | 6 | 2 | 1 |
| #10 | Teoscar Hernández | 5 | 3 | 0 |
Top RBI Performers
| Rank | Player | RBI | HR | Hits |
|---|---|---|---|---|
| #1 | Danny Jansen | 4 | 1 | 2 |
| #2 | Christian Walker | 3 | 1 | 2 |
| #3 | Heliot Ramos | 3 | 1 | 1 |
| #4 | Juan Soto | 3 | 1 | 2 |
| #5 | Lazaro Montes | 3 | 1 | 1 |
| #6 | Travis Bazzana | 3 | 1 | 1 |
| #7 | Spencer Horwitz | 3 | 0 | 2 |
| #8 | Brett Baty | 2 | 1 | 1 |
| #9 | Elly De La Cruz | 2 | 1 | 2 |
| #10 | Hunter Goodman | 2 | 1 | 1 |
Most Productive Offensive Games
Combined = hits + total bases + RBI (actual outcomes).
| Rank | Player | Combined | Hits | TB | HR | RBI |
|---|---|---|---|---|---|---|
| #1 | Jackson Chourio (Milwaukee Brewers) | 14 | 4 | 8 | 1 | 2 |
| #2 | Zach Neto | 14 | 4 | 8 | 1 | 2 |
| #3 | Danny Jansen | 11 | 2 | 5 | 1 | 4 |
| #4 | Daulton Varsho | 11 | 3 | 7 | 1 | 1 |
| #5 | Juan Soto | 11 | 2 | 6 | 1 | 3 |
| #6 | Tim Tawa | 11 | 3 | 6 | 1 | 2 |
| #7 | Christian Walker | 10 | 2 | 5 | 1 | 3 |
| #8 | Elly De La Cruz | 10 | 2 | 6 | 1 | 2 |
| #9 | Rafael Flores Jr. | 10 | 3 | 6 | 1 | 1 |
| #10 | Trea Turner | 10 | 2 | 6 | 1 | 2 |
Most Strikeout-Dominant Starts
| Rank | Pitcher | Opponent | Strikeouts | IP |
|---|---|---|---|---|
| #1 | Cam Schlittler | vs Colorado Rockies | 10 | 7.0 |
| #2 | Jacob Misiorowski | vs Chicago Cubs | 9 | 6.1 |
| #3 | Reid Detmers | vs Boston Red Sox | 9 | 6.0 |
| #4 | Bubba Chandler | vs Chicago White Sox | 8 | 6.0 |
| #5 | Casey Mize | vs Washington Nationals | 7 | 5.2 |
| #6 | Patrick Sandoval | vs Los Angeles Angels | 7 | 6.0 |
| #7 | Andrew Painter | vs Houston Astros | 6 | 5.0 |
| #8 | Bryce Miller | vs Texas Rangers | 6 | 3.2 |
| #9 | Gabriel Hughes | vs New York Yankees | 6 | 5.0 |
| #10 | Nick Lodolo | vs Los Angeles Dodgers | 6 | 4.2 |
Top Pitching Workloads
Deepest tracked starts on this slate by innings recorded.
| Rank | Pitcher | Opponent | IP | Strikeouts |
|---|---|---|---|---|
| #1 | Tarik Skubal | vs Cincinnati Reds | 7.1 | 5 |
| #2 | Cam Schlittler | vs Colorado Rockies | 7.0 | 10 |
| #3 | José Soriano | vs Athletics | 7.0 | 3 |
| #4 | Jacob Misiorowski | vs Chicago Cubs | 6.1 | 9 |
| #5 | Reid Detmers | vs Boston Red Sox | 6.0 | 9 |
| #6 | Bubba Chandler | vs Chicago White Sox | 6.0 | 8 |
| #7 | Patrick Sandoval | vs Los Angeles Angels | 6.0 | 7 |
| #8 | Cal Quantrill | vs Seattle Mariners | 6.0 | 4 |
| #9 | Michael Wacha | vs Arizona Diamondbacks | 6.0 | 4 |
| #10 | Quinn Mathews | vs San Francisco Giants | 6.0 | 4 |
More From the Archive
← September 7, 2026 · All Leaderboards · September 9, 2026 →