Slate Summary
MLB Leaderboards — July 4, 2026
Graded results for the July 4, 2026 MLB slate: 304 tracked hitters and 32 tracked starting pitchers. Every leaderboard below ranks actual recorded outcomes — hits, home runs, total bases, RBI, strikeouts, and innings. See the full graded slate results for this date.
Hits
Top Hit Performers
| Rank | Player | Hits | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Josh Bell | 3 | 10 | 3 |
| #2 | Yordan Alvarez | 3 | 9 | 6 |
| #3 | JJ Wetherholt | 3 | 7 | 1 |
| #4 | Otto Lopez | 3 | 7 | 3 |
| #5 | Randy Arozarena | 3 | 7 | 4 |
| #6 | Michael Harris II (Atlanta Braves) | 3 | 6 | 2 |
| #7 | Brice Turang (Milwaukee Brewers) | 3 | 5 | 0 |
| #8 | Jose Trevino | 3 | 4 | 1 |
| #9 | Pete Alonso | 3 | 4 | 1 |
| #10 | Kyle Schwarber | 3 | 3 | 0 |
Home Runs
Top Home Run Performers
Every tracked hitter who homered on this slate.
| Rank | Player | HR | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Josh Bell | 2 | 10 | 3 |
| #2 | Yordan Alvarez | 2 | 9 | 6 |
| #3 | JJ Wetherholt | 1 | 7 | 1 |
| #4 | Otto Lopez | 1 | 7 | 3 |
| #5 | Randy Arozarena | 1 | 7 | 4 |
| #6 | Alec Bohm | 1 | 6 | 1 |
| #7 | Bryce Eldridge | 1 | 6 | 2 |
| #8 | Colson Montgomery (Chicago White Sox) | 1 | 6 | 2 |
| #9 | Gabriel Rincones Jr. | 1 | 6 | 2 |
| #10 | Jasson Domínguez | 1 | 6 | 1 |
Total Bases
Top Total Bases Performers
| Rank | Player | Total Bases | Hits | HR |
|---|---|---|---|---|
| #1 | Josh Bell | 10 | 3 | 2 |
| #2 | Yordan Alvarez | 9 | 3 | 2 |
| #3 | JJ Wetherholt | 7 | 3 | 1 |
| #4 | Otto Lopez | 7 | 3 | 1 |
| #5 | Randy Arozarena | 7 | 3 | 1 |
| #6 | Michael Harris II (Atlanta Braves) | 6 | 3 | 1 |
| #7 | Alec Bohm | 6 | 2 | 1 |
| #8 | Bryce Eldridge | 6 | 2 | 1 |
| #9 | Colson Montgomery (Chicago White Sox) | 6 | 2 | 1 |
| #10 | Gabriel Rincones Jr. | 6 | 2 | 1 |
RBI
Top RBI Performers
| Rank | Player | RBI | HR | Hits |
|---|---|---|---|---|
| #1 | Yordan Alvarez | 6 | 2 | 3 |
| #2 | Randy Arozarena | 4 | 1 | 3 |
| #3 | Josh Bell | 3 | 2 | 3 |
| #4 | Adrian Del Castillo | 3 | 1 | 1 |
| #5 | Austin Riley (Atlanta Braves) | 3 | 1 | 1 |
| #6 | Cal Raleigh | 3 | 1 | 1 |
| #7 | Cole Carrigg | 3 | 1 | 2 |
| #8 | Dominic Canzone | 3 | 1 | 2 |
| #9 | Kody Clemens | 3 | 1 | 2 |
| #10 | Otto Lopez | 3 | 1 | 3 |
Combined Production
Most Productive Offensive Games
Combined = hits + total bases + RBI (actual outcomes).
| Rank | Player | Combined | Hits | TB | HR | RBI |
|---|---|---|---|---|---|---|
| #1 | Yordan Alvarez | 18 | 3 | 9 | 2 | 6 |
| #2 | Josh Bell | 16 | 3 | 10 | 2 | 3 |
| #3 | Randy Arozarena | 14 | 3 | 7 | 1 | 4 |
| #4 | Otto Lopez | 13 | 3 | 7 | 1 | 3 |
| #5 | JJ Wetherholt | 11 | 3 | 7 | 1 | 1 |
| #6 | Michael Harris II (Atlanta Braves) | 11 | 3 | 6 | 1 | 2 |
| #7 | Bryce Eldridge | 10 | 2 | 6 | 1 | 2 |
| #8 | Cole Carrigg | 10 | 2 | 5 | 1 | 3 |
| #9 | Colson Montgomery (Chicago White Sox) | 10 | 2 | 6 | 1 | 2 |
| #10 | Dominic Canzone | 10 | 2 | 5 | 1 | 3 |
Strikeouts
Most Strikeout-Dominant Starts
| Rank | Pitcher | Opponent | Strikeouts | IP |
|---|---|---|---|---|
| #1 | Sean Burke | vs Cleveland Guardians | 11 | 6.0 |
| #2 | Yoshinobu Yamamoto | vs San Diego Padres | 10 | 7.0 |
| #3 | Jesús Luzardo | vs Kansas City Royals | 9 | 6.0 |
| #4 | Sandy Alcantara | vs Athletics | 8 | 8.0 |
| #5 | Shota Imanaga | vs St. Louis Cardinals | 8 | 4.2 |
| #6 | Braxton Ashcraft | vs Washington Nationals | 7 | 5.2 |
| #7 | Hunter Greene | vs Baltimore Orioles | 7 | 3.1 |
| #8 | Logan Gilbert | vs Toronto Blue Jays | 7 | 7.1 |
| #9 | Michael Wacha | vs Philadelphia Phillies | 7 | 6.0 |
| #10 | Sonny Gray | vs Los Angeles Angels | 7 | 6.0 |
Innings
Top Pitching Workloads
Deepest tracked starts on this slate by innings recorded.
| Rank | Pitcher | Opponent | IP | Strikeouts |
|---|---|---|---|---|
| #1 | Sandy Alcantara | vs Athletics | 8.0 | 8 |
| #2 | Logan Gilbert | vs Toronto Blue Jays | 7.1 | 7 |
| #3 | Yoshinobu Yamamoto | vs San Diego Padres | 7.0 | 10 |
| #4 | Sean Burke | vs Cleveland Guardians | 6.0 | 11 |
| #5 | Jesús Luzardo | vs Kansas City Royals | 6.0 | 9 |
| #6 | Michael Wacha | vs Philadelphia Phillies | 6.0 | 7 |
| #7 | Sonny Gray | vs Los Angeles Angels | 6.0 | 7 |
| #8 | Robbie Ray (San Diego Padres) | vs Colorado Rockies | 6.0 | 4 |
| #9 | Zack Littell | vs Pittsburgh Pirates | 6.0 | 3 |
| #10 | Braxton Ashcraft | vs Washington Nationals | 5.2 | 7 |
Archive