Slate Summary
MLB Leaderboards — August 30, 2026
Graded results for the August 30, 2026 MLB slate: 299 tracked hitters and 28 tracked starting pitchers. Every leaderboard below ranks actual recorded outcomes — hits, home runs, total bases, RBI, strikeouts, and innings. See the full graded slate results for this date.
Hits
Top Hit Performers
| Rank | Player | Hits | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Gunnar Henderson (Baltimore Orioles) | 4 | 12 | 5 |
| #2 | Chase DeLauter (Cleveland Guardians) | 4 | 6 | 1 |
| #3 | José Caballero (New York Yankees) | 3 | 6 | 3 |
| #4 | Paul Goldschmidt (New York Yankees) | 3 | 6 | 3 |
| #5 | Jo Adell (Cleveland Guardians) | 3 | 4 | 3 |
| #6 | Nick Allen (Houston Astros) | 3 | 4 | 0 |
| #7 | Thomas Saggese (St. Louis Cardinals) | 3 | 3 | 0 |
| #8 | Austin Wells (New York Yankees) | 2 | 8 | 5 |
| #9 | Pete Crow-Armstrong (Chicago Cubs) | 2 | 8 | 2 |
| #10 | Ezequiel Duran (Texas Rangers) | 2 | 6 | 3 |
Home Runs
Top Home Run Performers
Every tracked hitter who homered on this slate.
| Rank | Player | HR | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Gunnar Henderson (Baltimore Orioles) | 2 | 12 | 5 |
| #2 | Austin Wells (New York Yankees) | 2 | 8 | 5 |
| #3 | Pete Crow-Armstrong (Chicago Cubs) | 2 | 8 | 2 |
| #4 | Ezequiel Duran (Texas Rangers) | 1 | 6 | 3 |
| #5 | José Caballero (New York Yankees) | 1 | 6 | 3 |
| #6 | Paul Goldschmidt (New York Yankees) | 1 | 6 | 3 |
| #7 | Tyler Stephenson (Cincinnati Reds) | 1 | 6 | 2 |
| #8 | Alejandro Kirk (Toronto Blue Jays) | 1 | 5 | 2 |
| #9 | Brian Serven (Athletics) | 1 | 5 | 2 |
| #10 | Heliot Ramos (New York Yankees) | 1 | 5 | 3 |
Total Bases
Top Total Bases Performers
| Rank | Player | Total Bases | Hits | HR |
|---|---|---|---|---|
| #1 | Gunnar Henderson (Baltimore Orioles) | 12 | 4 | 2 |
| #2 | Austin Wells (New York Yankees) | 8 | 2 | 2 |
| #3 | Pete Crow-Armstrong (Chicago Cubs) | 8 | 2 | 2 |
| #4 | Chase DeLauter (Cleveland Guardians) | 6 | 4 | 0 |
| #5 | José Caballero (New York Yankees) | 6 | 3 | 1 |
| #6 | Paul Goldschmidt (New York Yankees) | 6 | 3 | 1 |
| #7 | Ezequiel Duran (Texas Rangers) | 6 | 2 | 1 |
| #8 | Tyler Stephenson (Cincinnati Reds) | 6 | 2 | 1 |
| #9 | Alejandro Kirk (Toronto Blue Jays) | 5 | 2 | 1 |
| #10 | Brian Serven (Athletics) | 5 | 2 | 1 |
RBI
Top RBI Performers
| Rank | Player | RBI | HR | Hits |
|---|---|---|---|---|
| #1 | Austin Wells (New York Yankees) | 5 | 2 | 2 |
| #2 | Gunnar Henderson (Baltimore Orioles) | 5 | 2 | 4 |
| #3 | José Ramírez (Cleveland Guardians) | 4 | 1 | 2 |
| #4 | Coby Mayo (Baltimore Orioles) | 3 | 1 | 1 |
| #5 | Ezequiel Duran (Texas Rangers) | 3 | 1 | 2 |
| #6 | Heliot Ramos (New York Yankees) | 3 | 1 | 2 |
| #7 | Héctor Rodríguez (Cincinnati Reds) | 3 | 1 | 1 |
| #8 | Jonny DeLuca (Tampa Bay Rays) | 3 | 1 | 1 |
| #9 | José Caballero (New York Yankees) | 3 | 1 | 3 |
| #10 | Nathaniel Lowe (Cleveland Guardians) | 3 | 1 | 1 |
Combined Production
Most Productive Offensive Games
Combined = hits + total bases + RBI (actual outcomes).
| Rank | Player | Combined | Hits | TB | HR | RBI |
|---|---|---|---|---|---|---|
| #1 | Gunnar Henderson (Baltimore Orioles) | 21 | 4 | 12 | 2 | 5 |
| #2 | Austin Wells (New York Yankees) | 15 | 2 | 8 | 2 | 5 |
| #3 | José Caballero (New York Yankees) | 12 | 3 | 6 | 1 | 3 |
| #4 | Paul Goldschmidt (New York Yankees) | 12 | 3 | 6 | 1 | 3 |
| #5 | Pete Crow-Armstrong (Chicago Cubs) | 12 | 2 | 8 | 2 | 2 |
| #6 | Chase DeLauter (Cleveland Guardians) | 11 | 4 | 6 | 0 | 1 |
| #7 | Ezequiel Duran (Texas Rangers) | 11 | 2 | 6 | 1 | 3 |
| #8 | José Ramírez (Cleveland Guardians) | 11 | 2 | 5 | 1 | 4 |
| #9 | Heliot Ramos (New York Yankees) | 10 | 2 | 5 | 1 | 3 |
| #10 | Jo Adell (Cleveland Guardians) | 10 | 3 | 4 | 0 | 3 |
Strikeouts
Most Strikeout-Dominant Starts
| Rank | Pitcher | Opponent | Strikeouts | IP |
|---|---|---|---|---|
| #1 | Max Scherzer (Toronto Blue Jays) | vs Seattle Mariners | 10 | 7.0 |
| #2 | Matthew Liberatore (St. Louis Cardinals) | vs Pittsburgh Pirates | 9 | 5.2 |
| #3 | Tyler Mahle | vs Colorado Rockies | 9 | 6.2 |
| #4 | Chase Burns | vs Chicago Cubs | 7 | 5.2 |
| #5 | Kumar Rocker | vs Milwaukee Brewers | 7 | 3.0 |
| #6 | Will Warren | vs Boston Red Sox | 7 | 7.0 |
| #7 | Andrew Alvarez | vs Miami Marlins | 6 | 6.0 |
| #8 | Drew Rasmussen (Tampa Bay Rays) | vs San Diego Padres | 6 | 6.0 |
| #9 | Jeffrey Springs (Athletics) | vs Baltimore Orioles | 6 | 4.2 |
| #10 | Tyler Glasnow | vs Detroit Tigers | 6 | 7.0 |
Innings
Top Pitching Workloads
Deepest tracked starts on this slate by innings recorded.
| Rank | Pitcher | Opponent | IP | Strikeouts |
|---|---|---|---|---|
| #1 | Zebby Matthews | vs Chicago White Sox | 8.1 | 5 |
| #2 | Max Scherzer (Toronto Blue Jays) | vs Seattle Mariners | 7.0 | 10 |
| #3 | Will Warren | vs Boston Red Sox | 7.0 | 7 |
| #4 | Tyler Glasnow | vs Detroit Tigers | 7.0 | 6 |
| #5 | Yusei Kikuchi (Los Angeles Angels) | vs Philadelphia Phillies | 7.0 | 6 |
| #6 | Tyler Mahle | vs Colorado Rockies | 6.2 | 9 |
| #7 | Andrew Alvarez | vs Miami Marlins | 6.0 | 6 |
| #8 | Drew Rasmussen (Tampa Bay Rays) | vs San Diego Padres | 6.0 | 6 |
| #9 | Zack Wheeler | vs Los Angeles Angels | 6.0 | 6 |
| #10 | Framber Valdez (Detroit Tigers) | vs Los Angeles Dodgers | 6.0 | 5 |
Archive