MLB is in the offseason. It's back in late March.
Here's what's live tonight:
MLB Leaderboards — June 28, 2026
Graded results for the June 28, 2026 MLB slate: 326 tracked hitters and 30 tracked starting pitchers. Every leaderboard below ranks actual recorded outcomes — hits, home runs, total bases, RBI, strikeouts, and innings. See the full graded slate results for this date.
Top Hit Performers
| Rank | Player | Hits | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Luis García Jr. | 3 | 10 | 5 |
| #2 | Ryan O'Hearn | 3 | 9 | 4 |
| #3 | Esmerlyn Valdez | 3 | 7 | 2 |
| #4 | Isaac Paredes | 3 | 6 | 2 |
| #5 | Junior Caminero (Tampa Bay Rays) | 3 | 6 | 2 |
| #6 | Carter Jensen | 3 | 4 | 2 |
| #7 | Matt Olson | 3 | 4 | 0 |
| #8 | Brice Turang (Milwaukee Brewers) | 3 | 3 | 0 |
| #9 | Manny Machado | 2 | 6 | 1 |
| #10 | Miguel Vargas | 2 | 6 | 2 |
Top Home Run Performers
Every tracked hitter who homered on this slate.
| Rank | Player | HR | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Luis García Jr. | 2 | 10 | 5 |
| #2 | Ryan O'Hearn | 2 | 9 | 4 |
| #3 | Esmerlyn Valdez | 1 | 7 | 2 |
| #4 | Isaac Paredes | 1 | 6 | 2 |
| #5 | Junior Caminero (Tampa Bay Rays) | 1 | 6 | 2 |
| #6 | Manny Machado | 1 | 6 | 1 |
| #7 | Miguel Vargas | 1 | 6 | 2 |
| #8 | A.J. Ewing | 1 | 5 | 2 |
| #9 | Kyle Schwarber | 1 | 5 | 2 |
| #10 | Nathan Lukes | 1 | 5 | 2 |
Top Total Bases Performers
| Rank | Player | Total Bases | Hits | HR |
|---|---|---|---|---|
| #1 | Luis García Jr. | 10 | 3 | 2 |
| #2 | Ryan O'Hearn | 9 | 3 | 2 |
| #3 | Esmerlyn Valdez | 7 | 3 | 1 |
| #4 | Isaac Paredes | 6 | 3 | 1 |
| #5 | Junior Caminero (Tampa Bay Rays) | 6 | 3 | 1 |
| #6 | Manny Machado | 6 | 2 | 1 |
| #7 | Miguel Vargas | 6 | 2 | 1 |
| #8 | A.J. Ewing | 5 | 2 | 1 |
| #9 | Kyle Schwarber | 5 | 2 | 1 |
| #10 | Nathan Lukes | 5 | 2 | 1 |
Top RBI Performers
| Rank | Player | RBI | HR | Hits |
|---|---|---|---|---|
| #1 | Luis García Jr. | 5 | 2 | 3 |
| #2 | Ryan O'Hearn | 4 | 2 | 3 |
| #3 | Josh Lowe | 4 | 1 | 1 |
| #4 | Christian Walker | 3 | 1 | 1 |
| #5 | Tyler Callihan | 3 | 1 | 2 |
| #6 | A.J. Ewing | 2 | 1 | 2 |
| #7 | Bryan Torres | 2 | 1 | 1 |
| #8 | Esmerlyn Valdez | 2 | 1 | 3 |
| #9 | Isaac Paredes | 2 | 1 | 3 |
| #10 | Jackson Holliday | 2 | 1 | 1 |
Most Productive Offensive Games
Combined = hits + total bases + RBI (actual outcomes).
| Rank | Player | Combined | Hits | TB | HR | RBI |
|---|---|---|---|---|---|---|
| #1 | Luis García Jr. | 18 | 3 | 10 | 2 | 5 |
| #2 | Ryan O'Hearn | 16 | 3 | 9 | 2 | 4 |
| #3 | Esmerlyn Valdez | 12 | 3 | 7 | 1 | 2 |
| #4 | Isaac Paredes | 11 | 3 | 6 | 1 | 2 |
| #5 | Junior Caminero (Tampa Bay Rays) | 11 | 3 | 6 | 1 | 2 |
| #6 | Miguel Vargas | 10 | 2 | 6 | 1 | 2 |
| #7 | Tyler Callihan | 10 | 2 | 5 | 1 | 3 |
| #8 | A.J. Ewing | 9 | 2 | 5 | 1 | 2 |
| #9 | Carter Jensen | 9 | 3 | 4 | 0 | 2 |
| #10 | Josh Lowe | 9 | 1 | 4 | 1 | 4 |
Most Strikeout-Dominant Starts
| Rank | Pitcher | Opponent | Strikeouts | IP |
|---|---|---|---|---|
| #1 | Chris Sale | vs San Francisco Giants | 10 | 6.0 |
| #2 | Connor Prielipp | vs Colorado Rockies | 10 | 6.0 |
| #3 | Jack Flaherty | vs Houston Astros | 9 | 5.0 |
| #4 | Sonny Gray | vs New York Yankees | 9 | 7.1 |
| #5 | Brady Singer | vs Pittsburgh Pirates | 6 | 4.1 |
| #6 | Brandon Woodruff | vs Chicago Cubs | 6 | 5.2 |
| #7 | Carlos Rodón | vs Boston Red Sox | 6 | 5.0 |
| #8 | Emerson Hancock | vs Cleveland Guardians | 6 | 5.2 |
| #9 | Gavin Williams | vs Seattle Mariners | 6 | 5.0 |
| #10 | Jesús Luzardo | vs New York Mets | 6 | 5.0 |
Top Pitching Workloads
Deepest tracked starts on this slate by innings recorded.
| Rank | Pitcher | Opponent | IP | Strikeouts |
|---|---|---|---|---|
| #1 | Robbie Ray | vs Atlanta Braves | 8.0 | 2 |
| #2 | Sonny Gray | vs New York Yankees | 7.1 | 9 |
| #3 | Tyler Phillips | vs St. Louis Cardinals | 7.1 | 1 |
| #4 | Chris Sale | vs San Francisco Giants | 6.0 | 10 |
| #5 | Connor Prielipp | vs Colorado Rockies | 6.0 | 10 |
| #6 | Drew Rasmussen (Tampa Bay Rays) | vs Arizona Diamondbacks | 6.0 | 5 |
| #7 | Kumar Rocker | vs Toronto Blue Jays | 6.0 | 5 |
| #8 | Hunter Brown | vs Detroit Tigers | 6.0 | 4 |
| #9 | Mitch Keller | vs Cincinnati Reds | 6.0 | 4 |
| #10 | Merrill Kelly | vs Tampa Bay Rays | 6.0 | 3 |