MLB is in the offseason. It's back in late March.
Here's what's live tonight:
MLB Leaderboards — September 29, 2026
Graded results for the September 29, 2026 MLB slate: 86 tracked hitters and 8 tracked starting pitchers. Every leaderboard below ranks actual recorded outcomes — hits, home runs, total bases, RBI, strikeouts, and innings. See the full graded slate results for this date.
Top Hit Performers
| Rank | Player | Hits | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Ben Rice | 4 | 11 | 6 |
| #2 | George Lombard Jr. | 3 | 3 | 0 |
| #3 | Michael Harris II | 3 | 3 | 0 |
| #4 | Manny Machado | 2 | 6 | 2 |
| #5 | Fernando Tatis Jr. | 2 | 5 | 1 |
| #6 | Xander Bogaerts | 2 | 5 | 1 |
| #7 | Austin Wells | 2 | 2 | 2 |
| #8 | Braden Montgomery | 2 | 2 | 0 |
| #9 | Chase Meidroth | 2 | 2 | 1 |
| #10 | Jackson Merrill | 2 | 2 | 2 |
Top Home Run Performers
Every tracked hitter who homered on this slate.
| Rank | Player | HR | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Ben Rice | 2 | 11 | 6 |
| #2 | Manny Machado | 1 | 6 | 2 |
| #3 | Fernando Tatis Jr. | 1 | 5 | 1 |
| #4 | Xander Bogaerts | 1 | 5 | 1 |
| #5 | Austin Riley | 1 | 4 | 3 |
| #6 | Colson Montgomery | 1 | 4 | 1 |
| #7 | Nelson Velázquez | 1 | 4 | 2 |
Top Total Bases Performers
| Rank | Player | Total Bases | Hits | HR |
|---|---|---|---|---|
| #1 | Ben Rice | 11 | 4 | 2 |
| #2 | Manny Machado | 6 | 2 | 1 |
| #3 | Fernando Tatis Jr. | 5 | 2 | 1 |
| #4 | Xander Bogaerts | 5 | 2 | 1 |
| #5 | Austin Riley | 4 | 1 | 1 |
| #6 | Colson Montgomery | 4 | 1 | 1 |
| #7 | Nelson Velázquez | 4 | 1 | 1 |
| #8 | George Lombard Jr. | 3 | 3 | 0 |
| #9 | Michael Harris II | 3 | 3 | 0 |
| #10 | J.T. Realmuto | 3 | 1 | 0 |
Top RBI Performers
| Rank | Player | RBI | HR | Hits |
|---|---|---|---|---|
| #1 | Ben Rice | 6 | 2 | 4 |
| #2 | Austin Riley | 3 | 1 | 1 |
| #3 | Manny Machado | 2 | 1 | 2 |
| #4 | Nelson Velázquez | 2 | 1 | 1 |
| #5 | Austin Wells | 2 | 0 | 2 |
| #6 | J.T. Realmuto | 2 | 0 | 1 |
| #7 | Jackson Merrill | 2 | 0 | 2 |
| #8 | Sam Antonacci | 2 | 0 | 1 |
| #9 | Colson Montgomery | 1 | 1 | 1 |
| #10 | Fernando Tatis Jr. | 1 | 1 | 2 |
Most Productive Offensive Games
Combined = hits + total bases + RBI (actual outcomes).
| Rank | Player | Combined | Hits | TB | HR | RBI |
|---|---|---|---|---|---|---|
| #1 | Ben Rice | 21 | 4 | 11 | 2 | 6 |
| #2 | Manny Machado | 10 | 2 | 6 | 1 | 2 |
| #3 | Austin Riley | 8 | 1 | 4 | 1 | 3 |
| #4 | Fernando Tatis Jr. | 8 | 2 | 5 | 1 | 1 |
| #5 | Xander Bogaerts | 8 | 2 | 5 | 1 | 1 |
| #6 | Nelson Velázquez | 7 | 1 | 4 | 1 | 2 |
| #7 | Austin Wells | 6 | 2 | 2 | 0 | 2 |
| #8 | Colson Montgomery | 6 | 1 | 4 | 1 | 1 |
| #9 | George Lombard Jr. | 6 | 3 | 3 | 0 | 0 |
| #10 | J.T. Realmuto | 6 | 1 | 3 | 0 | 2 |
Most Strikeout-Dominant Starts
| Rank | Pitcher | Opponent | Strikeouts | IP |
|---|---|---|---|---|
| #1 | Cam Schlittler | vs Boston Red Sox | 10 | 6.1 |
| #2 | Chris Sale | vs Philadelphia Phillies | 9 | 6.1 |
| #3 | Michael King | vs Chicago Cubs | 8 | 7.0 |
| #4 | Jesús Luzardo | vs Atlanta Braves | 6 | 5.0 |
| #5 | Matthew Boyd | vs San Diego Padres | 4 | 4.0 |
| #6 | Payton Tolle | vs New York Yankees | 4 | 4.2 |
| #7 | Hagen Smith | vs Houston Astros | 1 | 3.0 |
| #8 | AJ Blubaugh | vs Chicago White Sox | 0 | 0.2 |
Top Pitching Workloads
Deepest tracked starts on this slate by innings recorded.
| Rank | Pitcher | Opponent | IP | Strikeouts |
|---|---|---|---|---|
| #1 | Michael King | vs Chicago Cubs | 7.0 | 8 |
| #2 | Cam Schlittler | vs Boston Red Sox | 6.1 | 10 |
| #3 | Chris Sale | vs Philadelphia Phillies | 6.1 | 9 |
| #4 | Jesús Luzardo | vs Atlanta Braves | 5.0 | 6 |
| #5 | Payton Tolle | vs New York Yankees | 4.2 | 4 |
| #6 | Matthew Boyd | vs San Diego Padres | 4.0 | 4 |
| #7 | Hagen Smith | vs Houston Astros | 3.0 | 1 |
| #8 | AJ Blubaugh | vs Chicago White Sox | 0.2 | 0 |
More From the Archive
← September 27, 2026 · All Leaderboards · September 30, 2026 →