MLB is in the offseason. It's back in late March.
Here's what's live tonight:
MLB Leaderboards — August 9, 2026
Graded results for the August 9, 2026 MLB slate: 316 tracked hitters and 30 tracked starting pitchers. Every leaderboard below ranks actual recorded outcomes — hits, home runs, total bases, RBI, strikeouts, and innings. See the full graded slate results for this date.
Top Hit Performers
| Rank | Player | Hits | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Bo Bichette | 5 | 7 | 3 |
| #2 | Chandler Simpson (Tampa Bay Rays) | 4 | 5 | 0 |
| #3 | Iván Herrera | 4 | 4 | 1 |
| #4 | Yandy Díaz (Tampa Bay Rays) | 4 | 4 | 1 |
| #5 | Pete Alonso | 3 | 9 | 4 |
| #6 | Ian Happ | 3 | 6 | 2 |
| #7 | Coby Mayo | 3 | 5 | 0 |
| #8 | Jared Young | 3 | 5 | 1 |
| #9 | Michael Busch | 3 | 4 | 0 |
| #10 | Alex Bregman | 3 | 3 | 2 |
Top Home Run Performers
Every tracked hitter who homered on this slate.
| Rank | Player | HR | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Pete Alonso | 2 | 9 | 4 |
| #2 | Griffin Conine | 2 | 8 | 3 |
| #3 | Kyle Schwarber | 2 | 8 | 4 |
| #4 | Fernando Tatis Jr. | 1 | 6 | 3 |
| #5 | Ian Happ | 1 | 6 | 2 |
| #6 | Jose Siri | 1 | 6 | 1 |
| #7 | Trent Grisham | 1 | 6 | 1 |
| #8 | Abimelec Ortiz | 1 | 5 | 1 |
| #9 | Brett Sullivan | 1 | 5 | 2 |
| #10 | Brooks Lee | 1 | 5 | 1 |
Top Total Bases Performers
| Rank | Player | Total Bases | Hits | HR |
|---|---|---|---|---|
| #1 | Pete Alonso | 9 | 3 | 2 |
| #2 | Griffin Conine | 8 | 2 | 2 |
| #3 | Kyle Schwarber | 8 | 2 | 2 |
| #4 | Bo Bichette | 7 | 5 | 0 |
| #5 | Ian Happ | 6 | 3 | 1 |
| #6 | Fernando Tatis Jr. | 6 | 2 | 1 |
| #7 | Jose Siri | 6 | 2 | 1 |
| #8 | Trent Grisham | 6 | 2 | 1 |
| #9 | Chandler Simpson (Tampa Bay Rays) | 5 | 4 | 0 |
| #10 | Coby Mayo | 5 | 3 | 0 |
Top RBI Performers
| Rank | Player | RBI | HR | Hits |
|---|---|---|---|---|
| #1 | Kyle Schwarber | 4 | 2 | 2 |
| #2 | Pete Alonso | 4 | 2 | 3 |
| #3 | Luis Robert Jr. | 4 | 1 | 2 |
| #4 | Griffin Conine | 3 | 2 | 2 |
| #5 | Brandon Nimmo | 3 | 1 | 1 |
| #6 | Colson Montgomery | 3 | 1 | 1 |
| #7 | Fernando Tatis Jr. | 3 | 1 | 2 |
| #8 | Miguel Amaya | 3 | 1 | 2 |
| #9 | Bo Bichette | 3 | 0 | 5 |
| #10 | Javier Sanoja | 3 | 0 | 2 |
Most Productive Offensive Games
Combined = hits + total bases + RBI (actual outcomes).
| Rank | Player | Combined | Hits | TB | HR | RBI |
|---|---|---|---|---|---|---|
| #1 | Pete Alonso | 16 | 3 | 9 | 2 | 4 |
| #2 | Bo Bichette | 15 | 5 | 7 | 0 | 3 |
| #3 | Kyle Schwarber | 14 | 2 | 8 | 2 | 4 |
| #4 | Griffin Conine | 13 | 2 | 8 | 2 | 3 |
| #5 | Fernando Tatis Jr. | 11 | 2 | 6 | 1 | 3 |
| #6 | Ian Happ | 11 | 3 | 6 | 1 | 2 |
| #7 | Luis Robert Jr. | 11 | 2 | 5 | 1 | 4 |
| #8 | Miguel Amaya | 10 | 2 | 5 | 1 | 3 |
| #9 | Brett Sullivan | 9 | 2 | 5 | 1 | 2 |
| #10 | Chandler Simpson (Tampa Bay Rays) | 9 | 4 | 5 | 0 | 0 |
Most Strikeout-Dominant Starts
| Rank | Pitcher | Opponent | Strikeouts | IP |
|---|---|---|---|---|
| #1 | Jesús Luzardo | vs Toronto Blue Jays | 12 | 7.0 |
| #2 | Cam Schlittler | vs Atlanta Braves | 11 | 7.0 |
| #3 | Sean Manaea | vs Pittsburgh Pirates | 11 | 7.0 |
| #4 | Eduardo Rodriguez | vs Los Angeles Dodgers | 9 | 7.0 |
| #5 | Jacob Misiorowski (Milwaukee Brewers) | vs Minnesota Twins | 9 | 6.0 |
| #6 | Grayson Rodriguez | vs Miami Marlins | 8 | 4.0 |
| #7 | Connor Prielipp | vs Milwaukee Brewers | 7 | 5.0 |
| #8 | Ian Seymour | vs Seattle Mariners | 7 | 6.0 |
| #9 | Kumar Rocker | vs Baltimore Orioles | 5 | 3.0 |
| #10 | Troy Melton | vs San Francisco Giants | 5 | 6.0 |
Top Pitching Workloads
Deepest tracked starts on this slate by innings recorded.
| Rank | Pitcher | Opponent | IP | Strikeouts |
|---|---|---|---|---|
| #1 | Logan Webb | vs Detroit Tigers | 8.0 | 2 |
| #2 | Jesús Luzardo | vs Toronto Blue Jays | 7.0 | 12 |
| #3 | Cam Schlittler | vs Atlanta Braves | 7.0 | 11 |
| #4 | Sean Manaea | vs Pittsburgh Pirates | 7.0 | 11 |
| #5 | Eduardo Rodriguez | vs Los Angeles Dodgers | 7.0 | 9 |
| #6 | Matthew Boyd | vs Kansas City Royals | 7.0 | 3 |
| #7 | Jacob Misiorowski (Milwaukee Brewers) | vs Minnesota Twins | 6.0 | 9 |
| #8 | Ian Seymour | vs Seattle Mariners | 6.0 | 7 |
| #9 | Troy Melton | vs San Francisco Giants | 6.0 | 5 |
| #10 | Brady Singer | vs Washington Nationals | 6.0 | 3 |