MLB is in the offseason. It's back in late March.
Here's what's live tonight:
MLB Leaderboards — September 23, 2026
Graded results for the September 23, 2026 MLB slate: 328 tracked hitters and 30 tracked starting pitchers. Every leaderboard below ranks actual recorded outcomes — hits, home runs, total bases, RBI, strikeouts, and innings. See the full graded slate results for this date.
Top Hit Performers
| Rank | Player | Hits | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Henry Bolte | 4 | 6 | 1 |
| #2 | Ben Rice | 3 | 9 | 2 |
| #3 | Andy Pages | 3 | 4 | 0 |
| #4 | Fernando Tatis Jr. | 3 | 4 | 0 |
| #5 | Jonny DeLuca (Tampa Bay Rays) | 3 | 4 | 1 |
| #6 | Julio Rodríguez | 3 | 4 | 2 |
| #7 | Kevin McGonigle | 3 | 4 | 0 |
| #8 | Maikel Garcia | 3 | 4 | 3 |
| #9 | Braden Montgomery | 3 | 3 | 0 |
| #10 | Carter Jensen | 3 | 3 | 0 |
Top Home Run Performers
Every tracked hitter who homered on this slate.
| Rank | Player | HR | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Ben Rice | 2 | 9 | 2 |
| #2 | Yainer Diaz | 1 | 7 | 3 |
| #3 | Brice Turang (Milwaukee Brewers) | 1 | 6 | 1 |
| #4 | Matt Olson | 1 | 6 | 1 |
| #5 | Austin Riley | 1 | 5 | 1 |
| #6 | Ben Malgeri | 1 | 5 | 2 |
| #7 | Brandon Lowe | 1 | 5 | 1 |
| #8 | Christian Encarnacion-Strand | 1 | 5 | 3 |
| #9 | Ezequiel Tovar | 1 | 5 | 1 |
| #10 | Juan Brito | 1 | 5 | 1 |
Top Total Bases Performers
| Rank | Player | Total Bases | Hits | HR |
|---|---|---|---|---|
| #1 | Ben Rice | 9 | 3 | 2 |
| #2 | Yainer Diaz | 7 | 2 | 1 |
| #3 | Henry Bolte | 6 | 4 | 0 |
| #4 | Brice Turang (Milwaukee Brewers) | 6 | 2 | 1 |
| #5 | Matt Olson | 6 | 2 | 1 |
| #6 | Austin Riley | 5 | 2 | 1 |
| #7 | Ben Malgeri | 5 | 2 | 1 |
| #8 | Brandon Lowe | 5 | 2 | 1 |
| #9 | Christian Encarnacion-Strand | 5 | 2 | 1 |
| #10 | Ezequiel Tovar | 5 | 2 | 1 |
Top RBI Performers
| Rank | Player | RBI | HR | Hits |
|---|---|---|---|---|
| #1 | Ryan McMahon | 5 | 1 | 2 |
| #2 | Brett Baty | 4 | 1 | 1 |
| #3 | Christian Encarnacion-Strand | 3 | 1 | 2 |
| #4 | Donovan Walton | 3 | 1 | 1 |
| #5 | Manny Machado | 3 | 1 | 1 |
| #6 | Yainer Diaz | 3 | 1 | 2 |
| #7 | Dominic Canzone | 3 | 0 | 2 |
| #8 | Maikel Garcia | 3 | 0 | 3 |
| #9 | Ben Rice | 2 | 2 | 3 |
| #10 | Ben Malgeri | 2 | 1 | 2 |
Most Productive Offensive Games
Combined = hits + total bases + RBI (actual outcomes).
| Rank | Player | Combined | Hits | TB | HR | RBI |
|---|---|---|---|---|---|---|
| #1 | Ben Rice | 14 | 3 | 9 | 2 | 2 |
| #2 | Ryan McMahon | 12 | 2 | 5 | 1 | 5 |
| #3 | Yainer Diaz | 12 | 2 | 7 | 1 | 3 |
| #4 | Henry Bolte | 11 | 4 | 6 | 0 | 1 |
| #5 | Christian Encarnacion-Strand | 10 | 2 | 5 | 1 | 3 |
| #6 | Maikel Garcia | 10 | 3 | 4 | 0 | 3 |
| #7 | Ben Malgeri | 9 | 2 | 5 | 1 | 2 |
| #8 | Brett Baty | 9 | 1 | 4 | 1 | 4 |
| #9 | Brice Turang (Milwaukee Brewers) | 9 | 2 | 6 | 1 | 1 |
| #10 | Julio Rodríguez | 9 | 3 | 4 | 0 | 2 |
Most Strikeout-Dominant Starts
| Rank | Pitcher | Opponent | Strikeouts | IP |
|---|---|---|---|---|
| #1 | Chris Sale | vs Cincinnati Reds | 10 | 5.2 |
| #2 | Aaron Nola | vs Milwaukee Brewers | 8 | 6.0 |
| #3 | Gerrit Cole | vs Tampa Bay Rays | 8 | 5.2 |
| #4 | Mason Adams | vs Arizona Diamondbacks | 8 | 6.0 |
| #5 | Foster Griffin | vs Boston Red Sox | 7 | 6.0 |
| #6 | Kevin Gausman | vs Miami Marlins | 7 | 5.2 |
| #7 | Max Scherzer | vs Baltimore Orioles | 7 | 5.0 |
| #8 | Andrew Abbott | vs Atlanta Braves | 6 | 7.0 |
| #9 | Framber Valdez | vs Washington Nationals | 6 | 5.1 |
| #10 | Mason Englert | vs New York Yankees | 6 | 3.2 |
Top Pitching Workloads
Deepest tracked starts on this slate by innings recorded.
| Rank | Pitcher | Opponent | IP | Strikeouts |
|---|---|---|---|---|
| #1 | Andrew Abbott | vs Atlanta Braves | 7.0 | 6 |
| #2 | Nolan McLean | vs Texas Rangers | 7.0 | 5 |
| #3 | Aaron Nola | vs Milwaukee Brewers | 6.0 | 8 |
| #4 | Mason Adams | vs Arizona Diamondbacks | 6.0 | 8 |
| #5 | Foster Griffin | vs Boston Red Sox | 6.0 | 7 |
| #6 | Yoshinobu Yamamoto | vs San Diego Padres | 6.0 | 4 |
| #7 | Sonny Gray | vs Cleveland Guardians | 6.0 | 3 |
| #8 | Chris Sale | vs Cincinnati Reds | 5.2 | 10 |
| #9 | Gerrit Cole | vs Tampa Bay Rays | 5.2 | 8 |
| #10 | Kevin Gausman | vs Miami Marlins | 5.2 | 7 |
More From the Archive
← September 22, 2026 · All Leaderboards · September 24, 2026 →