MLB is in the offseason. It's back in late March.
Here's what's live tonight:
MLB Leaderboards — August 18, 2026
Graded results for the August 18, 2026 MLB slate: 319 tracked hitters and 31 tracked starting pitchers. Every leaderboard below ranks actual recorded outcomes — hits, home runs, total bases, RBI, strikeouts, and innings. See the full graded slate results for this date.
Top Hit Performers
| Rank | Player | Hits | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Garrett Mitchell (Milwaukee Brewers) | 4 | 4 | 0 |
| #2 | Masyn Winn | 3 | 8 | 1 |
| #3 | Alejandro Kirk | 3 | 7 | 3 |
| #4 | David Hamilton (Milwaukee Brewers) | 3 | 6 | 4 |
| #5 | Jo Adell | 3 | 6 | 6 |
| #6 | Luis Lara | 3 | 6 | 4 |
| #7 | Manny Machado | 3 | 6 | 1 |
| #8 | Michael Harris II | 3 | 5 | 0 |
| #9 | Colson Montgomery | 3 | 4 | 0 |
| #10 | George Springer | 3 | 4 | 1 |
Top Home Run Performers
Every tracked hitter who homered on this slate.
| Rank | Player | HR | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Fernando Tatis Jr. | 2 | 8 | 3 |
| #2 | Masyn Winn | 1 | 8 | 1 |
| #3 | Alejandro Kirk | 1 | 7 | 3 |
| #4 | David Hamilton (Milwaukee Brewers) | 1 | 6 | 4 |
| #5 | Jake Bauers (Milwaukee Brewers) | 1 | 6 | 2 |
| #6 | Jo Adell | 1 | 6 | 6 |
| #7 | Luis Lara | 1 | 6 | 4 |
| #8 | Manny Machado | 1 | 6 | 1 |
| #9 | Adley Rutschman | 1 | 5 | 3 |
| #10 | Brett Callahan | 1 | 5 | 1 |
Top Total Bases Performers
| Rank | Player | Total Bases | Hits | HR |
|---|---|---|---|---|
| #1 | Masyn Winn | 8 | 3 | 1 |
| #2 | Fernando Tatis Jr. | 8 | 2 | 2 |
| #3 | Alejandro Kirk | 7 | 3 | 1 |
| #4 | David Hamilton (Milwaukee Brewers) | 6 | 3 | 1 |
| #5 | Jo Adell | 6 | 3 | 1 |
| #6 | Luis Lara | 6 | 3 | 1 |
| #7 | Manny Machado | 6 | 3 | 1 |
| #8 | Jake Bauers (Milwaukee Brewers) | 6 | 2 | 1 |
| #9 | Michael Harris II | 5 | 3 | 0 |
| #10 | Adley Rutschman | 5 | 2 | 1 |
Top RBI Performers
| Rank | Player | RBI | HR | Hits |
|---|---|---|---|---|
| #1 | Jo Adell | 6 | 1 | 3 |
| #2 | Christian Yelich (Milwaukee Brewers) | 4 | 1 | 2 |
| #3 | David Hamilton (Milwaukee Brewers) | 4 | 1 | 3 |
| #4 | Gabriel Moreno | 4 | 1 | 1 |
| #5 | Luis Lara | 4 | 1 | 3 |
| #6 | Fernando Tatis Jr. | 3 | 2 | 2 |
| #7 | Adley Rutschman | 3 | 1 | 2 |
| #8 | Alejandro Kirk | 3 | 1 | 3 |
| #9 | Trent Grisham | 3 | 1 | 2 |
| #10 | Jake Bauers (Milwaukee Brewers) | 2 | 1 | 2 |
Most Productive Offensive Games
Combined = hits + total bases + RBI (actual outcomes).
| Rank | Player | Combined | Hits | TB | HR | RBI |
|---|---|---|---|---|---|---|
| #1 | Jo Adell | 15 | 3 | 6 | 1 | 6 |
| #2 | Alejandro Kirk | 13 | 3 | 7 | 1 | 3 |
| #3 | David Hamilton (Milwaukee Brewers) | 13 | 3 | 6 | 1 | 4 |
| #4 | Fernando Tatis Jr. | 13 | 2 | 8 | 2 | 3 |
| #5 | Luis Lara | 13 | 3 | 6 | 1 | 4 |
| #6 | Masyn Winn | 12 | 3 | 8 | 1 | 1 |
| #7 | Christian Yelich (Milwaukee Brewers) | 11 | 2 | 5 | 1 | 4 |
| #8 | Adley Rutschman | 10 | 2 | 5 | 1 | 3 |
| #9 | Jake Bauers (Milwaukee Brewers) | 10 | 2 | 6 | 1 | 2 |
| #10 | Manny Machado | 10 | 3 | 6 | 1 | 1 |
Most Strikeout-Dominant Starts
| Rank | Pitcher | Opponent | Strikeouts | IP |
|---|---|---|---|---|
| #1 | Shane Baz | vs New York Yankees | 10 | 6.1 |
| #2 | Kyle Harrison | vs Seattle Mariners | 8 | 5.0 |
| #3 | George Klassen | vs Houston Astros | 7 | 7.0 |
| #4 | Zac Thornton | vs San Diego Padres | 7 | 5.0 |
| #5 | Zack Wheeler | vs Miami Marlins | 7 | 5.0 |
| #6 | Andrew Abbott | vs St. Louis Cardinals | 6 | 6.1 |
| #7 | Eric Lauer | vs Colorado Rockies | 6 | 5.0 |
| #8 | Foster Griffin | vs San Francisco Giants | 6 | 6.0 |
| #9 | Kyle Leahy | vs Cincinnati Reds | 6 | 5.0 |
| #10 | Cal Quantrill | vs Washington Nationals | 5 | 7.0 |
Top Pitching Workloads
Deepest tracked starts on this slate by innings recorded.
| Rank | Pitcher | Opponent | IP | Strikeouts |
|---|---|---|---|---|
| #1 | Braxton Ashcraft | vs Detroit Tigers | 8.0 | 4 |
| #2 | George Klassen | vs Houston Astros | 7.0 | 7 |
| #3 | Cal Quantrill | vs Washington Nationals | 7.0 | 5 |
| #4 | Tyler Mahle | vs Minnesota Twins | 6.2 | 3 |
| #5 | Shane Baz | vs New York Yankees | 6.1 | 10 |
| #6 | Andrew Abbott | vs St. Louis Cardinals | 6.1 | 6 |
| #7 | Foster Griffin | vs San Francisco Giants | 6.0 | 6 |
| #8 | Robbie Ray | vs New York Mets | 6.0 | 4 |
| #9 | Zebby Matthews | vs Atlanta Braves | 5.2 | 4 |
| #10 | José Soriano | vs Tampa Bay Rays | 5.2 | 2 |