Slate Summary
MLB Leaderboards — July 10, 2026
Graded results for the July 10, 2026 MLB slate: 317 tracked hitters and 30 tracked starting pitchers. Every leaderboard below ranks actual recorded outcomes — hits, home runs, total bases, RBI, strikeouts, and innings. See the full graded slate results for this date.
Hits
Top Hit Performers
| Rank | Player | Hits | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Tristan Peters | 4 | 10 | 4 |
| #2 | Esmerlyn Valdez | 3 | 9 | 6 |
| #3 | Miguel Vargas (Chicago White Sox) | 3 | 8 | 3 |
| #4 | James Wood | 3 | 7 | 1 |
| #5 | Wilyer Abreu | 3 | 7 | 2 |
| #6 | Andy Pages | 3 | 6 | 1 |
| #7 | Brett Baty | 3 | 6 | 1 |
| #8 | Derek Hill | 3 | 6 | 2 |
| #9 | Rafael Devers | 3 | 6 | 3 |
| #10 | Tim Tawa | 3 | 6 | 4 |
Home Runs
Top Home Run Performers
Every tracked hitter who homered on this slate.
| Rank | Player | HR | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Esmerlyn Valdez | 2 | 9 | 6 |
| #2 | Tristan Peters | 1 | 10 | 4 |
| #3 | Miguel Vargas (Chicago White Sox) | 1 | 8 | 3 |
| #4 | Elly De La Cruz | 1 | 7 | 1 |
| #5 | James Wood | 1 | 7 | 1 |
| #6 | Wilyer Abreu | 1 | 7 | 2 |
| #7 | Andy Pages | 1 | 6 | 1 |
| #8 | Brett Baty | 1 | 6 | 1 |
| #9 | Derek Hill | 1 | 6 | 2 |
| #10 | Junior Caminero | 1 | 6 | 2 |
Total Bases
Top Total Bases Performers
| Rank | Player | Total Bases | Hits | HR |
|---|---|---|---|---|
| #1 | Tristan Peters | 10 | 4 | 1 |
| #2 | Esmerlyn Valdez | 9 | 3 | 2 |
| #3 | Miguel Vargas (Chicago White Sox) | 8 | 3 | 1 |
| #4 | James Wood | 7 | 3 | 1 |
| #5 | Wilyer Abreu | 7 | 3 | 1 |
| #6 | Elly De La Cruz | 7 | 2 | 1 |
| #7 | Andy Pages | 6 | 3 | 1 |
| #8 | Brett Baty | 6 | 3 | 1 |
| #9 | Derek Hill | 6 | 3 | 1 |
| #10 | Rafael Devers | 6 | 3 | 1 |
RBI
Top RBI Performers
| Rank | Player | RBI | HR | Hits |
|---|---|---|---|---|
| #1 | Esmerlyn Valdez | 6 | 2 | 3 |
| #2 | Jake Burger | 4 | 1 | 1 |
| #3 | Tim Tawa | 4 | 1 | 3 |
| #4 | Tristan Peters | 4 | 1 | 4 |
| #5 | Andrew Benintendi | 4 | 0 | 2 |
| #6 | Kazuma Okamoto | 3 | 1 | 1 |
| #7 | Miguel Vargas (Chicago White Sox) | 3 | 1 | 3 |
| #8 | Rafael Devers | 3 | 1 | 3 |
| #9 | Anthony Seigler | 2 | 1 | 2 |
| #10 | Chase DeLauter (Cleveland Guardians) | 2 | 1 | 2 |
Combined Production
Most Productive Offensive Games
Combined = hits + total bases + RBI (actual outcomes).
| Rank | Player | Combined | Hits | TB | HR | RBI |
|---|---|---|---|---|---|---|
| #1 | Esmerlyn Valdez | 18 | 3 | 9 | 2 | 6 |
| #2 | Tristan Peters | 18 | 4 | 10 | 1 | 4 |
| #3 | Miguel Vargas (Chicago White Sox) | 14 | 3 | 8 | 1 | 3 |
| #4 | Tim Tawa | 13 | 3 | 6 | 1 | 4 |
| #5 | Rafael Devers | 12 | 3 | 6 | 1 | 3 |
| #6 | Wilyer Abreu | 12 | 3 | 7 | 1 | 2 |
| #7 | Derek Hill | 11 | 3 | 6 | 1 | 2 |
| #8 | James Wood | 11 | 3 | 7 | 1 | 1 |
| #9 | Andrew Benintendi | 10 | 2 | 4 | 0 | 4 |
| #10 | Andy Pages | 10 | 3 | 6 | 1 | 1 |
Strikeouts
Most Strikeout-Dominant Starts
| Rank | Pitcher | Opponent | Strikeouts | IP |
|---|---|---|---|---|
| #1 | Hunter Greene | vs Chicago Cubs | 12 | 7.0 |
| #2 | Sean Burke | vs Athletics | 9 | 7.0 |
| #3 | Aaron Nola | vs Detroit Tigers | 8 | 5.0 |
| #4 | Sandy Alcantara | vs Cleveland Guardians | 8 | 7.0 |
| #5 | Nolan McLean | vs Boston Red Sox | 7 | 6.0 |
| #6 | Braxton Ashcraft | vs Milwaukee Brewers | 6 | 5.0 |
| #7 | Jack Flaherty | vs Philadelphia Phillies | 6 | 6.0 |
| #8 | Ryan Weathers | vs Washington Nationals | 6 | 5.1 |
| #9 | Brandon Young | vs Kansas City Royals | 5 | 7.0 |
| #10 | Chris Sale | vs St. Louis Cardinals | 5 | 3.0 |
Innings
Top Pitching Workloads
Deepest tracked starts on this slate by innings recorded.
| Rank | Pitcher | Opponent | IP | Strikeouts |
|---|---|---|---|---|
| #1 | Hunter Greene | vs Chicago Cubs | 7.0 | 12 |
| #2 | Sean Burke | vs Athletics | 7.0 | 9 |
| #3 | Sandy Alcantara | vs Cleveland Guardians | 7.0 | 8 |
| #4 | Brandon Young | vs Kansas City Royals | 7.0 | 5 |
| #5 | Nolan McLean | vs Boston Red Sox | 6.0 | 7 |
| #6 | Jack Flaherty | vs Philadelphia Phillies | 6.0 | 6 |
| #7 | Eduardo Rodriguez | vs Los Angeles Dodgers | 6.0 | 5 |
| #8 | Hunter Brown | vs Texas Rangers | 6.0 | 4 |
| #9 | Sonny Gray | vs New York Mets | 6.0 | 3 |
| #10 | Zebby Matthews | vs Los Angeles Angels | 6.0 | 3 |
Archive