Slate Summary
MLB Leaderboards — August 14, 2026
Graded results for the August 14, 2026 MLB slate: 290 tracked hitters and 27 tracked starting pitchers. Every leaderboard below ranks actual recorded outcomes — hits, home runs, total bases, RBI, strikeouts, and innings. See the full graded slate results for this date.
Hits
Top Hit Performers
| Rank | Player | Hits | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Miguel Vargas | 4 | 11 | 3 |
| #2 | Jeff McNeil (Athletics) | 4 | 9 | 3 |
| #3 | Gunnar Henderson (Baltimore Orioles) | 4 | 8 | 2 |
| #4 | Geraldo Perdomo (Arizona Diamondbacks) | 4 | 5 | 0 |
| #5 | Nathaniel Lowe (Cleveland Guardians) | 3 | 7 | 2 |
| #6 | Andy Pages (Los Angeles Dodgers) | 3 | 6 | 1 |
| #7 | Jac Caglianone (Kansas City Royals) | 3 | 6 | 5 |
| #8 | Michael Massey | 3 | 6 | 2 |
| #9 | Rafael Flores Jr. (Pittsburgh Pirates) | 3 | 6 | 2 |
| #10 | Tristan Peters | 3 | 6 | 2 |
Home Runs
Top Home Run Performers
Every tracked hitter who homered on this slate.
| Rank | Player | HR | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Miguel Vargas | 2 | 11 | 3 |
| #2 | Ben Malgeri | 2 | 8 | 3 |
| #3 | Jeff McNeil (Athletics) | 1 | 9 | 3 |
| #4 | Gunnar Henderson (Baltimore Orioles) | 1 | 8 | 2 |
| #5 | Nathaniel Lowe (Cleveland Guardians) | 1 | 7 | 2 |
| #6 | Alejandro Kirk | 1 | 6 | 2 |
| #7 | Andy Pages (Los Angeles Dodgers) | 1 | 6 | 1 |
| #8 | Brayan Rocchio | 1 | 6 | 1 |
| #9 | Jac Caglianone (Kansas City Royals) | 1 | 6 | 5 |
| #10 | Michael Massey | 1 | 6 | 2 |
Total Bases
Top Total Bases Performers
| Rank | Player | Total Bases | Hits | HR |
|---|---|---|---|---|
| #1 | Miguel Vargas | 11 | 4 | 2 |
| #2 | Jeff McNeil (Athletics) | 9 | 4 | 1 |
| #3 | Gunnar Henderson (Baltimore Orioles) | 8 | 4 | 1 |
| #4 | Ben Malgeri | 8 | 2 | 2 |
| #5 | Nathaniel Lowe (Cleveland Guardians) | 7 | 3 | 1 |
| #6 | Andy Pages (Los Angeles Dodgers) | 6 | 3 | 1 |
| #7 | Jac Caglianone (Kansas City Royals) | 6 | 3 | 1 |
| #8 | Michael Massey | 6 | 3 | 1 |
| #9 | Rafael Flores Jr. (Pittsburgh Pirates) | 6 | 3 | 1 |
| #10 | Tristan Peters | 6 | 3 | 1 |
RBI
Top RBI Performers
| Rank | Player | RBI | HR | Hits |
|---|---|---|---|---|
| #1 | Jac Caglianone (Kansas City Royals) | 5 | 1 | 3 |
| #2 | Nolan Schanuel | 4 | 0 | 2 |
| #3 | Ben Malgeri | 3 | 2 | 2 |
| #4 | Miguel Vargas | 3 | 2 | 4 |
| #5 | Brandon Lowe | 3 | 1 | 1 |
| #6 | Christian Walker (Houston Astros) | 3 | 1 | 2 |
| #7 | Jake Burger (Texas Rangers) | 3 | 1 | 1 |
| #8 | Jeff McNeil (Athletics) | 3 | 1 | 4 |
| #9 | Seiya Suzuki | 3 | 1 | 2 |
| #10 | Xander Bogaerts | 3 | 1 | 1 |
Combined Production
Most Productive Offensive Games
Combined = hits + total bases + RBI (actual outcomes).
| Rank | Player | Combined | Hits | TB | HR | RBI |
|---|---|---|---|---|---|---|
| #1 | Miguel Vargas | 18 | 4 | 11 | 2 | 3 |
| #2 | Jeff McNeil (Athletics) | 16 | 4 | 9 | 1 | 3 |
| #3 | Gunnar Henderson (Baltimore Orioles) | 14 | 4 | 8 | 1 | 2 |
| #4 | Jac Caglianone (Kansas City Royals) | 14 | 3 | 6 | 1 | 5 |
| #5 | Ben Malgeri | 13 | 2 | 8 | 2 | 3 |
| #6 | Nathaniel Lowe (Cleveland Guardians) | 12 | 3 | 7 | 1 | 2 |
| #7 | Braden Montgomery (Chicago White Sox) | 11 | 3 | 5 | 0 | 3 |
| #8 | Michael Massey | 11 | 3 | 6 | 1 | 2 |
| #9 | Rafael Flores Jr. (Pittsburgh Pirates) | 11 | 3 | 6 | 1 | 2 |
| #10 | Seiya Suzuki | 11 | 2 | 6 | 1 | 3 |
Strikeouts
Most Strikeout-Dominant Starts
| Rank | Pitcher | Opponent | Strikeouts | IP |
|---|---|---|---|---|
| #1 | Chris Sale | vs Arizona Diamondbacks | 9 | 6.0 |
| #2 | Yoshinobu Yamamoto | vs Milwaukee Brewers | 9 | 6.0 |
| #3 | Chase Burns | vs Miami Marlins | 8 | 7.0 |
| #4 | Brandon Pfaadt | vs Atlanta Braves | 7 | 7.0 |
| #5 | Robert Gasser | vs Los Angeles Dodgers | 7 | 6.1 |
| #6 | Jake Bennett | vs Pittsburgh Pirates | 6 | 4.0 |
| #7 | Matthew Liberatore | vs Chicago Cubs | 6 | 5.1 |
| #8 | Peter Lambert (Houston Astros) | vs Seattle Mariners | 6 | 5.0 |
| #9 | Bubba Chandler | vs Boston Red Sox | 5 | 5.0 |
| #10 | Gavin Williams | vs San Diego Padres | 5 | 4.1 |
Innings
Top Pitching Workloads
Deepest tracked starts on this slate by innings recorded.
| Rank | Pitcher | Opponent | IP | Strikeouts |
|---|---|---|---|---|
| #1 | Kyle Freeland (Colorado Rockies) | vs San Francisco Giants | 8.0 | 2 |
| #2 | Chase Burns | vs Miami Marlins | 7.0 | 8 |
| #3 | Brandon Pfaadt | vs Atlanta Braves | 7.0 | 7 |
| #4 | Sandy Alcantara | vs Cincinnati Reds | 7.0 | 2 |
| #5 | Clay Holmes | vs St. Louis Cardinals | 6.2 | 3 |
| #6 | Robert Gasser | vs Los Angeles Dodgers | 6.1 | 7 |
| #7 | Chris Sale | vs Arizona Diamondbacks | 6.0 | 9 |
| #8 | Yoshinobu Yamamoto | vs Milwaukee Brewers | 6.0 | 9 |
| #9 | Gerrit Cole | vs Toronto Blue Jays | 6.0 | 5 |
| #10 | Shane Bieber | vs New York Yankees | 6.0 | 5 |
Archive