Slate Summary
MLB Leaderboards — July 16, 2026
Graded results for the July 16, 2026 MLB slate: 19 tracked hitters and 2 tracked starting pitchers. Every leaderboard below ranks actual recorded outcomes — hits, home runs, total bases, RBI, strikeouts, and innings. See the full graded slate results for this date.
Hits
Top Hit Performers
| Rank | Player | Hits | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Francisco Alvarez | 2 | 8 | 2 |
| #2 | Brett Baty | 2 | 5 | 1 |
| #3 | Trea Turner | 1 | 4 | 1 |
| #4 | A.J. Ewing | 1 | 2 | 1 |
| #5 | Bryce Harper | 1 | 2 | 0 |
| #6 | Kyle Schwarber | 1 | 2 | 0 |
| #7 | Carson Benge | 1 | 1 | 0 |
| #8 | J.T. Realmuto | 1 | 1 | 0 |
| #9 | Juan Soto | 1 | 1 | 0 |
Home Runs
Top Home Run Performers
Every tracked hitter who homered on this slate.
| Rank | Player | HR | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Francisco Alvarez | 2 | 8 | 2 |
| #2 | Brett Baty | 1 | 5 | 1 |
| #3 | Trea Turner | 1 | 4 | 1 |
Total Bases
Top Total Bases Performers
| Rank | Player | Total Bases | Hits | HR |
|---|---|---|---|---|
| #1 | Francisco Alvarez | 8 | 2 | 2 |
| #2 | Brett Baty | 5 | 2 | 1 |
| #3 | Trea Turner | 4 | 1 | 1 |
| #4 | A.J. Ewing | 2 | 1 | 0 |
| #5 | Bryce Harper | 2 | 1 | 0 |
| #6 | Kyle Schwarber | 2 | 1 | 0 |
| #7 | Carson Benge | 1 | 1 | 0 |
| #8 | J.T. Realmuto | 1 | 1 | 0 |
| #9 | Juan Soto | 1 | 1 | 0 |
RBI
Top RBI Performers
| Rank | Player | RBI | HR | Hits |
|---|---|---|---|---|
| #1 | Francisco Alvarez | 2 | 2 | 2 |
| #2 | Brett Baty | 1 | 1 | 2 |
| #3 | Trea Turner | 1 | 1 | 1 |
| #4 | A.J. Ewing | 1 | 0 | 1 |
Combined Production
Most Productive Offensive Games
Combined = hits + total bases + RBI (actual outcomes).
| Rank | Player | Combined | Hits | TB | HR | RBI |
|---|---|---|---|---|---|---|
| #1 | Francisco Alvarez | 12 | 2 | 8 | 2 | 2 |
| #2 | Brett Baty | 8 | 2 | 5 | 1 | 1 |
| #3 | Trea Turner | 6 | 1 | 4 | 1 | 1 |
| #4 | A.J. Ewing | 4 | 1 | 2 | 0 | 1 |
| #5 | Bryce Harper | 3 | 1 | 2 | 0 | 0 |
| #6 | Kyle Schwarber | 3 | 1 | 2 | 0 | 0 |
Strikeouts
Most Strikeout-Dominant Starts
| Rank | Pitcher | Opponent | Strikeouts | IP |
|---|---|---|---|---|
| #1 | Christian Scott | vs Philadelphia Phillies | 7 | 5.2 |
| #2 | Aaron Nola | vs New York Mets | 6 | 6.0 |
Innings
Top Pitching Workloads
Deepest tracked starts on this slate by innings recorded.
| Rank | Pitcher | Opponent | IP | Strikeouts |
|---|---|---|---|---|
| #1 | Aaron Nola | vs New York Mets | 6.0 | 6 |
| #2 | Christian Scott | vs Philadelphia Phillies | 5.2 | 7 |
Archive