Slate Summary
MLB Leaderboards — June 2, 2026
Graded results for the June 2, 2026 MLB slate: 306 tracked hitters and 29 tracked starting pitchers. Every leaderboard below ranks actual recorded outcomes — hits, home runs, total bases, RBI, strikeouts, and innings. See the full graded slate results for this date.
Hits
Top Hit Performers
| Rank | Player | Hits | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Brandon Marsh | 4 | 4 | 0 |
| #2 | Paul Goldschmidt | 3 | 7 | 4 |
| #3 | Freddie Freeman | 3 | 6 | 2 |
| #4 | José Ramírez | 3 | 6 | 2 |
| #5 | Joc Pederson | 3 | 5 | 2 |
| #6 | Fernando Tatis Jr. | 3 | 4 | 0 |
| #7 | Jeremy Peña | 3 | 4 | 2 |
| #8 | Kyle Higashioka | 3 | 4 | 0 |
| #9 | Daniel Susac | 3 | 3 | 0 |
| #10 | Dominic Canzone | 3 | 3 | 0 |
Home Runs
Top Home Run Performers
Every tracked hitter who homered on this slate.
| Rank | Player | HR | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Carson Benge | 2 | 8 | 3 |
| #2 | Heriberto Hernández | 2 | 8 | 3 |
| #3 | Spencer Steer | 2 | 8 | 2 |
| #4 | Paul Goldschmidt | 1 | 7 | 4 |
| #5 | Endy Rodríguez | 1 | 6 | 3 |
| #6 | Freddie Freeman | 1 | 6 | 2 |
| #7 | Hunter Goodman | 1 | 6 | 1 |
| #8 | Matt Olson | 1 | 6 | 1 |
| #9 | Corbin Carroll | 1 | 5 | 1 |
| #10 | Jhonny Pereda | 1 | 5 | 3 |
Total Bases
Top Total Bases Performers
| Rank | Player | Total Bases | Hits | HR |
|---|---|---|---|---|
| #1 | Carson Benge | 8 | 2 | 2 |
| #2 | Heriberto Hernández | 8 | 2 | 2 |
| #3 | Spencer Steer | 8 | 2 | 2 |
| #4 | Paul Goldschmidt | 7 | 3 | 1 |
| #5 | Freddie Freeman | 6 | 3 | 1 |
| #6 | José Ramírez | 6 | 3 | 0 |
| #7 | Endy Rodríguez | 6 | 2 | 1 |
| #8 | Hunter Goodman | 6 | 2 | 1 |
| #9 | Matt Olson | 6 | 2 | 1 |
| #10 | Joc Pederson | 5 | 3 | 0 |
RBI
Top RBI Performers
| Rank | Player | RBI | HR | Hits |
|---|---|---|---|---|
| #1 | Paul Goldschmidt | 4 | 1 | 3 |
| #2 | Travis Bazzana | 4 | 0 | 1 |
| #3 | Carson Benge | 3 | 2 | 2 |
| #4 | Heriberto Hernández | 3 | 2 | 2 |
| #5 | Brandon Lowe | 3 | 1 | 1 |
| #6 | Endy Rodríguez | 3 | 1 | 2 |
| #7 | Jake Bauers (Milwaukee Brewers) | 3 | 1 | 1 |
| #8 | Jhonny Pereda | 3 | 1 | 2 |
| #9 | Joe Mack | 3 | 1 | 1 |
| #10 | Oneil Cruz | 3 | 1 | 2 |
Combined Production
Most Productive Offensive Games
Combined = hits + total bases + RBI (actual outcomes).
| Rank | Player | Combined | Hits | TB | HR | RBI |
|---|---|---|---|---|---|---|
| #1 | Paul Goldschmidt | 14 | 3 | 7 | 1 | 4 |
| #2 | Carson Benge | 13 | 2 | 8 | 2 | 3 |
| #3 | Heriberto Hernández | 13 | 2 | 8 | 2 | 3 |
| #4 | Spencer Steer | 12 | 2 | 8 | 2 | 2 |
| #5 | Endy Rodríguez | 11 | 2 | 6 | 1 | 3 |
| #6 | Freddie Freeman | 11 | 3 | 6 | 1 | 2 |
| #7 | José Ramírez | 11 | 3 | 6 | 0 | 2 |
| #8 | Jhonny Pereda | 10 | 2 | 5 | 1 | 3 |
| #9 | Joc Pederson | 10 | 3 | 5 | 0 | 2 |
| #10 | Oneil Cruz | 10 | 2 | 5 | 1 | 3 |
Strikeouts
Most Strikeout-Dominant Starts
| Rank | Pitcher | Opponent | Strikeouts | IP |
|---|---|---|---|---|
| #1 | Kyle Harrison | vs San Francisco Giants | 12 | 5.2 |
| #2 | Dustin May | vs Texas Rangers | 9 | 5.2 |
| #3 | Aaron Nola | vs San Diego Padres | 8 | 5.0 |
| #4 | Kevin Gausman | vs Atlanta Braves | 8 | 6.0 |
| #5 | Logan Gilbert | vs New York Mets | 8 | 5.1 |
| #6 | Noah Cameron | vs Cincinnati Reds | 8 | 7.0 |
| #7 | Connor Prielipp | vs Chicago White Sox | 7 | 6.0 |
| #8 | Nathan Eovaldi | vs St. Louis Cardinals | 7 | 6.0 |
| #9 | Bryce Elder | vs Toronto Blue Jays | 6 | 6.2 |
| #10 | Connelly Early | vs Baltimore Orioles | 6 | 5.1 |
Innings
Top Pitching Workloads
Deepest tracked starts on this slate by innings recorded.
| Rank | Pitcher | Opponent | IP | Strikeouts |
|---|---|---|---|---|
| #1 | Noah Cameron | vs Cincinnati Reds | 7.0 | 8 |
| #2 | Shane Baz | vs Boston Red Sox | 7.0 | 6 |
| #3 | Gage Jump | vs Chicago Cubs | 7.0 | 5 |
| #4 | Bryce Elder | vs Toronto Blue Jays | 6.2 | 6 |
| #5 | Jameson Taillon | vs Athletics | 6.1 | 6 |
| #6 | Kevin Gausman | vs Atlanta Braves | 6.0 | 8 |
| #7 | Connor Prielipp | vs Chicago White Sox | 6.0 | 7 |
| #8 | Nathan Eovaldi | vs St. Louis Cardinals | 6.0 | 7 |
| #9 | Michael Soroka | vs Los Angeles Dodgers | 6.0 | 6 |
| #10 | Andrew Abbott | vs Kansas City Royals | 6.0 | 5 |
Archive