Slate Summary
MLB Leaderboards — May 28, 2026
Graded results for the May 28, 2026 MLB slate: 0 tracked hitters and 11 tracked starting pitchers. Every leaderboard below ranks actual recorded outcomes — hits, home runs, total bases, RBI, strikeouts, and innings. See the full graded slate results for this date.
Strikeouts
Most Strikeout-Dominant Starts
| Rank | Pitcher | Opponent | Strikeouts | IP |
|---|---|---|---|---|
| #1 | Paul Skenes | vs Chicago Cubs | 10 | 5.1 |
| #2 | Jack Flaherty | vs Los Angeles Angels | 9 | 5.2 |
| #3 | Chris Sale (Atlanta Braves) | vs Boston Red Sox | 8 | 5.0 |
| #4 | Payton Tolle | vs Atlanta Braves | 7 | 4.2 |
| #5 | Nathan Eovaldi | vs Houston Astros | 6 | 7.0 |
| #6 | Colin Rea | vs Pittsburgh Pirates | 5 | 5.1 |
| #7 | Davis Martin | vs Minnesota Twins | 5 | 6.0 |
| #8 | Grayson Rodriguez | vs Detroit Tigers | 5 | 5.0 |
| #9 | Patrick Corbin | vs Baltimore Orioles | 4 | 5.0 |
| #10 | Spencer Arrighetti | vs Texas Rangers | 3 | 6.0 |
Innings
Top Pitching Workloads
Deepest tracked starts on this slate by innings recorded.
| Rank | Pitcher | Opponent | IP | Strikeouts |
|---|---|---|---|---|
| #1 | Nathan Eovaldi | vs Houston Astros | 7.0 | 6 |
| #2 | Davis Martin | vs Minnesota Twins | 6.0 | 5 |
| #3 | Spencer Arrighetti | vs Texas Rangers | 6.0 | 3 |
| #4 | Chris Bassitt | vs Toronto Blue Jays | 6.0 | 2 |
| #5 | Jack Flaherty | vs Los Angeles Angels | 5.2 | 9 |
| #6 | Paul Skenes | vs Chicago Cubs | 5.1 | 10 |
| #7 | Colin Rea | vs Pittsburgh Pirates | 5.1 | 5 |
| #8 | Chris Sale (Atlanta Braves) | vs Boston Red Sox | 5.0 | 8 |
| #9 | Grayson Rodriguez | vs Detroit Tigers | 5.0 | 5 |
| #10 | Patrick Corbin | vs Baltimore Orioles | 5.0 | 4 |
Archive