Slate Summary
MLB Leaderboards — July 28, 2026
Graded results for the July 28, 2026 MLB slate: 327 tracked hitters and 31 tracked starting pitchers. Every leaderboard below ranks actual recorded outcomes — hits, home runs, total bases, RBI, strikeouts, and innings. See the full graded slate results for this date.
Hits
Top Hit Performers
| Rank | Player | Hits | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Fernando Tatis Jr. | 5 | 5 | 2 |
| #2 | Eduardo Valencia | 4 | 10 | 4 |
| #3 | James McCann | 4 | 4 | 1 |
| #4 | Kevin McGonigle | 4 | 4 | 1 |
| #5 | Tommy White | 4 | 4 | 0 |
| #6 | Shohei Ohtani | 3 | 7 | 3 |
| #7 | Alex Bregman | 3 | 4 | 0 |
| #8 | Dalton Rushing | 3 | 4 | 0 |
| #9 | Javier Báez | 3 | 4 | 0 |
| #10 | Nolan Arenado | 3 | 4 | 1 |
Home Runs
Top Home Run Performers
Every tracked hitter who homered on this slate.
| Rank | Player | HR | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Eduardo Valencia | 2 | 10 | 4 |
| #2 | Dominic Canzone | 2 | 8 | 3 |
| #3 | Shohei Ohtani | 1 | 7 | 3 |
| #4 | Brandon Lowe | 1 | 6 | 2 |
| #5 | Gleyber Torres | 1 | 6 | 5 |
| #6 | Mickey Moniak | 1 | 6 | 3 |
| #7 | Rob Refsnyder | 1 | 6 | 2 |
| #8 | Christian Walker | 1 | 5 | 1 |
| #9 | Julio Rodríguez | 1 | 5 | 1 |
| #10 | Luis García Jr. | 1 | 5 | 2 |
Total Bases
Top Total Bases Performers
| Rank | Player | Total Bases | Hits | HR |
|---|---|---|---|---|
| #1 | Eduardo Valencia | 10 | 4 | 2 |
| #2 | Dominic Canzone | 8 | 2 | 2 |
| #3 | Shohei Ohtani | 7 | 3 | 1 |
| #4 | Brandon Lowe | 6 | 2 | 1 |
| #5 | Gleyber Torres | 6 | 2 | 1 |
| #6 | Mickey Moniak | 6 | 2 | 1 |
| #7 | Rob Refsnyder | 6 | 2 | 1 |
| #8 | Fernando Tatis Jr. | 5 | 5 | 0 |
| #9 | Christian Walker | 5 | 2 | 1 |
| #10 | Julio Rodríguez | 5 | 2 | 1 |
RBI
Top RBI Performers
| Rank | Player | RBI | HR | Hits |
|---|---|---|---|---|
| #1 | Gleyber Torres | 5 | 1 | 2 |
| #2 | Eduardo Valencia | 4 | 2 | 4 |
| #3 | Dominic Canzone | 3 | 2 | 2 |
| #4 | George Springer | 3 | 1 | 1 |
| #5 | Mickey Moniak | 3 | 1 | 2 |
| #6 | Shohei Ohtani | 3 | 1 | 3 |
| #7 | Luis Lara | 3 | 0 | 1 |
| #8 | Brandon Lowe | 2 | 1 | 2 |
| #9 | Brian Serven | 2 | 1 | 1 |
| #10 | Bryce Eldridge | 2 | 1 | 1 |
Combined Production
Most Productive Offensive Games
Combined = hits + total bases + RBI (actual outcomes).
| Rank | Player | Combined | Hits | TB | HR | RBI |
|---|---|---|---|---|---|---|
| #1 | Eduardo Valencia | 18 | 4 | 10 | 2 | 4 |
| #2 | Dominic Canzone | 13 | 2 | 8 | 2 | 3 |
| #3 | Gleyber Torres | 13 | 2 | 6 | 1 | 5 |
| #4 | Shohei Ohtani | 13 | 3 | 7 | 1 | 3 |
| #5 | Fernando Tatis Jr. | 12 | 5 | 5 | 0 | 2 |
| #6 | Mickey Moniak | 11 | 2 | 6 | 1 | 3 |
| #7 | Brandon Lowe | 10 | 2 | 6 | 1 | 2 |
| #8 | Rob Refsnyder | 10 | 2 | 6 | 1 | 2 |
| #9 | James McCann | 9 | 4 | 4 | 0 | 1 |
| #10 | Kevin McGonigle | 9 | 4 | 4 | 0 | 1 |
Strikeouts
Most Strikeout-Dominant Starts
| Rank | Pitcher | Opponent | Strikeouts | IP |
|---|---|---|---|---|
| #1 | Gavin Williams | vs Cincinnati Reds | 12 | 7.0 |
| #2 | Griffin Jax | vs Texas Rangers | 10 | 5.2 |
| #3 | Taj Bradley | vs Kansas City Royals | 10 | 6.0 |
| #4 | Chris Sale | vs New York Mets | 9 | 6.0 |
| #5 | Reid Detmers | vs Houston Astros | 9 | 5.0 |
| #6 | Anthony Kay | vs New York Yankees | 7 | 5.1 |
| #7 | Cal Quantrill | vs Tampa Bay Rays | 7 | 5.1 |
| #8 | Christian Scott | vs Atlanta Braves | 7 | 6.0 |
| #9 | Gage Jump | vs Boston Red Sox | 7 | 6.0 |
| #10 | Gerrit Cole | vs Chicago White Sox | 7 | 6.0 |
Innings
Top Pitching Workloads
Deepest tracked starts on this slate by innings recorded.
| Rank | Pitcher | Opponent | IP | Strikeouts |
|---|---|---|---|---|
| #1 | Gavin Williams | vs Cincinnati Reds | 7.0 | 12 |
| #2 | Sandy Alcantara | vs Philadelphia Phillies | 7.0 | 5 |
| #3 | Troy Melton | vs Baltimore Orioles | 7.0 | 5 |
| #4 | Brandon Pfaadt | vs Pittsburgh Pirates | 7.0 | 4 |
| #5 | Jake Bennett | vs Athletics | 6.1 | 4 |
| #6 | Taj Bradley | vs Kansas City Royals | 6.0 | 10 |
| #7 | Chris Sale | vs New York Mets | 6.0 | 9 |
| #8 | Christian Scott | vs Atlanta Braves | 6.0 | 7 |
| #9 | Gage Jump | vs Boston Red Sox | 6.0 | 7 |
| #10 | Gerrit Cole | vs Chicago White Sox | 6.0 | 7 |
Archive