Slate Summary
MLB Leaderboards — June 13, 2026
Graded results for the June 13, 2026 MLB slate: 312 tracked hitters and 29 tracked starting pitchers. Every leaderboard below ranks actual recorded outcomes — hits, home runs, total bases, RBI, strikeouts, and innings. See the full graded slate results for this date.
Hits
Top Hit Performers
| Rank | Player | Hits | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Jackson Chourio (Milwaukee Brewers) | 4 | 10 | 4 |
| #2 | Max Muncy (Los Angeles Dodgers) | 3 | 9 | 4 |
| #3 | Eli White (Atlanta Braves) | 3 | 8 | 2 |
| #4 | Pete Alonso (Baltimore Orioles) | 3 | 7 | 2 |
| #5 | Pete Crow-Armstrong (Chicago Cubs) | 3 | 7 | 1 |
| #6 | Edmundo Sosa (Philadelphia Phillies) | 3 | 6 | 1 |
| #7 | J.T. Realmuto (Philadelphia Phillies) | 3 | 6 | 4 |
| #8 | Samad Taylor (San Diego Padres) | 3 | 6 | 3 |
| #9 | Alika Williams (Athletics) | 3 | 5 | 1 |
| #10 | Bobby Witt Jr. (Kansas City Royals) | 3 | 5 | 0 |
Home Runs
Top Home Run Performers
Every tracked hitter who homered on this slate.
| Rank | Player | HR | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Jackson Chourio (Milwaukee Brewers) | 2 | 10 | 4 |
| #2 | Max Muncy (Los Angeles Dodgers) | 2 | 9 | 4 |
| #3 | Iván Herrera (St. Louis Cardinals) | 2 | 8 | 3 |
| #4 | Eli White (Atlanta Braves) | 1 | 8 | 2 |
| #5 | Pete Alonso (Baltimore Orioles) | 1 | 7 | 2 |
| #6 | Pete Crow-Armstrong (Chicago Cubs) | 1 | 7 | 1 |
| #7 | Edmundo Sosa (Philadelphia Phillies) | 1 | 6 | 1 |
| #8 | J.T. Realmuto (Philadelphia Phillies) | 1 | 6 | 4 |
| #9 | Pedro Ramírez (Chicago Cubs) | 1 | 6 | 1 |
| #10 | Royce Lewis (Minnesota Twins) | 1 | 6 | 1 |
Total Bases
Top Total Bases Performers
| Rank | Player | Total Bases | Hits | HR |
|---|---|---|---|---|
| #1 | Jackson Chourio (Milwaukee Brewers) | 10 | 4 | 2 |
| #2 | Max Muncy (Los Angeles Dodgers) | 9 | 3 | 2 |
| #3 | Eli White (Atlanta Braves) | 8 | 3 | 1 |
| #4 | Iván Herrera (St. Louis Cardinals) | 8 | 2 | 2 |
| #5 | Pete Alonso (Baltimore Orioles) | 7 | 3 | 1 |
| #6 | Pete Crow-Armstrong (Chicago Cubs) | 7 | 3 | 1 |
| #7 | Edmundo Sosa (Philadelphia Phillies) | 6 | 3 | 1 |
| #8 | J.T. Realmuto (Philadelphia Phillies) | 6 | 3 | 1 |
| #9 | Samad Taylor (San Diego Padres) | 6 | 3 | 1 |
| #10 | Pedro Ramírez (Chicago Cubs) | 6 | 2 | 1 |
RBI
Top RBI Performers
| Rank | Player | RBI | HR | Hits |
|---|---|---|---|---|
| #1 | Jackson Chourio (Milwaukee Brewers) | 4 | 2 | 4 |
| #2 | Max Muncy (Los Angeles Dodgers) | 4 | 2 | 3 |
| #3 | J.T. Realmuto (Philadelphia Phillies) | 4 | 1 | 3 |
| #4 | Iván Herrera (St. Louis Cardinals) | 3 | 2 | 2 |
| #5 | Christian Walker (Houston Astros) | 3 | 1 | 1 |
| #6 | Samad Taylor (San Diego Padres) | 3 | 1 | 3 |
| #7 | Carter Jensen (Kansas City Royals) | 3 | 0 | 2 |
| #8 | Brett Sullivan (Colorado Rockies) | 2 | 1 | 1 |
| #9 | Brice Matthews (Houston Astros) | 2 | 1 | 2 |
| #10 | Colt Emerson (Seattle Mariners) | 2 | 1 | 1 |
Combined Production
Most Productive Offensive Games
Combined = hits + total bases + RBI (actual outcomes).
| Rank | Player | Combined | Hits | TB | HR | RBI |
|---|---|---|---|---|---|---|
| #1 | Jackson Chourio (Milwaukee Brewers) | 18 | 4 | 10 | 2 | 4 |
| #2 | Max Muncy (Los Angeles Dodgers) | 16 | 3 | 9 | 2 | 4 |
| #3 | Eli White (Atlanta Braves) | 13 | 3 | 8 | 1 | 2 |
| #4 | Iván Herrera (St. Louis Cardinals) | 13 | 2 | 8 | 2 | 3 |
| #5 | J.T. Realmuto (Philadelphia Phillies) | 13 | 3 | 6 | 1 | 4 |
| #6 | Pete Alonso (Baltimore Orioles) | 12 | 3 | 7 | 1 | 2 |
| #7 | Samad Taylor (San Diego Padres) | 12 | 3 | 6 | 1 | 3 |
| #8 | Pete Crow-Armstrong (Chicago Cubs) | 11 | 3 | 7 | 1 | 1 |
| #9 | Edmundo Sosa (Philadelphia Phillies) | 10 | 3 | 6 | 1 | 1 |
| #10 | Alika Williams (Athletics) | 9 | 3 | 5 | 0 | 1 |
Strikeouts
Most Strikeout-Dominant Starts
| Rank | Pitcher | Opponent | Strikeouts | IP |
|---|---|---|---|---|
| #1 | Cam Schlittler | vs Toronto Blue Jays | 7 | 7.0 |
| #2 | Kevin Gausman | vs New York Yankees | 7 | 7.0 |
| #3 | Michael Soroka | vs Cincinnati Reds | 7 | 7.0 |
| #4 | Ranger Suarez | vs Texas Rangers | 7 | 5.0 |
| #5 | Shane Drohan | vs Philadelphia Phillies | 7 | 5.0 |
| #6 | Trey Gibson | vs San Diego Padres | 7 | 4.1 |
| #7 | Yoshinobu Yamamoto | vs Chicago White Sox | 7 | 8.1 |
| #8 | Bubba Chandler | vs Miami Marlins | 6 | 5.2 |
| #9 | Rhett Lowder | vs Arizona Diamondbacks | 6 | 5.2 |
| #10 | Sean Burke | vs Los Angeles Dodgers | 6 | 4.0 |
Innings
Top Pitching Workloads
Deepest tracked starts on this slate by innings recorded.
| Rank | Pitcher | Opponent | IP | Strikeouts |
|---|---|---|---|---|
| #1 | Yoshinobu Yamamoto | vs Chicago White Sox | 8.1 | 7 |
| #2 | Cam Schlittler | vs Toronto Blue Jays | 7.0 | 7 |
| #3 | Kevin Gausman | vs New York Yankees | 7.0 | 7 |
| #4 | Michael Soroka | vs Cincinnati Reds | 7.0 | 7 |
| #5 | Jacob deGrom | vs Boston Red Sox | 6.0 | 5 |
| #6 | Connor Prielipp | vs St. Louis Cardinals | 6.0 | 2 |
| #7 | Bubba Chandler | vs Miami Marlins | 5.2 | 6 |
| #8 | Rhett Lowder | vs Arizona Diamondbacks | 5.2 | 6 |
| #9 | Kyle Freeland | vs Athletics | 5.2 | 4 |
| #10 | Luis Castillo | vs Washington Nationals | 5.2 | 4 |
Archive