Slate Summary
MLB Leaderboards — May 30, 2026
Graded results for the May 30, 2026 MLB slate: 304 tracked hitters and 30 tracked starting pitchers. Every leaderboard below ranks actual recorded outcomes — hits, home runs, total bases, RBI, strikeouts, and innings. See the full graded slate results for this date.
Hits
Top Hit Performers
| Rank | Player | Hits | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Pete Crow-Armstrong | 4 | 8 | 2 |
| #2 | Vladimir Guerrero Jr. | 4 | 5 | 0 |
| #3 | Tyler Soderstrom | 3 | 7 | 1 |
| #4 | Jake Mangum | 3 | 6 | 2 |
| #5 | Jake McCarthy | 3 | 6 | 4 |
| #6 | Jeremy Peña | 3 | 6 | 2 |
| #7 | Josh Jung | 3 | 6 | 1 |
| #8 | Kody Clemens | 3 | 6 | 2 |
| #9 | Nick Kurtz | 3 | 6 | 2 |
| #10 | Carson Benge | 3 | 5 | 0 |
Home Runs
Top Home Run Performers
Every tracked hitter who homered on this slate.
| Rank | Player | HR | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Ronald Acuña Jr. | 2 | 8 | 2 |
| #2 | Pete Crow-Armstrong | 1 | 8 | 2 |
| #3 | Tyler Soderstrom | 1 | 7 | 1 |
| #4 | Andrew Benintendi | 1 | 6 | 2 |
| #5 | Colson Montgomery | 1 | 6 | 1 |
| #6 | Dominic Canzone | 1 | 6 | 1 |
| #7 | Drew Gilbert | 1 | 6 | 2 |
| #8 | Jake Mangum | 1 | 6 | 2 |
| #9 | Jake McCarthy | 1 | 6 | 4 |
| #10 | Jeremy Peña | 1 | 6 | 2 |
Total Bases
Top Total Bases Performers
| Rank | Player | Total Bases | Hits | HR |
|---|---|---|---|---|
| #1 | Pete Crow-Armstrong | 8 | 4 | 1 |
| #2 | Ronald Acuña Jr. | 8 | 2 | 2 |
| #3 | Tyler Soderstrom | 7 | 3 | 1 |
| #4 | Jake Mangum | 6 | 3 | 1 |
| #5 | Jake McCarthy | 6 | 3 | 1 |
| #6 | Jeremy Peña | 6 | 3 | 1 |
| #7 | Josh Jung | 6 | 3 | 1 |
| #8 | Kody Clemens | 6 | 3 | 0 |
| #9 | Nick Kurtz | 6 | 3 | 1 |
| #10 | Andrew Benintendi | 6 | 2 | 1 |
RBI
Top RBI Performers
| Rank | Player | RBI | HR | Hits |
|---|---|---|---|---|
| #1 | Jake McCarthy | 4 | 1 | 3 |
| #2 | Wade Meckler | 4 | 1 | 2 |
| #3 | Carter Jensen | 3 | 1 | 2 |
| #4 | Christian Walker | 3 | 1 | 1 |
| #5 | Jarren Duran | 3 | 1 | 2 |
| #6 | Jo Adell | 3 | 1 | 1 |
| #7 | Oneil Cruz | 3 | 1 | 1 |
| #8 | Connor Wong | 3 | 0 | 2 |
| #9 | Curtis Mead | 3 | 0 | 1 |
| #10 | Josh Bell | 3 | 0 | 1 |
Combined Production
Most Productive Offensive Games
Combined = hits + total bases + RBI (actual outcomes).
| Rank | Player | Combined | Hits | TB | HR | RBI |
|---|---|---|---|---|---|---|
| #1 | Pete Crow-Armstrong | 14 | 4 | 8 | 1 | 2 |
| #2 | Jake McCarthy | 13 | 3 | 6 | 1 | 4 |
| #3 | Ronald Acuña Jr. | 12 | 2 | 8 | 2 | 2 |
| #4 | Jake Mangum | 11 | 3 | 6 | 1 | 2 |
| #5 | Jeremy Peña | 11 | 3 | 6 | 1 | 2 |
| #6 | Kody Clemens | 11 | 3 | 6 | 0 | 2 |
| #7 | Nick Kurtz | 11 | 3 | 6 | 1 | 2 |
| #8 | Tyler Soderstrom | 11 | 3 | 7 | 1 | 1 |
| #9 | Wade Meckler | 11 | 2 | 5 | 1 | 4 |
| #10 | Andrew Benintendi | 10 | 2 | 6 | 1 | 2 |
Strikeouts
Most Strikeout-Dominant Starts
| Rank | Pitcher | Opponent | Strikeouts | IP |
|---|---|---|---|---|
| #1 | Ryan Weathers | vs Athletics | 10 | 6.2 |
| #2 | Bryan Woo | vs Arizona Diamondbacks | 9 | 7.0 |
| #3 | Christian Scott | vs Miami Marlins | 8 | 5.0 |
| #4 | Brandon Young | vs Toronto Blue Jays | 7 | 6.2 |
| #5 | Reid Detmers | vs Tampa Bay Rays | 7 | 5.0 |
| #6 | Roki Sasaki | vs Philadelphia Phillies | 7 | 5.1 |
| #7 | Sonny Gray | vs Cleveland Guardians | 7 | 6.0 |
| #8 | Ben Brown | vs St. Louis Cardinals | 6 | 7.0 |
| #9 | Jesús Luzardo | vs Los Angeles Dodgers | 6 | 5.1 |
| #10 | Seth Lugo | vs Texas Rangers | 6 | 6.0 |
Innings
Top Pitching Workloads
Deepest tracked starts on this slate by innings recorded.
| Rank | Pitcher | Opponent | IP | Strikeouts |
|---|---|---|---|---|
| #1 | Bryan Woo | vs Arizona Diamondbacks | 7.0 | 9 |
| #2 | Ben Brown | vs St. Louis Cardinals | 7.0 | 6 |
| #3 | Ryan Weathers | vs Athletics | 6.2 | 10 |
| #4 | Brandon Young | vs Toronto Blue Jays | 6.2 | 7 |
| #5 | Framber Valdez | vs Chicago White Sox | 6.2 | 4 |
| #6 | Sonny Gray | vs Cleveland Guardians | 6.0 | 7 |
| #7 | Seth Lugo | vs Texas Rangers | 6.0 | 6 |
| #8 | J.T. Ginn | vs New York Yankees | 6.0 | 4 |
| #9 | Kumar Rocker | vs Kansas City Royals | 6.0 | 2 |
| #10 | Michael King | vs Washington Nationals | 6.0 | 2 |
Archive