Slate Summary
MLB Leaderboards — September 14, 2026
Graded results for the September 14, 2026 MLB slate: 209 tracked hitters and 20 tracked starting pitchers. Every leaderboard below ranks actual recorded outcomes — hits, home runs, total bases, RBI, strikeouts, and innings. See the full graded slate results for this date.
Hits
Top Hit Performers
| Rank | Player | Hits | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Pete Crow-Armstrong (Chicago Cubs) | 4 | 8 | 4 |
| #2 | Jakob Marsee (Miami Marlins) | 3 | 8 | 1 |
| #3 | Lars Nootbaar (Arizona Diamondbacks) | 3 | 6 | 2 |
| #4 | Jose Siri (Los Angeles Angels) | 3 | 4 | 2 |
| #5 | Leo Bernal (St. Louis Cardinals) | 3 | 4 | 1 |
| #6 | Ty France (San Diego Padres) | 3 | 4 | 1 |
| #7 | Andrew Benintendi | 3 | 3 | 1 |
| #8 | Jackson Merrill (San Diego Padres) | 3 | 3 | 1 |
| #9 | Javier Sanoja (Miami Marlins) | 2 | 7 | 3 |
| #10 | Cole Carrigg (Colorado Rockies) | 2 | 5 | 1 |
Home Runs
Top Home Run Performers
Every tracked hitter who homered on this slate.
| Rank | Player | HR | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Jakob Marsee (Miami Marlins) | 1 | 8 | 1 |
| #2 | Pete Crow-Armstrong (Chicago Cubs) | 1 | 8 | 4 |
| #3 | Javier Sanoja (Miami Marlins) | 1 | 7 | 3 |
| #4 | Lars Nootbaar (Arizona Diamondbacks) | 1 | 6 | 2 |
| #5 | Cole Carrigg (Colorado Rockies) | 1 | 5 | 1 |
| #6 | J.P. Crawford (Seattle Mariners) | 1 | 5 | 1 |
| #7 | Josh Bell (Minnesota Twins) | 1 | 5 | 1 |
| #8 | José Caballero (New York Yankees) | 1 | 5 | 2 |
| #9 | Miguel Vargas (Chicago White Sox) | 1 | 5 | 2 |
| #10 | A.J. Ewing (New York Mets) | 1 | 4 | 1 |
Total Bases
Top Total Bases Performers
| Rank | Player | Total Bases | Hits | HR |
|---|---|---|---|---|
| #1 | Pete Crow-Armstrong (Chicago Cubs) | 8 | 4 | 1 |
| #2 | Jakob Marsee (Miami Marlins) | 8 | 3 | 1 |
| #3 | Javier Sanoja (Miami Marlins) | 7 | 2 | 1 |
| #4 | Lars Nootbaar (Arizona Diamondbacks) | 6 | 3 | 1 |
| #5 | Cole Carrigg (Colorado Rockies) | 5 | 2 | 1 |
| #6 | Hunter Goodman (Colorado Rockies) | 5 | 2 | 0 |
| #7 | J.P. Crawford (Seattle Mariners) | 5 | 2 | 1 |
| #8 | Jake McCarthy (Colorado Rockies) | 5 | 2 | 0 |
| #9 | Josh Bell (Minnesota Twins) | 5 | 2 | 1 |
| #10 | José Caballero (New York Yankees) | 5 | 2 | 1 |
RBI
Top RBI Performers
| Rank | Player | RBI | HR | Hits |
|---|---|---|---|---|
| #1 | Pete Crow-Armstrong (Chicago Cubs) | 4 | 1 | 4 |
| #2 | Aaron Judge (New York Yankees) | 3 | 1 | 1 |
| #3 | Cal Raleigh (Seattle Mariners) | 3 | 1 | 1 |
| #4 | Javier Sanoja (Miami Marlins) | 3 | 1 | 2 |
| #5 | Kazuma Okamoto (Toronto Blue Jays) | 3 | 1 | 1 |
| #6 | David Fry (Cleveland Guardians) | 2 | 1 | 1 |
| #7 | Fernando Tatis Jr. (San Diego Padres) | 2 | 1 | 1 |
| #8 | José Caballero (New York Yankees) | 2 | 1 | 2 |
| #9 | Lars Nootbaar (Arizona Diamondbacks) | 2 | 1 | 3 |
| #10 | Miguel Vargas (Chicago White Sox) | 2 | 1 | 2 |
Combined Production
Most Productive Offensive Games
Combined = hits + total bases + RBI (actual outcomes).
| Rank | Player | Combined | Hits | TB | HR | RBI |
|---|---|---|---|---|---|---|
| #1 | Pete Crow-Armstrong (Chicago Cubs) | 16 | 4 | 8 | 1 | 4 |
| #2 | Jakob Marsee (Miami Marlins) | 12 | 3 | 8 | 1 | 1 |
| #3 | Javier Sanoja (Miami Marlins) | 12 | 2 | 7 | 1 | 3 |
| #4 | Lars Nootbaar (Arizona Diamondbacks) | 11 | 3 | 6 | 1 | 2 |
| #5 | Jake McCarthy (Colorado Rockies) | 9 | 2 | 5 | 0 | 2 |
| #6 | Jose Siri (Los Angeles Angels) | 9 | 3 | 4 | 0 | 2 |
| #7 | José Caballero (New York Yankees) | 9 | 2 | 5 | 1 | 2 |
| #8 | Miguel Vargas (Chicago White Sox) | 9 | 2 | 5 | 1 | 2 |
| #9 | Aaron Judge (New York Yankees) | 8 | 1 | 4 | 1 | 3 |
| #10 | Cal Raleigh (Seattle Mariners) | 8 | 1 | 4 | 1 | 3 |
Strikeouts
Most Strikeout-Dominant Starts
| Rank | Pitcher | Opponent | Strikeouts | IP |
|---|---|---|---|---|
| #1 | Tarik Skubal | vs Cincinnati Reds | 9 | 7.0 |
| #2 | Quinn Mathews | vs San Francisco Giants | 8 | 6.2 |
| #3 | Reid Detmers | vs Seattle Mariners | 8 | 6.0 |
| #4 | David Peterson | vs Atlanta Braves | 7 | 6.0 |
| #5 | Gavin Williams | vs Chicago White Sox | 7 | 5.0 |
| #6 | Brandon Young | vs New York Mets | 6 | 5.0 |
| #7 | Jonah Tong | vs Baltimore Orioles | 6 | 6.0 |
| #8 | Sandy Alcantara | vs Arizona Diamondbacks | 6 | 5.0 |
| #9 | Will Warren | vs Minnesota Twins | 6 | 5.2 |
| #10 | Dean Kremer | vs New York Yankees | 5 | 5.2 |
Innings
Top Pitching Workloads
Deepest tracked starts on this slate by innings recorded.
| Rank | Pitcher | Opponent | IP | Strikeouts |
|---|---|---|---|---|
| #1 | Tarik Skubal | vs Cincinnati Reds | 7.0 | 9 |
| #2 | Nick Lodolo | vs Los Angeles Dodgers | 7.0 | 4 |
| #3 | Quinn Mathews | vs San Francisco Giants | 6.2 | 8 |
| #4 | José Soriano | vs Detroit Tigers | 6.1 | 5 |
| #5 | Reid Detmers | vs Seattle Mariners | 6.0 | 8 |
| #6 | David Peterson | vs Atlanta Braves | 6.0 | 7 |
| #7 | Jonah Tong | vs Baltimore Orioles | 6.0 | 6 |
| #8 | Will Warren | vs Minnesota Twins | 5.2 | 6 |
| #9 | Dean Kremer | vs New York Yankees | 5.2 | 5 |
| #10 | Gavin Williams | vs Chicago White Sox | 5.0 | 7 |
Archive