Slate Summary
MLB Leaderboards — May 9, 2026
Graded results for the May 9, 2026 MLB slate: 0 tracked hitters and 3 tracked starting pitchers. Every leaderboard below ranks actual recorded outcomes — hits, home runs, total bases, RBI, strikeouts, and innings. See the full graded slate results for this date.
Strikeouts
Most Strikeout-Dominant Starts
| Rank | Pitcher | Opponent | Strikeouts | IP |
|---|---|---|---|---|
| #1 | Spencer Strider | vs Los Angeles Dodgers | 8 | 6.0 |
| #2 | Merrill Kelly | vs New York Mets | 6 | 7.0 |
| #3 | Chase Burns | vs Houston Astros | 2 | 6.0 |
Innings
Top Pitching Workloads
Deepest tracked starts on this slate by innings recorded.
| Rank | Pitcher | Opponent | IP | Strikeouts |
|---|---|---|---|---|
| #1 | Merrill Kelly | vs New York Mets | 7.0 | 6 |
| #2 | Spencer Strider | vs Los Angeles Dodgers | 6.0 | 8 |
| #3 | Chase Burns | vs Houston Astros | 6.0 | 2 |
Archive