Slate Summary
MLB Leaderboards — April 9, 2026
Graded results for the April 9, 2026 MLB slate: 105 tracked hitters and 11 tracked starting pitchers. Every leaderboard below ranks actual recorded outcomes — hits, home runs, total bases, RBI, strikeouts, and innings. See the full graded slate results for this date.
Hits
Top Hit Performers
| Rank | Player | Hits | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Josh Bell (Minnesota Twins) | 3 | 6 | 1 |
| #2 | Owen Caissie (Miami Marlins) | 3 | 5 | 3 |
| #3 | Javier Sanoja (Miami Marlins) | 3 | 3 | 2 |
| #4 | Max Muncy (Los Angeles Dodgers) | 2 | 5 | 0 |
| #5 | Gabriel Moreno (Arizona Diamondbacks) | 2 | 4 | 2 |
| #6 | Bobby Witt Jr. (Kansas City Royals) | 2 | 3 | 0 |
| #7 | Javier Báez | 2 | 3 | 0 |
| #8 | Jose Fernandez | 2 | 3 | 1 |
| #9 | Spencer Steer (Cincinnati Reds) | 2 | 3 | 0 |
| #10 | Agustín Ramírez | 2 | 2 | 2 |
Home Runs
Top Home Run Performers
Every tracked hitter who homered on this slate.
| Rank | Player | HR | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Josh Bell (Minnesota Twins) | 1 | 6 | 1 |
| #2 | Luis Robert Jr. | 1 | 4 | 1 |
| #3 | Sal Stewart (Cincinnati Reds) | 1 | 4 | 1 |
Total Bases
Top Total Bases Performers
| Rank | Player | Total Bases | Hits | HR |
|---|---|---|---|---|
| #1 | Josh Bell (Minnesota Twins) | 6 | 3 | 1 |
| #2 | Owen Caissie (Miami Marlins) | 5 | 3 | 0 |
| #3 | Max Muncy (Los Angeles Dodgers) | 5 | 2 | 0 |
| #4 | Gabriel Moreno (Arizona Diamondbacks) | 4 | 2 | 0 |
| #5 | Luis Robert Jr. | 4 | 1 | 1 |
| #6 | Sal Stewart (Cincinnati Reds) | 4 | 1 | 1 |
| #7 | Javier Sanoja (Miami Marlins) | 3 | 3 | 0 |
| #8 | Bobby Witt Jr. (Kansas City Royals) | 3 | 2 | 0 |
| #9 | Javier Báez | 3 | 2 | 0 |
| #10 | Jose Fernandez | 3 | 2 | 0 |
RBI
Top RBI Performers
| Rank | Player | RBI | HR | Hits |
|---|---|---|---|---|
| #1 | Owen Caissie (Miami Marlins) | 3 | 0 | 3 |
| #2 | Agustín Ramírez | 2 | 0 | 2 |
| #3 | Brooks Lee (Minnesota Twins) | 2 | 0 | 1 |
| #4 | Gabriel Moreno (Arizona Diamondbacks) | 2 | 0 | 2 |
| #5 | Javier Sanoja (Miami Marlins) | 2 | 0 | 3 |
| #6 | Josh Bell (Minnesota Twins) | 1 | 1 | 3 |
| #7 | Luis Robert Jr. | 1 | 1 | 1 |
| #8 | Sal Stewart (Cincinnati Reds) | 1 | 1 | 1 |
| #9 | Adrian Del Castillo (Arizona Diamondbacks) | 1 | 0 | 1 |
| #10 | Alek Thomas | 1 | 0 | 0 |
Combined Production
Most Productive Offensive Games
Combined = hits + total bases + RBI (actual outcomes).
| Rank | Player | Combined | Hits | TB | HR | RBI |
|---|---|---|---|---|---|---|
| #1 | Owen Caissie (Miami Marlins) | 11 | 3 | 5 | 0 | 3 |
| #2 | Josh Bell (Minnesota Twins) | 10 | 3 | 6 | 1 | 1 |
| #3 | Gabriel Moreno (Arizona Diamondbacks) | 8 | 2 | 4 | 0 | 2 |
| #4 | Javier Sanoja (Miami Marlins) | 8 | 3 | 3 | 0 | 2 |
| #5 | Max Muncy (Los Angeles Dodgers) | 7 | 2 | 5 | 0 | 0 |
| #6 | Agustín Ramírez | 6 | 2 | 2 | 0 | 2 |
| #7 | Jose Fernandez | 6 | 2 | 3 | 0 | 1 |
| #8 | Luis Robert Jr. | 6 | 1 | 4 | 1 | 1 |
| #9 | Sal Stewart (Cincinnati Reds) | 6 | 1 | 4 | 1 | 1 |
| #10 | Bobby Witt Jr. (Kansas City Royals) | 5 | 2 | 3 | 0 | 0 |
Strikeouts
Most Strikeout-Dominant Starts
| Rank | Pitcher | Opponent | Strikeouts | IP |
|---|---|---|---|---|
| #1 | Nolan McLean | vs Arizona Diamondbacks | 8 | 6.1 |
| #2 | Randy Vásquez | vs Colorado Rockies | 8 | 5.2 |
| #3 | Ryan Weathers | vs Athletics | 7 | 8.0 |
| #4 | Anthony Kay | vs Kansas City Royals | 6 | 5.2 |
| #5 | Jack Flaherty | vs Minnesota Twins | 6 | 5.2 |
| #6 | Jeffrey Springs | vs New York Yankees | 6 | 7.0 |
| #7 | Mick Abel | vs Detroit Tigers | 6 | 6.0 |
| #8 | Max Meyer | vs Cincinnati Reds | 4 | 5.0 |
| #9 | Seth Lugo (Kansas City Royals) | vs Chicago White Sox | 4 | 6.1 |
| #10 | Eduardo Rodriguez | vs New York Mets | 3 | 6.0 |
Innings
Top Pitching Workloads
Deepest tracked starts on this slate by innings recorded.
| Rank | Pitcher | Opponent | IP | Strikeouts |
|---|---|---|---|---|
| #1 | Ryan Weathers | vs Athletics | 8.0 | 7 |
| #2 | Jeffrey Springs | vs New York Yankees | 7.0 | 6 |
| #3 | Nolan McLean | vs Arizona Diamondbacks | 6.1 | 8 |
| #4 | Seth Lugo (Kansas City Royals) | vs Chicago White Sox | 6.1 | 4 |
| #5 | Mick Abel | vs Detroit Tigers | 6.0 | 6 |
| #6 | Eduardo Rodriguez | vs New York Mets | 6.0 | 3 |
| #7 | Randy Vásquez | vs Colorado Rockies | 5.2 | 8 |
| #8 | Anthony Kay | vs Kansas City Royals | 5.2 | 6 |
| #9 | Jack Flaherty | vs Minnesota Twins | 5.2 | 6 |
| #10 | Rhett Lowder | vs Miami Marlins | 5.1 | 2 |
Archive